Results – 2013 Ice Star
October 18-20, 2013
Minsk, Belarus
Protocols: http://figure.skating.by/competition/Ice_Star_2013/index.htm
SENIOR:
Senior – Overall
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Ekaterina BOBROVA / Dmitri SOLOVIOV | RUS | 180.32 | 1 | 1 |
2 | Viktoria SINITSINA / Ruslan ZHIGANSHIN | RUS | 160.22 | 2 | 2 |
3 | Ekaterina PUSHKASH / Jonathan GUERREIRO | RUS | 142.29 | 3 | 3 |
4 | Elizaveta TRETYAKOVA / Viktor KOVALENKO | UZB | 113.48 | 6 | 4 |
5 | Anastasiya GALETA / Avidan BROWN | UKR | 113.10 | 5 | 5 |
6 | Ksenia KOROBKOVA / Daryn ZHUNUSSOV | KAZ | 111.33 | 4 | 6 |
7 | Sarah ROBERT SIFAOUI / Olexsandr LIUBCHENKO | FRA | 106.78 | 7 | 7 |
8 | Valentina RUDCHENKO / Benjamin ALLAIN | FRA | 100.05 | 8 | 8 |
Senior – Short Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina BOBROVA / Dmitri SOLOVIOV | RUS | 74.17 | 37.17 | 37.00 | 9.25 | 9.08 | 9.33 | 9.42 | 9.17 | 0.00 | #2 | |
2 | Viktoria SINITSINA / Ruslan ZHIGANSHIN | RUS | 63.05 | 32.82 | 30.23 | 7.58 | 7.25 | 7.67 | 7.67 | 7.58 | 0.00 | #6 | |
3 | Ekaterina PUSHKASH / Jonathan GUERREIRO | RUS | 53.57 | 24.74 | 28.83 | 7.33 | 7.00 | 7.08 | 7.33 | 7.25 | 0.00 | #3 | |
4 | Ksenia KOROBKOVA / Daryn ZHUNUSSOV | KAZ | 44.17 | 23.34 | 20.83 | 5.33 | 5.00 | 5.33 | 5.33 | 5.08 | 0.00 | #4 | |
5 | Anastasiya GALETA / Avidan BROWN | UKR | 43.41 | 20.01 | 23.40 | 5.92 | 5.67 | 6.00 | 5.83 | 5.83 | 0.00 | #5 | |
6 | Elizaveta TRETYAKOVA / Viktor KOVALENKO | UZB | 42.59 | 19.53 | 23.06 | 5.75 | 5.58 | 5.92 | 5.92 | 5.67 | 0.00 | #1 | |
7 | Sarah ROBERT SIFAOUI / Olexsandr LIUBCHENKO | FRA | 42.37 | 20.66 | 21.71 | 5.58 | 5.33 | 5.33 | 5.58 | 5.33 | 0.00 | #8 | |
8 | Valentina RUDCHENKO / Benjamin ALLAIN | FRA | 39.58 | 18.50 | 21.08 | 5.33 | 5.00 | 5.33 | 5.42 | 5.25 | 0.00 | #7 |
Senior – Free Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina BOBROVA / Dmitri SOLOVIOV | RUS | 106.15 | 50.67 | 55.48 | 9.25 | 9.00 | 9.33 | 9.42 | 9.42 | 0.00 | #5 | |
2 | Viktoria SINITSINA / Ruslan ZHIGANSHIN | RUS | 97.17 | 48.17 | 49.00 | 8.25 | 7.92 | 8.33 | 8.25 | 8.25 | 0.00 | #7 | |
3 | Ekaterina PUSHKASH / Jonathan GUERREIRO | RUS | 88.72 | 43.83 | 44.89 | 7.42 | 7.25 | 7.67 | 7.75 | 7.50 | 0.00 | #8 | |
4 | Elizaveta TRETYAKOVA / Viktor KOVALENKO | UZB | 70.89 | 34.79 | 36.10 | 5.92 | 5.83 | 6.17 | 6.25 | 6.08 | 0.00 | #1 | |
5 | Anastasiya GALETA / Avidan BROWN | UKR | 69.69 | 35.37 | 35.32 | 5.92 | 5.67 | 6.08 | 6.00 | 5.92 | 1.00 | #3 | |
6 | Ksenia KOROBKOVA / Daryn ZHUNUSSOV | KAZ | 67.16 | 34.97 | 35.19 | 6.08 | 5.67 | 5.92 | 6.00 | 5.75 | 3.00 | #6 | |
7 | Sarah ROBERT SIFAOUI / Olexsandr LIUBCHENKO | FRA | 64.41 | 32.40 | 33.01 | 5.58 | 5.25 | 5.67 | 5.75 | 5.42 | 1.00 | #4 | |
8 | Valentina RUDCHENKO / Benjamin ALLAIN | FRA | 60.47 | 30.54 | 30.93 | 5.33 | 4.92 | 5.25 | 5.33 | 5.08 | 1.00 | #2 |
JUNIOR:
Junior – Overall
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Anna YANOVSKAYA / Sergey MOZGOV | RUS | 157.42 | 1 | 1 |
2 | Viktoria KAVALIOVA / Yuri BIELIAIEV | BLR | 127.53 | 2 | 3 |
3 | Natalia KALISZEK / Yaroslav KURBAKOV | POL | 126.49 | 3 | 2 |
4 | Ekaterina BOCHAROVA / Anton SHIBNEV | RUS | 120.82 | 4 | 4 |
5 | Ludmila SOSNITSKAYA / Pavel GOLOVISHNIKOV | RUS | 112.41 | 5 | 5 |
6 | Florence CLARKE / Tim DIECK | GER | 111.79 | 6 | 6 |
7 | Eugenia TKACHENKA / Yuri GULITSKI | BLR | 108.53 | 7 | 8 |
8 | Sofia VEREZEMSKAYA / Ivan VEDEROV | RUS | 105.45 | 8 | 7 |
9 | Olga JAKUSHINA / Aleksandrs GRISHINS | LAT | 101.16 | 9 | 9 |
10 | Slavyana TSENOVA / Egor ZAYTSEV | BUL | 95.26 | 11 | 11 |
11 | Inna HORBACHOVA / Illia BOHOMOL | UKR | 94.64 | 12 | 10 |
12 | Anastasia SAFRONOVA / Ilia ZIMIN | RUS | 90.29 | 10 | 13 |
13 | Kristina KAUNATSKAYA / Yan LUKOUSKI | BLR | 88.81 | 13 | 12 |
14 | Alexandra BORYSOVA / Svitozar MARCHENKO | UKR | 78.81 | 15 | 14 |
15 | Olga BIBIHINA / Vadim BOIZOV | RUS | 78.74 | 14 | 15 |
Junior – Short Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna YANOVSKAYA / Sergey MOZGOV | RUS | 63.21 | 31.50 | 31.71 | 7.83 | 7.75 | 7.92 | 8.00 | 8.08 | 0.00 | #1 | |
2 | Viktoria KAVALIOVA / Yuri BIELIAIEV | BLR | 57.21 | 30.00 | 27.21 | 6.67 | 6.42 | 6.92 | 6.92 | 7.00 | 0.00 | #7 | |
3 | Natalia KALISZEK / Yaroslav KURBAKOV | POL | 51.51 | 27.00 | 24.51 | 6.17 | 6.00 | 6.08 | 6.17 | 6.17 | 0.00 | #12 | |
4 | Ekaterina BOCHAROVA / Anton SHIBNEV | RUS | 50.96 | 28.99 | 22.97 | 5.75 | 5.50 | 5.75 | 5.92 | 5.75 | 1.00 | #14 | |
5 | Ludmila SOSNITSKAYA / Pavel GOLOVISHNIKOV | RUS | 46.35 | 26.33 | 20.02 | 5.00 | 4.67 | 5.00 | 5.00 | 5.25 | 0.00 | #11 | |
6 | Florence CLARKE / Tim DIECK | GER | 46.09 | 25.17 | 20.92 | 5.25 | 5.00 | 5.42 | 5.33 | 5.17 | 0.00 | #2 | |
7 | Eugenia TKACHENKA / Yuri GULITSKI | BLR | 43.18 | 23.33 | 19.85 | 5.00 | 4.75 | 4.92 | 5.00 | 5.08 | 0.00 | #3 | |
8 | Sofia VEREZEMSKAYA / Ivan VEDEROV | RUS | 39.90 | 19.33 | 20.57 | 5.17 | 4.92 | 5.17 | 5.25 | 5.17 | 0.00 | #8 | |
9 | Olga JAKUSHINA / Aleksandrs GRISHINS | LAT | 39.39 | 18.50 | 20.89 | 5.25 | 5.00 | 5.25 | 5.33 | 5.25 | 0.00 | #5 | |
10 | Anastasia SAFRONOVA / Ilia ZIMIN | RUS | 38.36 | 21.16 | 17.20 | 4.25 | 4.00 | 4.42 | 4.58 | 4.25 | 0.00 | #9 | |
11 | Slavyana TSENOVA / Egor ZAYTSEV | BUL | 38.10 | 20.50 | 17.60 | 4.42 | 4.08 | 4.58 | 4.58 | 4.33 | 0.00 | #13 | |
12 | Inna HORBACHOVA / Illia BOHOMOL | UKR | 35.37 | 17.00 | 18.37 | 4.58 | 4.33 | 4.67 | 4.67 | 4.67 | 0.00 | #6 | |
13 | Kristina KAUNATSKAYA / Yan LUKOUSKI | BLR | 33.71 | 17.33 | 16.38 | 4.17 | 3.92 | 4.25 | 4.25 | 3.92 | 0.00 | #10 | |
14 | Olga BIBIHINA / Vadim BOIZOV | RUS | 32.65 | 16.67 | 15.98 | 4.08 | 3.83 | 4.08 | 4.08 | 3.92 | 0.00 | #15 | |
15 | Alexandra BORYSOVA / Svitozar MARCHENKO | UKR | 31.57 | 16.17 | 15.40 | 3.92 | 3.67 | 3.92 | 4.00 | 3.75 | 0.00 | #4 |
Junior – Free Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna YANOVSKAYA / Sergey MOZGOV | RUS | 94.21 | 45.67 | 48.54 | 8.08 | 7.92 | 8.25 | 8.25 | 8.08 | 0.00 | #11 | |
2 | Natalia KALISZEK / Yaroslav KURBAKOV | POL | 74.98 | 37.34 | 37.64 | 6.33 | 6.08 | 6.42 | 6.25 | 6.42 | 0.00 | #13 | |
3 | Viktoria KAVALIOVA / Yuri BIELIAIEV | BLR | 70.32 | 33.83 | 38.49 | 6.50 | 6.25 | 6.42 | 6.50 | 6.50 | 2.00 | #15 | |
4 | Ekaterina BOCHAROVA / Anton SHIBNEV | RUS | 69.86 | 36.07 | 34.79 | 5.83 | 5.67 | 6.00 | 5.75 | 5.83 | 1.00 | #14 | |
5 | Ludmila SOSNITSKAYA / Pavel GOLOVISHNIKOV | RUS | 66.06 | 33.73 | 33.33 | 5.67 | 5.33 | 5.75 | 5.58 | 5.58 | 1.00 | #12 | |
6 | Florence CLARKE / Tim DIECK | GER | 65.70 | 34.40 | 32.30 | 5.42 | 5.25 | 5.50 | 5.50 | 5.33 | 1.00 | #10 | |
7 | Sofia VEREZEMSKAYA / Ivan VEDEROV | RUS | 65.55 | 33.97 | 31.58 | 5.33 | 5.00 | 5.50 | 5.50 | 5.17 | 0.00 | #8 | |
8 | Eugenia TKACHENKA / Yuri GULITSKI | BLR | 65.35 | 34.04 | 31.31 | 5.25 | 5.00 | 5.25 | 5.42 | 5.33 | 0.00 | #6 | |
9 | Olga JAKUSHINA / Aleksandrs GRISHINS | LAT | 61.77 | 31.97 | 29.80 | 5.08 | 4.83 | 5.17 | 5.00 | 4.83 | 0.00 | #7 | |
10 | Inna HORBACHOVA / Illia BOHOMOL | UKR | 59.27 | 28.03 | 31.24 | 5.17 | 4.92 | 5.42 | 5.50 | 5.25 | 0.00 | #2 | |
11 | Slavyana TSENOVA / Egor ZAYTSEV | BUL | 57.16 | 30.33 | 26.83 | 4.58 | 4.25 | 4.58 | 4.58 | 4.50 | 0.00 | #4 | |
12 | Kristina KAUNATSKAYA / Yan LUKOUSKI | BLR | 55.10 | 29.62 | 25.48 | 4.25 | 4.00 | 4.42 | 4.50 | 4.25 | 0.00 | #5 | |
13 | Anastasia SAFRONOVA / Ilia ZIMIN | RUS | 51.93 | 26.17 | 26.76 | 4.58 | 4.25 | 4.50 | 4.67 | 4.42 | 1.00 | #9 | |
14 | Alexandra BORYSOVA / Svitozar MARCHENKO | UKR | 47.24 | 24.69 | 23.55 | 4.00 | 3.75 | 4.08 | 4.08 | 3.83 | 1.00 | #3 | |
15 | Olga BIBIHINA / Vadim BOIZOV | RUS | 46.09 | 23.00 | 23.09 | 4.00 | 3.67 | 3.92 | 4.00 | 3.75 | 0.00 | #1 |
ADVANCED NOVICE:
Advanced Novice – Overall
FPl. | Name | Nation | Points | PD1 | PD2 | FD |
---|---|---|---|---|---|---|
1 | Palina MISHCHANCHUK / Uladzimir ZAITSAU | BLR | 59.34 | 1 | 1 | 1 |
2 | Irina JASAKOVA / Dmitry NERETIN | RUS | 57.17 | 2 | 2 | 2 |
3 | Ekaterina SAPOZHENKOVA / Roman BALANOVICH | BLR | 48.37 | 3 | 3 | 3 |
WD | Yana LAPKES / Vsevolod ARHIPENKO | BLR |
Advanced Novice – Pattern Dance 1 (Kilian)
l. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TI | PF | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Palina MISHCHANCHUK / Uladzimir ZAITSAU | BLR | 9.52 | 9.63 | 9.40 | 3.83 | 3.58 | 3.75 | 3.92 | 0.00 | #4 | |
2 | Irina JASAKOVA / Dmitry NERETIN | RUS | 8.60 | 8.43 | 8.77 | 3.58 | 3.33 | 3.58 | 3.58 | 0.00 | #2 | |
3 | Ekaterina SAPOZHENKOVA / Roman BALANOVICH | BLR | 7.94 | 7.53 | 8.35 | 3.33 | 3.08 | 3.58 | 3.50 | 0.00 | #3 | |
4 | Yana LAPKES / Vsevolod ARHIPENKO | BLR | 6.44 | 6.00 | 6.87 | 3.08 | 2.08 | 2.92 | 3.08 | 0.00 | #1 |
Advanced Novice – Pattern Dance 2 (Blues)
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TI | PF | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Palina MISHCHANCHUK / Uladzimir ZAITSAU | BLR | 8.72 | 8.00 | 9.43 | 3.92 | 3.58 | 3.67 | 3.92 | 0.00 | #2 | |
2 | Irina JASAKOVA / Dmitry NERETIN | RUS | 8.42 | 8.47 | 8.37 | 3.50 | 3.25 | 3.33 | 3.25 | 0.00 | #4 | |
3 | Ekaterina SAPOZHENKOVA / Roman BALANOVICH | BLR | 7.66 | 7.07 | 8.24 | 3.42 | 3.00 | 3.42 | 3.42 | 0.00 | #1 | |
4 | Yana LAPKES / Vsevolod ARHIPENKO | BLR | 6.21 | 5.47 | 6.95 | 3.00 | 2.42 | 2.92 | 2.83 | 0.00 | #3 |
Advanced Novice – Free Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Palina MISHCHANCHUK / Uladzimir ZAITSAU | BLR | 41.10 | 22.23 | 18.87 | 4.00 | 3.83 | 4.00 | 4.17 | 4.08 | 0.00 | #4 | |
2 | Irina JASAKOVA / Dmitry NERETIN | RUS | 40.15 | 22.37 | 17.78 | 3.75 | 3.50 | 4.00 | 3.83 | 3.83 | 0.00 | #3 | |
3 | Ekaterina SAPOZHENKOVA / Roman BALANOVICH | BLR | 32.77 | 17.16 | 16.61 | 3.50 | 3.25 | 3.75 | 3.67 | 3.50 | 1.00 | #2 |