Results – 2013 Challenge Cup
Philadelphia, PA, USA
September 19-22, 2013
Results source: http://pschs.org/wp-content/uploads/2013/09/2013-Challenge-Cup-Results.pdf
SENIOR SHORT DANCE:
Pl. | TEAM | POINTS |
1 | Ginna Hoptman / Pavel Filchenkov | 54.60 |
2 | Isabella Cannuscio / Michael Bramante | 42.50 |
3 | Elicia Reynolds / Stephen Reynolds | 32.79 |
SENIOR FREE DANCE:
Pl. | TEAM | POINTS |
1 | Ginna Hoptman / Pavel Filchenkov | 75.22 |
2 | Isabella Cannuscio / Michael Bramante | 70.49 |
3 | Elicia Reynolds / Stephen Reynolds | 67.00 |
JUNIOR SHORT DANCE:
Pl. | TEAM | POINTS |
1 | Sammi Wren / Alexey Shchepetov | 47.81 |
2 | Julia Biechler / Damian Dodge | 46.21 |
3 | Rachel Brozina / Nicholas Taylor | 38.19 |
4 | Sarah Vadskjaer Grapek / Malcolm Jones | 36.67 |
JUNIOR FREE DANCE:
Pl. | TEAM | POINTS |
1 | Julia Biechler / Damian Dodge | 66.07 |
2 | Sammi Wren / Alexey Shchepetov | 61.81 |
WD | Rachel Brozina / Nicholas Taylor |
NOVICE PATTERN DANCES:
Pl. | TEAM | PD1 | PD2 | TOTAL |
1 | Eliana Gropman / Ian Sommerville | 1 | 2 | 47.77 |
2 | Gigi Becker / Luca Becker | 3 | 1 | 40.81 |
3 | Rebecca Lustig / Zachary Milestone | 2 | 3 | 35.61 |
4 | Gina Cipriano / Aidyn Gangemi | 4 | 4 | 24.40 |
NOVICE FREE DANCE:
Pl. | TEAM | POINTS |
1 | Gigi Becker / Luca Becker | 62.04 |
2 | Eliana Gropman / Ian Sommerville | 60.96 |
3 | Rebecca Lustig / Zachary Milestone | 56.21 |
4 | Gina Cipriano / Aidyn Gangemi | 34.55 |
INTERMEDIATE PATTERN DANCES:
FPl. | TEAM | PD1 | PD2 | TOTAL |
1 | Caroline Green / Gordon Green | 1 | 2 | 38.90 |
2 | Katherine Grosul / Cameron Colucci | 2 | 5 | 36.44 |
3 | Kaitlyn Moshang / Todd Gilman | 4 | 1 | 33.76 |
4 | Kimberly Wei / Ilias Fourati | 3 | 4 | 32.85 |
5 | Rachel Gart / Lance Stanley | 5 | 3 | 32.16 |
6 | Nina Holloway / Chandler Schaak | 6 | 6 | 29.75 |
INTERMEDIATE FREE DANCE:
Pl. | TEAM | POINTS |
1 | Caroline Green / Gordon Green | 43.87 |
2 | Katherine Grosul / Cameron Colucci | 41.54 |
3 | Nina Holloway / Chandler Schaak | 37.65 |
4 | Rachel Gart / Lance Stanley | 33.38 |
5 | Kaitlyn Moshang / Todd Gilman | 31.28 |
6 | Kimberly Wei / Ilias Fourati | 27.25 |
7 | Ivonne Marie Lemeshev / Jonah Barrett | 24.57 |
JUVENILE PATTERN DANCES:
FPl. | TEAM | PD1 | PD2 | TOTAL |
1 | Elizabeth Tkachenko / Alexei Kiliakov | 1 | 1 | 34.83 |
2 | Cherri Chen / Edward Jahoda | 2 | 2 | 31.01 |
3 | Amelia Boerner / Stevie Boerner | 3 | 3 | 23.29 |
4 | Valerie Sroka / Samuel Hodman | 4 | 4 | 14.17 |
JUVENILE FREE DANCE:
Pl. | TEAM | POINTS |
1 | Cherri Chen / Edward Jahoda | 34.74 |
2 | Amelia Boerner / Stevie Boerner | 25.03 |
3 | Elizabeth Tkachenko / Alexei Kiliakov | 24.20 |
4 | Valerie Sroka / Samuel Hodman | 20.05 |
PRE-JUVENILE PATTERN DANCES:
FPl. | TEAM | PD1 | PD2 |
1 | Jordan Lin / Morgan Sletten | 1 | 1 |
2 | Maria Soldatova / Faddey Soldatov | 2 | 2 |
3 | Katerina Kasatkin / Nick Belov | 3 | 3 |
4 | Noelle Albanese / Alexander Colucci | 4 | 4 |