Results – 2013 Canadian Tire National Figure Skating Championships

2013 CANADIAN FIGURE SKATING CHAMPIONSHIPS – MISSISSAUGA, ON

January 13-20, 2013

Protocols available: http://skatecanada.ca/en-us/eventsresults/results.aspx

 

SENIOR:

PL NAME SD FD TOTAL
1 Tessa Virtue / Scott Moir 79.04 108.19 187.23
2 Piper Gilles / Paul Poirier 67.95 102.86 170.81
3 Nicole Orford / Thomas Williams 61.52 91.04 152.56
4 Alexandra Paul / Mitchell Islam 66.24 85.49 151.73
5 Kharis Ralph / Asher Hill 52.08 88.78 140.86
6 Andréanne Poulin / Marc-André Servant 50.57 83.28 133.85
7 Élisabeth Paradis / François-Xavier Ouellette 51.20 81.63 132.83
8 Larissa Van As / Troy Shindle 47.07 72.73 119.80
9 Mélissande Dumas / David Mackay-Perry 40.86 58.66 99.52

 

JUNIOR:

PL NAME SD FD TOTAL
1 Madeline Edwards / ZhaoKai Pang 59.01 86.24 145.25
2 Mackenzie Bent / Garrett MacKeen 60.62 83.87 144.49
3 Caelen Dalmer / Shane Firus 52.73 76.53 129.26
4 Victoria Hasegawa / Connor Hasegawa 52.22 70.96 123.18
5 Mariève Cyr / Benjamin Brisebois Gaudreau 48.86 70.81 119.67
6 Melinda Meng / Andrew Meng 50.31 68.44 118.75
7 Katie Desveaux / Dmitre Razgulajevs 46.91 66.62 113.53
8 Bianka Gadosy / Benjamin Smyth 48.10 61.89 109.99
9 Carolane Soucisse / Simon Tanguay 44.94 64.22 109.16
10 Lauren Collins / Danny Seymour 42.34 62.28 104.62
11 Samantha Glavine / Jeff Hough 42.85 57.42 100.27
12 Haili Moyer / Aaron Chapplain 42.27 57.95 100.22
13 Marina Barova / Allan Stoll 41.73 57.80 99.53
14 Nicole Kuzmich / Jordan Hockley 43.56 55.56 99.12
15 Christina Penkov / Simon Proulx-Sénécal 43.48 53.21 96.69

 

NOVICE:

PL NAME PD-B PD-WW FD TOTAL
1 Danielle Wu / Spencer Soo 15.07 14.99 66.41 96.47
2 Brianna Delmaestro / Graeme Gordon 12.86 15.16 60.46 88.48
3 Alexa Linden / Tyler Miller 13.17 14.39 60.57 88.13
4 Jaimie Clarke / Matthew Webb 13.45 14.77 53.22 81.44
5 Christina Carreira / Simon-Pierre Malette-Paquette 10.51 13.59 56.81 80.91
6 Abigail Seewald / Jared Fell 13.36 14.24 50.15 77.75
7 Catherine Daigle-Roy / Alexis St-Louis 13.99 12.96 50.56 77.51
8 Marie-Jade Lauriault / Pierre-Richard Chiasson 12.37 11.88 50.97 75.22
9 Andie-Lynn Gingrich / Liam Kinrade 11.09 14.03 49.96 75.08
10 Valérie Taillefer / Jason Chan 9.80 13.90 51.36 75.06
11 Ekaterina Fedyushchenko / Jean-Luc Jackson 8.78 10.20 53.65 72.63
12 Emily Valentine / Simon Desrochers 11.10 12.66 43.85 67.61
13 Caroline Falardeau / Simon Dazé 8.55 11.04 43.44 63.03
14 Camille Mondor / Stefan Dyck 7.62 10.55 42.68 60.85
15 Jocelyn Leblanc / Wyatt Cowell 10.71 11.42 38.09 60.22