Results – 2013 British National Championships
Sheffield, England
November 26 – December 2, 2012
Protocols available: http://www.johnds.org/British_12_13/
SENIOR:
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Penny COOMES / Nicholas BUCKLAND | NOT | 153.65 | 1 | 1 |
2 | Charlotte AIKEN / Josh WIDBORNE | LVL | 120.31 | 3 | 2 |
3 | Louise WALDEN / Owen EDWARDS | DEE | 111.97 | 2 | 4 |
4 | Carter JONES / Richard SHARPE | NISA | 107.98 | 4 | 3 |
5 | Sophie JONES / Jordan BROWN | GIL | 101.60 | 5 | 5 |
SENIOR SHORT DANCE:
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penny COOMES / Nicholas BUCKLAND | NOT | 58.33 | 28.30 | 30.03 | 7.30 | 7.30 | 7.80 | 7.65 | 7.50 | 0.00 | #4 | |
2 | Louise WALDEN / Owen EDWARDS | DEE | 46.83 | 25.00 | 21.83 | 5.50 | 5.25 | 5.65 | 5.55 | 5.35 | 0.00 | #2 | |
3 | Charlotte AIKEN / Josh WIDBORNE | LVL | 45.69 | 24.60 | 21.09 | 5.20 | 5.10 | 5.20 | 5.65 | 5.20 | 0.00 | #1 | |
4 | Carter JONES / Richard SHARPE | NISA | 41.45 | 21.00 | 20.45 | 4.90 | 4.60 | 5.25 | 5.35 | 5.35 | 0.00 | #3 | |
5 | Sophie JONES / Jordan BROWN | GIL | 36.72 | 18.90 | 17.82 | 4.35 | 4.05 | 4.75 | 4.65 | 4.45 | 0.00 | #5 |
SENIOR FREE DANCE:
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penny COOMES / Nicholas BUCKLAND | NOT | 95.32 | 48.80 | 46.52 | 7.35 | 7.50 | 8.10 | 7.90 | 8.20 | 0.00 | #5 | |
2 | Charlotte AIKEN / Josh WIDBORNE | LVL | 74.62 | 39.68 | 35.94 | 5.65 | 5.50 | 6.40 | 6.30 | 6.55 | 1.00 | #4 | |
3 | Carter JONES / Richard SHARPE | NISA | 66.53 | 35.66 | 30.87 | 5.05 | 4.75 | 5.55 | 5.20 | 5.50 | 0.00 | #1 | |
4 | Louise WALDEN / Owen EDWARDS | DEE | 65.14 | 33.98 | 33.16 | 5.25 | 5.40 | 5.50 | 5.90 | 5.75 | 2.00 | #3 | |
5 | Sophie JONES / Jordan BROWN | GIL | 64.88 | 36.06 | 28.82 | 4.75 | 4.50 | 5.10 | 4.95 | 4.95 | 0.00 | #2 |
JUNIOR:
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Olivia SMART / Joseph BUCKLAND | SHE | 114.16 | 1 | 1 |
2 | Millie PATERSON / Edward CARSTAIRS | SHE | 80.12 | 2 | 2 |
3 | Charlotte DYSON / Paul DREDGE | SHE | 78.68 | 3 | 3 |
4 | Rebecca KEMPT / Luke RUSSELL | GIL | 69.94 | 4 | 4 |
5 | Mina ZDRAVKOVA / Henry AIKEN | LVL | 61.95 | 5 | 5 |
JUNIOR SHORT DANCE:
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olivia SMART / Joseph BUCKLAND | SHE | 43.32 | 22.20 | 21.12 | 5.15 | 5.05 | 5.25 | 5.60 | 5.30 | 0.00 | #3 | |
2 | Millie PATERSON / Edward CARSTAIRS | SHE | 31.89 | 16.30 | 15.59 | 4.00 | 3.60 | 3.85 | 3.90 | 4.05 | 0.00 | #4 | |
3 | Charlotte DYSON / Paul DREDGE | SHE | 30.70 | 17.90 | 13.80 | 3.45 | 3.20 | 3.55 | 3.70 | 3.35 | 1.00 | #2 | |
4 | Rebecca KEMPT / Luke RUSSELL | GIL | 27.14 | 14.20 | 12.94 | 3.40 | 3.20 | 3.10 | 3.45 | 3.05 | 0.00 | #1 | |
5 | Mina ZDRAVKOVA / Henry AIKEN | LVL | 23.67 | 13.10 | 10.57 | 2.90 | 2.70 | 2.85 | 2.70 | 2.20 | 0.00 | #5 |
JUNIOR FREE DANCE:
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olivia SMART / Joseph BUCKLAND | SHE | 70.84 | 36.50 | 35.34 | 5.65 | 5.50 | 6.20 | 6.30 | 6.15 | 1.00 | #5 | |
2 | Millie PATERSON / Edward CARSTAIRS | SHE | 48.23 | 27.26 | 20.97 | 3.85 | 3.15 | 3.55 | 3.70 | 3.40 | 0.00 | #3 | |
3 | Charlotte DYSON / Paul DREDGE | SHE | 47.98 | 27.24 | 20.74 | 3.55 | 3.20 | 3.55 | 3.50 | 3.65 | 0.00 | #4 | |
4 | Rebecca KEMPT / Luke RUSSELL | GIL | 42.80 | 23.26 | 20.54 | 3.55 | 3.20 | 3.25 | 3.75 | 3.50 | 1.00 | #1 | |
5 | Mina ZDRAVKOVA / Henry AIKEN | LVL | 38.28 | 24.44 | 15.84 | 2.95 | 2.40 | 2.75 | 2.70 | 2.50 | 2.00 | #2 |
NOVICE:
FPl. | Name | Nation | Points | PD1 | PD2 | FD |
---|---|---|---|---|---|---|
1 | Eleanor HIRST / Jake FEARNLEY | SHE | 56.47 | 1 | 1 | 1 |
2 | Philippa BETTS-DAWSON / William MARSHALL | SHE | 41.57 | 2 | 2 | 2 |
3 | Hannah LINDEN / Daniel LINDEN | LVL | 32.95 | 3 | 3 | 3 |
NOVICE PATTERN DANCE 1 – ROCKER FOXTROT:
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TI | PF | IN | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eleanor HIRST / Jake FEARNLEY | SHE | 8.76 | 9.18 | 8.34 | 3.50 | 3.10 | 3.50 | 3.25 | 0.00 | #3 | |
2 | Philippa BETTS-DAWSON / William MARSHALL | SHE | 6.81 | 6.38 | 7.24 | 3.05 | 2.85 | 2.85 | 2.75 | 0.00 | #1 | |
3 | Hannah LINDEN / Daniel LINDEN | LVL | 5.62 | 5.52 | 5.72 | 2.25 | 2.40 | 2.25 | 2.20 | 0.00 | #2 |
NOVICE PATTERN DANCE 2 – STARLIGHT WALTZ:
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TI | PF | IN | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eleanor HIRST / Jake FEARNLEY | SHE | 9.82 | 10.42 | 9.21 | 3.90 | 3.60 | 3.70 | 3.45 | 0.00 | #2 | |
2 | Philippa BETTS-DAWSON / William MARSHALL | SHE | 6.33 | 5.70 | 6.96 | 3.05 | 2.75 | 2.65 | 2.55 | 0.00 | #3 | |
3 | Hannah LINDEN / Daniel LINDEN | LVL | 3.85 | 3.72 | 3.98 | 1.80 | 1.60 | 1.45 | 1.40 | 0.00 | #1 |
NOVICE FREE DANCE:
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eleanor HIRST / Jake FEARNLEY | SHE | 37.89 | 20.96 | 17.93 | 3.85 | 3.60 | 3.90 | 3.95 | 3.75 | 1.00 | #2 | |
2 | Philippa BETTS-DAWSON / William MARSHALL | SHE | 28.43 | 15.20 | 13.23 | 3.10 | 2.65 | 2.80 | 2.85 | 2.60 | 0.00 | #3 | |
3 | Hannah LINDEN / Daniel LINDEN | LVL | 23.48 | 16.28 | 7.20 | 1.75 | 1.40 | 1.60 | 1.65 | 1.20 | 0.00 | #1 |