Results – 2013 British Championships
Sheffield, England
November 26-30, 2013
Protocols available: http://www.iceskating.org.uk/nisa_uploads/British2013/index.htm
SENIOR FINAL:
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Penny COOMES / Nicholas BUCKLAND | NOT | 147.10 | 1 | 1 |
2 | Carter Marie JONES / Richard SHARPE | NIS | 132.94 | 2 | 2 |
3 | Sophie JONES / Jordan BROWN | SLO | 112.41 | 3 | 3 |
4 | Rebecca KEMPT / Luke RUSSELL | GIL | 87.82 | 4 | 4 |
WD | Charlotte AIKEN / Josh WHIDBOURNE | LVL |
SENIOR SHORT DANCE:
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penny COOMES / Nicholas BUCKLAND | NOT | 53.38 | 25.50 | 29.88 | 7.42 | 7.58 | 7.33 | 7.50 | 7.50 | 2.00 | #2 | |
2 | Carter Marie JONES / Richard SHARPE | NIS | 52.92 | 28.67 | 24.25 | 5.67 | 5.67 | 6.42 | 6.25 | 6.25 | 0.00 | #5 | |
3 | Sophie JONES / Jordan BROWN | SLO | 41.09 | 22.67 | 18.42 | 4.75 | 4.17 | 4.58 | 4.67 | 4.75 | 0.00 | #4 | |
4 | Rebecca KEMPT / Luke RUSSELL | GIL | 29.75 | 15.66 | 14.09 | 3.50 | 3.33 | 3.75 | 3.75 | 3.33 | 0.00 | #3 |
SENIOR FREE DANCE:
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penny COOMES / Nicholas BUCKLAND | NOT | 93.72 | 45.51 | 48.21 | 7.50 | 8.00 | 8.08 | 8.33 | 8.42 | 0.00 | #3 | |
2 | Carter Marie JONES / Richard SHARPE | NIS | 80.02 | 41.67 | 38.35 | 6.17 | 6.08 | 6.58 | 6.75 | 6.67 | 0.00 | #4 | |
3 | Sophie JONES / Jordan BROWN | SLO | 71.32 | 41.00 | 31.32 | 5.00 | 4.42 | 5.83 | 5.25 | 6.25 | 1.00 | #2 | |
4 | Rebecca KEMPT / Luke RUSSELL | GIL | 58.07 | 33.80 | 24.27 | 4.17 | 3.75 | 4.25 | 4.00 | 4.25 | 0.00 | #1 |
JUNIOR FINAL:
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Olivia SMART / Joseph BUCKLAND | NOT | 128.71 | 1 | 1 |
2 | Mina ZDRAVKOVA / Henry AIKEN | LVL | 78.77 | 3 | 2 |
3 | Eleanor HIRST / Jake FEARNLEY | SHE | 73.48 | 2 | 5 |
4 | Megan HANCOCK / Rory ROSS-DOCHERTY | SHE | 72.80 | 4 | 4 |
5 | Charlotte DYSON / Paul DREDGE | SHE | 70.13 | 5 | 3 |
JUNIOR SHORT DANCE:
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olivia SMART / Joseph BUCKLAND | NOT | 50.43 | 26.20 | 24.23 | 6.10 | 5.95 | 6.10 | 5.95 | 6.15 | 0.00 | #3 | |
2 | Eleanor HIRST / Jake FEARNLEY | SHE | 32.29 | 15.84 | 16.45 | 4.15 | 3.85 | 4.15 | 4.15 | 4.20 | 0.00 | #5 | |
3 | Mina ZDRAVKOVA / Henry AIKEN | LVL | 30.72 | 17.00 | 13.72 | 3.55 | 3.25 | 3.65 | 3.55 | 3.20 | 0.00 | #4 | |
4 | Megan HANCOCK / Rory ROSS-DOCHERTY | SHE | 27.15 | 14.80 | 13.35 | 3.50 | 3.30 | 3.40 | 3.45 | 3.10 | 1.00 | #2 | |
5 | Charlotte DYSON / Paul DREDGE | SHE | 22.76 | 12.40 | 12.36 | 3.25 | 2.95 | 3.20 | 3.00 | 3.05 | 2.00 | #1 |
JUNIOR FREE DANCE:
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olivia SMART / Joseph BUCKLAND | NOT | 78.28 | 39.00 | 39.28 | 6.30 | 6.20 | 6.70 | 7.10 | 6.75 | 0.00 | #3 | |
2 | Mina ZDRAVKOVA / Henry AIKEN | LVL | 48.05 | 26.92 | 23.13 | 3.70 | 3.60 | 4.15 | 4.15 | 3.90 | 2.00 | #4 | |
3 | Charlotte DYSON / Paul DREDGE | SHE | 47.37 | 26.86 | 21.51 | 3.80 | 3.35 | 3.70 | 3.80 | 3.40 | 1.00 | #1 | |
4 | Megan HANCOCK / Rory ROSS-DOCHERTY | SHE | 45.65 | 25.62 | 22.03 | 3.90 | 3.40 | 3.80 | 3.70 | 3.70 | 2.00 | #2 | |
5 | Eleanor HIRST / Jake FEARNLEY | SHE | 41.19 | 21.46 | 22.73 | 3.95 | 3.65 | 3.80 | 3.85 | 3.75 | 3.00 | #5 |
ADVANCED NOVICE FINAL:
FPl. | Name | Nation | Points | PK1 | PK2 | FD |
---|---|---|---|---|---|---|
1 | Lilah FEAR / Jacob PAYNE | SLO | 55.88 | 1 | 1 | 1 |
2 | Lizzie KEY / Emile BETTS-DAWSON | SHE | 39.62 | 3 | 2 | 4 |
3 | Hannah LINDEN / Daniel LINDEN | LVL | 39.47 | 4 | 3 | 2 |
4 | Sasha FEAR / Jack OSMAN | SLO | 39.47 | 2 | 4 | 3 |
5 | Leticia MARSH / Elliot CROOK | OXF | 31.17 | 5 | 5 | 5 |
BASIC NOVICE FINAL:
FPl. | Name | Nation | Points | PK1 | PK2 | FD |
---|---|---|---|---|---|---|
1 | Mia Rose JOWITT / Peter BEAUMONT | SHE | 47.57 | 1 | 1 | 1 |
2 | Ellie O’CONNELL / Joshua TARRY | NOT | 37.70 | 4 | 2 | 2 |
3 | Clare WHALLEY / Tom WHALLEY | SHE | 33.82 | 5 | 5 | 3 |
4 | Hana WRIGGLESWORTH / Dominic BARTER | SHE | 32.83 | 3 | 4 | 4 |
5 | Lucy HANCOCK / Sam LAWRENCE | SHE | 31.83 | 2 | 3 | 5 |
6 | Emily Lucine PHILLIPS / Jayin PANESAR | BRA | 17.31 | 6 | 6 | 6 |