Results – 2013 BC/YK Super Series SummerSkate
Burnaby, British Columbia, Canada
August 15-18, 2013
Protocols available: http://www.skatinginbc.com/competitions/super-series/2013-super-series-summerskate
SENIOR:
Pl. | TEAM | SECTION | SD | FD | TOTAL |
1 | Nicole Orford / Thomas Williams | BC/YK | 56.90 | 83.10 | 140.00 |
2 | Pilar Maekawa / Leonardo Maekawa | MEX | 41.61 | 65.03 | 106.64 |
3 | Naga Sugiki / Hiroichi Noguchi | JPN | 36.50 | 46.70 | 83.20 |
WD | Sophie Knippel / Malcolm Rohon O’Halloran | BC/YK |
JUNIOR:
Pl. | TEAM | SECTION | SD | FD | TOTAL |
1 | Madeline Edwards / ZhaoKai Pang | BC/YK | 54.99 | 76.79 | 131.78 |
2 | Danielle Wu / Spencer Soo | BC/YK | 51.91 | 69.67 | 121.58 |
3 | Brianna Delmaestro / Timothy Lum | BC/YK | 44.37 | 70.71 | 115.08 |
4 | Whitney Miller / Shane Firus | BC/YK | 46.03 | 62.52 | 108.55 |
5 | Jessica Jiang / Tyler Miller | BC/YK | 45.99 | 61.26 | 107.25 |
6 | Courtney Royer / Addison Voldeng | AB/NT/NU | 41.65 | 60.15 | 101.80 |
7 | Alexa Linden / Eric Streichsbier | BC/YK | 38.32 | 59.66 | 97.98 |
8 | Andie-Lynn Gingrich / Dayton Stewart | AB/NT/NU | 28.94 | 55.31 | 84.25 |
9 | Kumiko Maeda / Aru Tateno | JPN | 28.15 | 29.81 | 57.96 |
NOVICE:
Pl. | TEAM | SECTION | PD-CCSq(.5) | PD-ATSq(.5) | FD | TOTAL |
1 | Jazlyn Tabachniuk / Nikolas Wamsteeker | AB/NT/NU | 7.18 | 7.78 | 36.25 | 51.21 |
2 | Natascha Collier / Lee Royer | AB/NT/NU | 3.89 | 5.31 | 29.11 | 38.31 |
PRE-NOVICE:
Pl. | TEAM | SECTION | PD-HT(.5) | PD-SW(.5) | FD | TOTAL |
1 | Karlissa Lem / Le Vu | BC/YK | 11.27 | 10.15 | 24.74 | 46.16 |
2 | Ravie Cunningham / Cedar Bridgewood | BC/YK | 8.73 | 9.74 | 25.68 | 44.15 |
3 | Julie Huynh / Liam Fawcett | BC/YK | 8.55 | 7.81 | 19.82 | 36.18 |
4 | Jessica-Lee Behiel / Jackson Behiel | AB/NT/NU | 7.80 | 6.97 | 17.34 | 32.11 |
JUVENILE:
Pl. | TEAM | SECTION | PD-FTG(.5) | PD-EW(.5) | FD | TOTAL |
1 | Kendra Hawkins / William Oddson | AB/NT/NU | 9.15 | 7.19 | 10.30 | 26.64 |
PRE-JUVENILE:
Pl. | TEAM | SECTION | PD-SD(.5) | PD-FTG(.5) | TOTAL |
1 | Rae Weber / Garrison Beacom | BC/YK | 9.19 | 9.04 | 18.23 |
2 | Audrey Darrah / Ryan Comisky | BC/YK | 8.98 | 9.11 | 18.09 |