Results – 2012 Youth Olympic Games
2012 YOUTH OLYMPIC GAMES – INNSBRUCK, AUSTRIA
January 14-22, 2012
Protocols: http://www.isuresults.com/results/yog2012/
FINAL:
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | YANOVSKAYA Anna / MOZGOV Sergey | RUS | 146.96 | 1 | 1 |
2 | NAZAROVA Aleksandra / NIKITIN Maxim | UKR | 131.68 | 2 | 2 |
3 | SIMONOVA Maria / DRAGUN Dmitri | RUS | 125.22 | 3 | 3 |
4 | PARSONS Rachel / PARSONS Michael | USA | 114.22 | 4 | 4 |
5 | ELIZABETH Estelle / LE GAC Romain | FRA | 106.42 | 6 | 5 |
6 | UZUROVA Karina / ALI Ilias | KAZ | 102.77 | 5 | 6 |
7 | CEJKOVA Jana / SINICYN Alexandr | CZE | 92.72 | 8 | 7 |
8 | TESSARI Jasmine / COLAFATO Stefano | ITA | 88.15 | 7 | 8 |
9 | SMITH Christine / EISENBAUER Simon | AUT | 78.26 | 9 | 9 |
10 | TKACHENKA Eugenia / GULITSKI Yuri | BLR | 74.56 | 10 | 11 |
11 | PATERSON Millie / CARSTAIRS Edward | GBR | 71.05 | 11 | 12 |
12 | LOHMUS Victoria-Laura / DAVODOV Andrei | EST | 70.78 | 12 | 10 |
SHORT DANCE:
Pl. | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YANOVSKAYA Anna / MOZGOV Sergey | 60.19 | 33.79 | 26.40 | 6.75 | 6.46 | 6.64 | 6.75 | 6.43 | 0.00 | #1 | |
2 | NAZAROVA Aleksandra / NIKITIN Maxim | 57.44 | 33.36 | 24.08 | 6.04 | 5.82 | 6.18 | 6.11 | 5.96 | 0.00 | #11 | |
3 | SIMONOVA Maria / DRAGUN Dmitri | 54.11 | 29.57 | 24.54 | 6.18 | 5.82 | 6.25 | 6.21 | 6.18 | 0.00 | #7 | |
4 | PARSONS Rachel / PARSONS Michael | 44.69 | 25.49 | 20.20 | 5.25 | 4.89 | 5.07 | 5.04 | 5.00 | 1.00 | #4 | |
5 | UZUROVA Karina / ALI Ilias | 43.71 | 26.29 | 18.42 | 4.82 | 4.43 | 4.86 | 4.71 | 4.29 | 1.00 | #5 | |
6 | ELIZABETH Estelle / LE GAC Romain | 42.60 | 24.42 | 20.18 | 5.14 | 4.82 | 5.00 | 5.11 | 5.11 | 2.00 | #8 | |
7 | TESSARI Jasmine / COLAFATO Stefano | 38.00 | 23.36 | 14.64 | 3.86 | 3.46 | 3.61 | 3.82 | 3.54 | 0.00 | #3 | |
8 | CEJKOVA Jana / SINICYN Alexandr | 37.38 | 20.00 | 17.38 | 4.50 | 4.14 | 4.39 | 4.54 | 4.18 | 0.00 | #9 | |
9 | SMITH Christine / EISENBAUER Simon | 32.22 | 19.93 | 12.29 | 3.11 | 2.86 | 3.32 | 3.32 | 2.82 | 0.00 | #12 | |
10 | TKACHENKA Eugenia / GULITSKI Yuri | 31.90 | 20.22 | 11.68 | 3.07 | 2.75 | 3.07 | 3.21 | 2.57 | 0.00 | #2 | |
11 | PATERSON Millie / CARSTAIRS Edward | 30.70 | 16.43 | 14.27 | 3.64 | 3.36 | 3.68 | 3.71 | 3.46 | 0.00 | #10 | |
12 | LOHMUS Victoria-Laura / DAVODOV Andrei | 26.67 | 13.36 | 13.31 | 3.46 | 3.14 | 3.39 | 3.54 | 3.14 | 0.00 | #6 |
FREE DANCE:
Pl. | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YANOVSKAYA Anna / MOZGOV Sergey | 86.77 | 42.78 | 43.99 | 7.39 | 7.04 | 7.54 | 7.43 | 7.46 | 0.00 | #9 | |
2 | NAZAROVA Aleksandra / NIKITIN Maxim | 74.24 | 35.70 | 38.54 | 6.54 | 6.14 | 6.61 | 6.50 | 6.50 | 0.00 | #11 | |
3 | SIMONOVA Maria / DRAGUN Dmitri | 71.11 | 33.50 | 37.61 | 6.39 | 6.11 | 6.32 | 6.36 | 6.25 | 0.00 | #12 | |
4 | PARSONS Rachel / PARSONS Michael | 69.53 | 35.21 | 35.32 | 6.00 | 5.61 | 5.93 | 6.07 | 6.00 | 1.00 | #10 | |
5 | ELIZABETH Estelle / LE GAC Romain | 63.82 | 32.63 | 31.19 | 5.25 | 4.89 | 5.39 | 5.39 | 5.29 | 0.00 | #5 | |
6 | UZUROVA Karina / ALI Ilias | 59.06 | 31.00 | 29.06 | 4.96 | 4.57 | 5.00 | 4.93 | 4.93 | 1.00 | #7 | |
7 | CEJKOVA Jana / SINICYN Alexandr | 55.34 | 27.00 | 28.34 | 4.82 | 4.50 | 4.89 | 4.79 | 4.75 | 0.00 | #6 | |
8 | TESSARI Jasmine / COLAFATO Stefano | 50.15 | 26.21 | 24.94 | 4.21 | 3.96 | 4.18 | 4.32 | 4.25 | 1.00 | #8 | |
9 | SMITH Christine / EISENBAUER Simon | 46.04 | 26.00 | 20.04 | 3.43 | 3.18 | 3.46 | 3.43 | 3.29 | 0.00 | #3 | |
10 | LOHMUS Victoria-Laura / DAVODOV Andrei | 44.11 | 25.42 | 20.69 | 3.54 | 3.29 | 3.50 | 3.54 | 3.46 | 2.00 | #4 | |
11 | TKACHENKA Eugenia / GULITSKI Yuri | 42.66 | 22.71 | 19.95 | 3.43 | 3.11 | 3.43 | 3.50 | 3.29 | 0.00 | #2 | |
12 | PATERSON Millie / CARSTAIRS Edward | 40.35 | 18.55 | 21.80 | 3.64 | 3.43 | 3.75 | 3.82 | 3.68 | 0.00 | #1 |