Results – 2012 World Junior Championships
2012 WORLD JUNIOR CHAMPIONSHIPS – MINSK, BELARUS
February 27-March 4, 2012
Protocols: http://www.isuresults.com/results/wjc2012/
FINAL PLACEMENTS:
QUALIFYING:
Pl. | Qual. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Shari KOCH / Christian NÜCHTERN | GER | 72.36 | 37.50 | 34.86 | 5.96 | 5.67 | 5.83 | 5.83 | 5.83 | 0.00 | #13 | |
2 | Q | Karolina PROCHAZKOVA / Michal CESKA | CZE | 70.58 | 35.73 | 34.85 | 5.83 | 5.58 | 6.00 | 5.83 | 5.96 | 0.00 | #12 | |
3 | Q | Anna NAGORNYUK / Viktor KOVALENKO | UZB | 70.40 | 35.49 | 34.91 | 5.75 | 5.67 | 5.92 | 5.92 | 5.96 | 0.00 | #9 | |
4 | Q | Sofia SFORZA / Francesco FIORETTI | ITA | 69.24 | 35.16 | 34.08 | 5.75 | 5.46 | 5.79 | 5.79 | 5.75 | 0.00 | #17 | |
5 | Q | Yiyi ZHANG / Nan WU | CHN | 64.94 | 31.92 | 33.02 | 5.71 | 5.29 | 5.58 | 5.58 | 5.46 | 0.00 | #10 | |
6 | Q | Ksenia PECHERKINA / Aleksandrs JAKUSHIN | LAT | 64.24 | 33.59 | 30.65 | 5.25 | 4.88 | 5.21 | 5.17 | 5.17 | 0.00 | #16 | |
7 | Q | Olivia SMART / Joseph BUCKLAND | GBR | 61.19 | 29.67 | 31.52 | 5.33 | 4.96 | 5.42 | 5.38 | 5.38 | 0.00 | #8 | |
8 | Q | Sara AGHAI / Jussiville PARTANEN | FIN | 59.81 | 30.42 | 29.39 | 5.08 | 4.71 | 4.88 | 5.04 | 4.88 | 0.00 | #15 | |
9 | Q | Viktoria KAVALIOVA / Yurii BIELIAIEV | BLR | 58.99 | 29.33 | 29.66 | 5.13 | 4.79 | 4.96 | 5.08 | 4.83 | 0.00 | #14 | |
10 | Q | Cagla DEMIRSAL / Berk AKALIN | TUR | 58.31 | 31.33 | 27.98 | 4.67 | 4.58 | 4.71 | 4.83 | 4.58 | 1.00 | #4 | |
11 | Q | Karina UZUROVA / Ilias ALI | KAZ | 58.04 | 28.74 | 29.30 | 5.08 | 4.71 | 4.88 | 5.00 | 4.83 | 0.00 | #18 | |
12 | Johanna ALLIK / Paul BELLANTUONO | EST | 57.30 | 30.15 | 28.15 | 4.88 | 4.50 | 4.75 | 4.75 | 4.67 | 1.00 | #2 | ||
13 | Ekaterina BUGROV / Vasili ROGOV | ISR | 56.10 | 28.83 | 27.27 | 4.75 | 4.42 | 4.50 | 4.63 | 4.46 | 0.00 | #1 | ||
14 | Natalia KALISZEK / Michal KALISZEK | POL | 54.36 | 25.42 | 28.94 | 5.04 | 4.63 | 4.83 | 4.88 | 4.83 | 0.00 | #11 | ||
15 | Stephanie BAADSGAARD SNIDER / Stepan DUBROVSKI | DEN | 54.21 | 27.25 | 26.96 | 4.58 | 4.29 | 4.63 | 4.63 | 4.46 | 0.00 | #7 | ||
16 | Szidonia MERKWART / Adam LUKACS | HUN | 44.68 | 22.75 | 21.93 | 3.79 | 3.46 | 3.75 | 3.75 | 3.63 | 0.00 | #5 | ||
17 | Ayesha YIGIT / Shane SPEDEN | NZL | 40.53 | 23.58 | 17.95 | 3.17 | 2.83 | 3.04 | 3.17 | 2.83 | 1.00 | #3 | ||
18 | Hannah SPARKE / Lochran DOHERTY | AUS | 27.46 | 14.47 | 13.99 | 2.58 | 2.17 | 2.29 | 2.42 | 2.25 | 1.00 | #6 |
SHORT DANCE:
Pl. | Qual. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Victoria SINITSINA / Ruslan ZHIGANSHIN | RUS | 63.78 | 34.29 | 29.49 | 7.46 | 7.18 | 7.43 | 7.46 | 7.32 | 0.00 | #17 | |
2 | Q | Alexandra STEPANOVA / Ivan BUKIN | RUS | 62.68 | 34.28 | 28.40 | 7.14 | 6.93 | 7.18 | 7.04 | 7.18 | 0.00 | #20 | |
3 | Q | Anna YANOVSKAYA / Sergey MOZGOV | RUS | 58.89 | 31.93 | 26.96 | 6.89 | 6.54 | 6.82 | 6.82 | 6.64 | 0.00 | #13 | |
4 | Q | Gabriella PAPADAKIS / Guillaume CIZERON | FRA | 58.09 | 33.14 | 24.95 | 6.29 | 6.00 | 6.29 | 6.29 | 6.29 | 0.00 | #25 | |
5 | Q | Alexandra ALDRIDGE / Daniel EATON | USA | 57.76 | 31.21 | 26.55 | 6.61 | 6.39 | 6.64 | 6.79 | 6.71 | 0.00 | #16 | |
6 | Q | Nicole ORFORD / Thomas WILLIAMS | CAN | 55.86 | 30.64 | 25.22 | 6.39 | 6.14 | 6.29 | 6.36 | 6.32 | 0.00 | #18 | |
7 | Q | Maria NOSULIA / Evgeni KHOLONIUK | UKR | 54.91 | 30.57 | 24.34 | 6.18 | 5.93 | 6.11 | 6.07 | 6.11 | 0.00 | #23 | |
8 | Q | Lauri BONACORSI / Travis MAGER | USA | 54.53 | 30.42 | 24.11 | 6.07 | 5.79 | 6.04 | 6.07 | 6.11 | 0.00 | #24 | |
9 | Q | Shari KOCH / Christian NÜCHTERN | GER | 51.68 | 28.86 | 22.82 | 5.96 | 5.50 | 5.71 | 5.61 | 5.71 | 0.00 | #3 | |
10 | Q | Sofia SFORZA / Francesco FIORETTI | ITA | 51.06 | 28.93 | 22.13 | 5.64 | 5.32 | 5.68 | 5.57 | 5.46 | 0.00 | #19 | |
11 | Q | Irina SHTORK / Taavi RAND | EST | 50.75 | 27.50 | 23.25 | 5.96 | 5.71 | 5.82 | 5.82 | 5.75 | 0.00 | #21 | |
12 | Q | Sara AGHAI / Jussiville PARTANEN | FIN | 47.15 | 27.72 | 19.43 | 5.00 | 4.68 | 4.89 | 4.93 | 4.79 | 0.00 | #5 | |
13 | Q | Yiyi ZHANG / Nan WU | CHN | 46.35 | 26.99 | 20.36 | 5.46 | 5.11 | 5.29 | 5.04 | 4.68 | 1.00 | #14 | |
14 | Q | Ksenia PECHERKINA / Aleksandrs JAKUSHIN | LAT | 45.84 | 25.64 | 20.20 | 5.25 | 4.86 | 5.04 | 5.14 | 4.96 | 0.00 | #10 | |
15 | Q | Anna NAGORNYUK / Viktor KOVALENKO | UZB | 45.82 | 25.00 | 20.82 | 5.46 | 5.18 | 5.39 | 5.29 | 4.82 | 0.00 | #22 | |
16 | Q | Rachel PARSONS / Michael PARSONS | USA | 45.37 | 27.43 | 18.94 | 4.89 | 4.57 | 4.75 | 4.82 | 4.64 | 1.00 | #6 | |
17 | Q | Olivia SMART / Joseph BUCKLAND | GBR | 45.00 | 24.57 | 20.43 | 5.18 | 4.89 | 5.14 | 5.25 | 5.07 | 0.00 | #2 | |
18 | Q | Andreanne POULIN / Marc-Andre SERVANT | CAN | 43.81 | 23.67 | 20.14 | 5.29 | 4.96 | 4.89 | 5.07 | 4.96 | 0.00 | #8 | |
19 | Q | Cagla DEMIRSAL / Berk AKALIN | TUR | 43.08 | 25.29 | 17.79 | 4.57 | 4.29 | 4.54 | 4.54 | 4.32 | 0.00 | #11 | |
20 | Q | Viktoria KAVALIOVA / Yurii BIELIAIEV | BLR | 42.04 | 23.43 | 18.61 | 4.86 | 4.50 | 4.71 | 4.57 | 4.61 | 0.00 | #4 | |
21 | Karolina PROCHAZKOVA / Michal CESKA | CZE | 41.84 | 21.71 | 21.13 | 5.36 | 5.21 | 5.25 | 5.32 | 5.25 | 1.00 | #15 | ||
22 | Karina UZUROVA / Ilias ALI | KAZ | 40.09 | 23.15 | 16.94 | 4.36 | 4.11 | 4.32 | 4.39 | 4.04 | 0.00 | #9 | ||
23 | Elektra HETMAN / Benjamin ALLAIN | FRA | 39.22 | 21.85 | 18.37 | 4.75 | 4.50 | 4.54 | 4.68 | 4.50 | 1.00 | #12 | ||
24 | Celia ROBLEDO / Luis FENERO | ESP | 38.23 | 20.86 | 17.37 | 4.50 | 4.18 | 4.43 | 4.36 | 4.25 | 0.00 | #1 | ||
25 | Victoria BAUSBACK / Demid ROKACHEV | SUI | 35.27 | 20.22 | 15.05 | 3.96 | 3.57 | 3.79 | 3.86 | 3.64 | 0.00 | #7 |
FREE DANCE:
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria SINITSINA / Ruslan ZHIGANSHIN | RUS | 90.03 | 43.15 | 46.88 | 7.82 | 7.61 | 7.96 | 7.96 | 7.86 | 0.00 | #16 | |
2 | Alexandra STEPANOVA / Ivan BUKIN | RUS | 85.06 | 40.65 | 44.41 | 7.46 | 7.25 | 7.50 | 7.50 | 7.39 | 0.00 | #17 | |
3 | Alexandra ALDRIDGE / Daniel EATON | USA | 83.38 | 41.57 | 41.81 | 7.00 | 6.71 | 7.11 | 7.07 | 7.14 | 0.00 | #18 | |
4 | Anna YANOVSKAYA / Sergey MOZGOV | RUS | 81.74 | 39.86 | 41.88 | 7.14 | 6.79 | 7.07 | 7.04 | 6.96 | 0.00 | #20 | |
5 | Gabriella PAPADAKIS / Guillaume CIZERON | FRA | 80.61 | 39.72 | 40.89 | 6.68 | 6.57 | 7.04 | 6.93 | 7.07 | 0.00 | #19 | |
6 | Nicole ORFORD / Thomas WILLIAMS | CAN | 78.75 | 39.58 | 39.17 | 6.57 | 6.36 | 6.61 | 6.61 | 6.61 | 0.00 | #12 | |
7 | Lauri BONACORSI / Travis MAGER | USA | 73.88 | 36.71 | 38.17 | 6.39 | 6.14 | 6.57 | 6.50 | 6.36 | 1.00 | #15 | |
8 | Maria NOSULIA / Evgeni KHOLONIUK | UKR | 69.02 | 32.43 | 36.59 | 6.21 | 6.00 | 6.11 | 6.18 | 6.04 | 0.00 | #13 | |
9 | Anna NAGORNYUK / Viktor KOVALENKO | UZB | 66.67 | 34.13 | 32.54 | 5.50 | 5.21 | 5.57 | 5.43 | 5.54 | 0.00 | #6 | |
10 | Shari KOCH / Christian NÜCHTERN | GER | 65.58 | 33.36 | 34.22 | 5.75 | 5.61 | 5.64 | 5.93 | 5.64 | 2.00 | #14 | |
11 | Ksenia PECHERKINA / Aleksandrs JAKUSHIN | LAT | 65.27 | 34.93 | 31.34 | 5.39 | 4.93 | 5.36 | 5.29 | 5.32 | 1.00 | #9 | |
12 | Sofia SFORZA / Francesco FIORETTI | ITA | 65.19 | 32.50 | 32.69 | 5.54 | 5.25 | 5.46 | 5.61 | 5.50 | 0.00 | #11 | |
13 | Irina SHTORK / Taavi RAND | EST | 64.91 | 31.69 | 34.22 | 5.93 | 5.64 | 5.54 | 5.86 | 5.54 | 1.00 | #10 | |
14 | Rachel PARSONS / Michael PARSONS | USA | 63.79 | 34.36 | 29.43 | 5.04 | 4.71 | 4.89 | 5.11 | 4.89 | 0.00 | #5 | |
15 | Yiyi ZHANG / Nan WU | CHN | 63.13 | 31.66 | 32.47 | 5.50 | 5.29 | 5.54 | 5.36 | 5.43 | 1.00 | #7 | |
16 | Olivia SMART / Joseph BUCKLAND | GBR | 61.46 | 31.56 | 29.90 | 5.04 | 4.75 | 5.07 | 5.11 | 5.11 | 0.00 | #1 | |
17 | Sara AGHAI / Jussiville PARTANEN | FIN | 60.69 | 30.28 | 30.41 | 5.21 | 4.82 | 5.21 | 5.18 | 5.07 | 0.00 | #8 | |
18 | Viktoria KAVALIOVA / Yurii BIELIAIEV | BLR | 58.37 | 30.00 | 28.37 | 4.82 | 4.50 | 4.89 | 4.89 | 4.68 | 0.00 | #4 | |
19 | Cagla DEMIRSAL / Berk AKALIN | TUR | 58.15 | 31.36 | 26.79 | 4.68 | 4.21 | 4.57 | 4.61 | 4.39 | 0.00 | #2 | |
20 | Andreanne POULIN / Marc-Andre SERVANT | CAN | 52.63 | 27.44 | 28.19 | 4.71 | 4.71 | 4.46 | 4.89 | 4.71 | 3.00 | #3 |