Results – 2012 World Championships
2012 WORLD FIGURE SKATING CHAMPIONSHIPS – NICE, FRANCE
March 26 – April 1, 2012
Protocols: http://www.isuresults.com/results/wc2012/
QUALIFYING ROUND:
Pl. | Qual. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Elena ILINYKH / Nikita KATSALAPOV | RUS | 92.40 | 43.00 | 49.40 | 8.25 | 7.93 | 8.39 | 8.36 | 8.46 | 0.00 | #14 | |
2 | Q | Xintong HUANG / Xun ZHENG | CHN | 79.69 | 41.07 | 38.62 | 6.54 | 6.29 | 6.36 | 6.61 | 6.46 | 0.00 | #21 | |
3 | Q | Irina SHTORK / Taavi RAND | EST | 79.17 | 42.78 | 36.39 | 6.21 | 5.93 | 6.04 | 6.07 | 6.14 | 0.00 | #23 | |
4 | Q | Penny COOMES / Nicholas BUCKLAND | GBR | 79.09 | 39.49 | 40.60 | 6.82 | 6.61 | 6.79 | 6.82 | 6.89 | 1.00 | #20 | |
5 | Q | Julia ZLOBINA / Alexei SITNIKOV | AZE | 77.80 | 38.85 | 38.95 | 6.50 | 6.29 | 6.46 | 6.64 | 6.71 | 0.00 | #19 | |
6 | Q | Sara HURTADO / Adria DIAZ | ESP | 76.26 | 39.06 | 37.20 | 6.18 | 6.04 | 6.29 | 6.32 | 6.29 | 0.00 | #22 | |
7 | Q | Lorenza ALESSANDRINI / Simone VATURI | ITA | 73.96 | 36.50 | 37.46 | 6.36 | 5.96 | 6.36 | 6.29 | 6.43 | 0.00 | #15 | |
8 | Q | Danielle OBRIEN / Gregory MERRIMAN | AUS | 71.37 | 38.78 | 32.59 | 5.39 | 5.18 | 5.57 | 5.50 | 5.71 | 0.00 | #13 | |
9 | Q | Anna NAGORNYUK / Viktor KOVALENKO | UZB | 70.88 | 38.91 | 32.97 | 5.57 | 5.21 | 5.75 | 5.50 | 5.64 | 1.00 | #12 | |
10 | Q | Zsuzsanna NAGY / Mate FEJES | HUN | 70.84 | 38.34 | 32.50 | 5.57 | 5.29 | 5.46 | 5.46 | 5.36 | 0.00 | #18 | |
11 | Gabriela KUBOVA / Dmitri KISELEV | CZE | 70.39 | 38.71 | 31.68 | 5.46 | 5.04 | 5.39 | 5.32 | 5.32 | 0.00 | #17 | ||
12 | Federica TESTA / Lukas CSOLLEY | SVK | 68.42 | 36.35 | 33.07 | 5.61 | 5.32 | 5.64 | 5.54 | 5.57 | 1.00 | #8 | ||
13 | Henna LINDHOLM / Ossi KANERVO | FIN | 68.42 | 38.42 | 30.00 | 5.14 | 4.75 | 5.18 | 5.04 | 5.04 | 0.00 | #6 | ||
14 | Alexandra ZVORIGINA / Maciej BERNADOWSKI | POL | 68.29 | 38.36 | 29.93 | 5.21 | 4.79 | 5.07 | 5.04 | 4.93 | 0.00 | #11 | ||
15 | Ramona ELSENER / Florian ROOST | SUI | 66.29 | 34.43 | 31.86 | 5.39 | 5.07 | 5.39 | 5.36 | 5.50 | 0.00 | #16 | ||
16 | Alisa AGAFONOVA / Alper UCAR | TUR | 64.61 | 37.56 | 27.05 | 4.61 | 4.39 | 4.50 | 4.68 | 4.43 | 0.00 | #3 | ||
17 | Ksenia PECHERKINA / Aleksandrs JAKUSHIN | LAT | 62.15 | 34.99 | 27.16 | 4.96 | 4.14 | 4.71 | 4.54 | 4.46 | 0.00 | #1 | ||
18 | Corenne BRUHNS / Ryan VAN NATTEN | MEX | 61.11 | 36.21 | 25.90 | 4.29 | 4.11 | 4.50 | 4.46 | 4.39 | 1.00 | #10 | ||
19 | Ekaterina BUGROV / Vasili ROGOV | ISR | 60.81 | 33.31 | 27.50 | 4.68 | 4.43 | 4.54 | 4.79 | 4.57 | 0.00 | #9 | ||
20 | Cortney MANSOUR / Daryn ZHUNUSSOV | KAZ | 58.92 | 34.13 | 24.79 | 4.25 | 3.82 | 4.29 | 4.32 | 4.18 | 0.00 | #7 | ||
21 | Barbora SILNA / Juri KURAKIN | AUT | 57.78 | 31.64 | 27.14 | 4.61 | 4.32 | 4.54 | 4.64 | 4.64 | 1.00 | #2 | ||
22 | Alexandra CHISTIAKOVA / Dimitar LICHEV | BUL | 55.22 | 31.20 | 24.02 | 4.07 | 3.86 | 4.07 | 4.14 | 3.96 | 0.00 | #4 | ||
23 | Lesia VALADZENKAVA / Vitali VAKUNOV | BLR | 53.00 | 29.57 | 23.43 | 3.93 | 3.89 | 3.96 | 4.11 | 3.64 | 0.00 | #5 |
SHORT DANCE:
Pl. | Qual. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Tessa VIRTUE / Scott MOIR | CAN | 72.31 | 34.29 | 38.02 | 9.46 | 9.36 | 9.57 | 9.54 | 9.57 | 0.00 | #23 | |
2 | Q | Meryl DAVIS / Charlie WHITE | USA | 70.98 | 33.50 | 37.48 | 9.39 | 9.14 | 9.50 | 9.50 | 9.32 | 0.00 | #22 | |
3 | Q | Nathalie PECHALAT / Fabian BOURZAT | FRA | 69.13 | 33.64 | 35.49 | 8.89 | 8.68 | 8.96 | 8.93 | 8.89 | 0.00 | #25 | |
4 | Q | Kaitlyn WEAVER / Andrew POJE | CAN | 66.47 | 33.21 | 33.26 | 8.18 | 8.04 | 8.43 | 8.50 | 8.39 | 0.00 | #19 | |
5 | Q | Elena ILINYKH / Nikita KATSALAPOV | RUS | 65.34 | 31.86 | 33.48 | 8.43 | 8.14 | 8.46 | 8.50 | 8.32 | 0.00 | #21 | |
6 | Q | Anna CAPPELLINI / Luca LANOTTE | ITA | 65.11 | 32.14 | 32.97 | 8.21 | 7.96 | 8.39 | 8.25 | 8.36 | 0.00 | #20 | |
7 | Q | Maia SHIBUTANI / Alex SHIBUTANI | USA | 62.35 | 29.44 | 32.91 | 8.25 | 8.07 | 8.32 | 8.29 | 8.21 | 0.00 | #24 | |
8 | Q | Madison HUBBELL / Zachary DONOHUE | USA | 59.56 | 32.64 | 26.92 | 6.68 | 6.50 | 6.79 | 6.86 | 6.79 | 0.00 | #7 | |
9 | Q | Ekaterina BOBROVA / Dmitri SOLOVIEV | RUS | 58.29 | 26.43 | 32.86 | 8.32 | 8.14 | 8.07 | 8.39 | 8.14 | 1.00 | #16 | |
10 | Q | Ekaterina RIAZANOVA / Ilia TKACHENKO | RUS | 58.19 | 28.64 | 29.55 | 7.46 | 7.11 | 7.50 | 7.54 | 7.32 | 0.00 | #18 | |
11 | Q | Nelli ZHIGANSHINA / Alexander GAZSI | GER | 56.29 | 28.64 | 27.65 | 7.00 | 6.71 | 6.89 | 6.96 | 6.96 | 0.00 | #14 | |
12 | Q | Penny COOMES / Nicholas BUCKLAND | GBR | 54.35 | 26.85 | 27.50 | 6.86 | 6.68 | 7.00 | 6.96 | 6.86 | 0.00 | #15 | |
13 | Q | Xintong HUANG / Xun ZHENG | CHN | 51.35 | 26.86 | 24.49 | 6.25 | 6.04 | 6.18 | 6.21 | 5.96 | 0.00 | #13 | |
14 | Q | Lorenza ALESSANDRINI / Simone VATURI | ITA | 51.18 | 26.85 | 25.33 | 6.36 | 6.14 | 6.46 | 6.46 | 6.25 | 1.00 | #9 | |
15 | Q | Kharis RALPH / Asher HILL | CAN | 50.75 | 27.21 | 24.54 | 6.18 | 5.86 | 6.18 | 6.32 | 6.11 | 1.00 | #6 | |
16 | Q | Isabella TOBIAS / Deividas STAGNIUNAS | LTU | 50.22 | 24.85 | 25.37 | 6.46 | 6.18 | 6.32 | 6.50 | 6.25 | 0.00 | #5 | |
17 | Q | Siobhan HEEKIN-CANEDY / Dmitri DUN | UKR | 48.70 | 25.07 | 23.63 | 6.04 | 5.68 | 5.89 | 5.96 | 5.93 | 0.00 | #1 | |
18 | Q | Sara HURTADO / Adria DIAZ | ESP | 48.68 | 26.21 | 22.47 | 5.75 | 5.50 | 5.89 | 5.86 | 5.21 | 0.00 | #10 | |
19 | Q | Julia ZLOBINA / Alexei SITNIKOV | AZE | 48.15 | 23.22 | 24.93 | 6.32 | 6.00 | 6.29 | 6.32 | 6.21 | 0.00 | #4 | |
20 | Q | Danielle OBRIEN / Gregory MERRIMAN | AUS | 47.92 | 25.93 | 21.99 | 5.64 | 5.29 | 5.64 | 5.50 | 5.43 | 0.00 | #11 | |
21 | Pernelle CARRON / Lloyd JONES | FRA | 47.75 | 20.25 | 27.50 | 7.00 | 6.71 | 6.82 | 6.96 | 6.86 | 0.00 | #17 | ||
22 | Irina SHTORK / Taavi RAND | EST | 47.24 | 25.86 | 21.38 | 5.79 | 5.39 | 5.54 | 5.57 | 4.64 | 0.00 | #2 | ||
23 | Zsuzsanna NAGY / Mate FEJES | HUN | 45.70 | 24.78 | 20.92 | 5.50 | 5.07 | 5.39 | 5.39 | 4.89 | 0.00 | #3 | ||
24 | Cathy REED / Chris REED | JPN | 44.19 | 21.21 | 23.98 | 6.21 | 5.86 | 5.79 | 6.25 | 5.86 | 1.00 | #12 | ||
25 | Anna NAGORNYUK / Viktor KOVALENKO | UZB | 44.08 | 23.51 | 20.57 | 5.43 | 5.00 | 5.32 | 5.32 | 4.75 | 0.00 | #8 |
FREE DANCE:
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tessa VIRTUE / Scott MOIR | CAN | 110.34 | 52.78 | 57.56 | 9.50 | 9.43 | 9.68 | 9.68 | 9.82 | 0.00 | #20 | |
2 | Meryl DAVIS / Charlie WHITE | USA | 107.64 | 50.93 | 56.71 | 9.36 | 9.25 | 9.68 | 9.50 | 9.64 | 0.00 | #16 | |
3 | Nathalie PECHALAT / Fabian BOURZAT | FRA | 104.05 | 49.50 | 54.55 | 8.96 | 8.93 | 9.18 | 9.25 | 9.29 | 0.00 | #18 | |
4 | Kaitlyn WEAVER / Andrew POJE | CAN | 100.18 | 49.64 | 50.54 | 8.54 | 8.04 | 8.68 | 8.32 | 8.79 | 0.00 | #17 | |
5 | Elena ILINYKH / Nikita KATSALAPOV | RUS | 95.66 | 46.87 | 48.79 | 8.36 | 7.75 | 8.21 | 8.21 | 8.36 | 0.00 | #19 | |
6 | Anna CAPPELLINI / Luca LANOTTE | ITA | 95.51 | 45.86 | 49.65 | 8.18 | 7.93 | 8.54 | 8.39 | 8.61 | 0.00 | #13 | |
7 | Ekaterina BOBROVA / Dmitri SOLOVIEV | RUS | 92.46 | 42.86 | 49.60 | 8.32 | 8.07 | 8.36 | 8.36 | 8.36 | 0.00 | #14 | |
8 | Ekaterina RIAZANOVA / Ilia TKACHENKO | RUS | 86.24 | 41.93 | 44.31 | 7.57 | 7.04 | 7.57 | 7.39 | 7.57 | 0.00 | #12 | |
9 | Nelli ZHIGANSHINA / Alexander GAZSI | GER | 85.07 | 42.78 | 42.29 | 7.21 | 6.75 | 7.18 | 7.18 | 7.11 | 0.00 | #8 | |
10 | Madison HUBBELL / Zachary DONOHUE | USA | 84.39 | 43.28 | 41.11 | 7.04 | 6.46 | 6.86 | 6.93 | 7.21 | 0.00 | #11 | |
11 | Maia SHIBUTANI / Alex SHIBUTANI | USA | 82.37 | 35.71 | 46.66 | 7.79 | 7.71 | 7.68 | 7.93 | 7.82 | 0.00 | #15 | |
12 | Siobhan HEEKIN-CANEDY / Dmitri DUN | UKR | 80.05 | 41.78 | 38.27 | 6.50 | 6.04 | 6.61 | 6.50 | 6.46 | 0.00 | #3 | |
13 | Xintong HUANG / Xun ZHENG | CHN | 78.92 | 41.50 | 37.42 | 6.50 | 6.04 | 6.29 | 6.36 | 6.07 | 0.00 | #6 | |
14 | Kharis RALPH / Asher HILL | CAN | 78.80 | 39.44 | 39.36 | 6.50 | 6.29 | 6.75 | 6.61 | 6.86 | 0.00 | #7 | |
15 | Julia ZLOBINA / Alexei SITNIKOV | AZE | 78.42 | 40.42 | 38.00 | 6.39 | 6.07 | 6.50 | 6.43 | 6.46 | 0.00 | #4 | |
16 | Lorenza ALESSANDRINI / Simone VATURI | ITA | 75.71 | 36.85 | 38.86 | 6.61 | 6.18 | 6.71 | 6.43 | 6.64 | 0.00 | #9 | |
17 | Penny COOMES / Nicholas BUCKLAND | GBR | 74.96 | 36.28 | 39.68 | 6.61 | 6.46 | 6.61 | 6.79 | 6.71 | 1.00 | #10 | |
18 | Sara HURTADO / Adria DIAZ | ESP | 74.44 | 38.99 | 35.45 | 5.93 | 5.57 | 5.93 | 6.25 | 6.11 | 0.00 | #1 | |
19 | Isabella TOBIAS / Deividas STAGNIUNAS | LTU | 73.85 | 36.93 | 36.92 | 6.21 | 5.86 | 6.29 | 6.29 | 6.32 | 0.00 | #5 | |
20 | Danielle OBRIEN / Gregory MERRIMAN | AUS | 64.31 | 32.99 | 32.32 | 5.46 | 5.14 | 5.32 | 5.71 | 5.46 | 1.00 | #2 |