Results – 2012 Santa Claus Cup
Budapest, Hungary
December 5-9, 2012
Protocols available: http://www.moksz.hu/mukorcsolya/hirek/sc2012/01/index.htm
JUNIOR:
JUNIOR SHORT DANCE:
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oleksandra NAZAROVA / Maksym NIKITIN | UKR | 54.40 | 30.00 | 24.40 | 6.00 | 5.90 | 6.30 | 6.20 | 6.10 | 0.00 | #16 | |
2 | Sofia SFORZA / Francesco FIORETTI | ITA | 52.16 | 28.20 | 24.96 | 6.25 | 6.05 | 6.25 | 6.30 | 6.30 | 1.00 | #22 | |
3 | Ria SCHIFFNER / Julian SALATZKI | GER | 48.42 | 27.40 | 21.02 | 5.30 | 5.05 | 5.35 | 5.30 | 5.25 | 0.00 | #2 | |
4 | Kristina BAKLANOVA / Andrey BAGIN | RUS | 48.37 | 24.40 | 23.97 | 6.05 | 5.80 | 6.05 | 6.10 | 5.95 | 0.00 | #5 | |
5 | Viktoriya KAVALIOVA / Yurii BIELIAEV | BLR | 48.10 | 26.50 | 21.60 | 5.55 | 5.30 | 5.40 | 5.40 | 5.35 | 0.00 | #3 | |
6 | Estelle ELIZABETH / Romain LEGAC | FRA | 47.23 | 26.70 | 20.53 | 5.20 | 5.05 | 5.30 | 5.15 | 5.00 | 0.00 | #23 | |
7 | Péroline OJARDIAS / Pierre SOUQUET | FRA | 39.77 | 20.90 | 18.87 | 4.70 | 4.60 | 4.70 | 4.75 | 4.80 | 0.00 | #11 | |
8 | Lisa ENDERLEIN / Hendrik HILPERT | GER | 39.05 | 21.10 | 17.95 | 4.60 | 4.30 | 4.60 | 4.55 | 4.40 | 0.00 | #6 | |
9 | Olivia SMART / Joseph BUCKLAND | GBR | 38.35 | 20.60 | 20.75 | 5.05 | 5.15 | 5.15 | 5.30 | 5.25 | 3.00 | #12 | |
10 | Anna Gabrielle BOLSHEM / Roland ZILBERBERG | ISR | 38.16 | 18.10 | 20.06 | 5.00 | 4.85 | 5.05 | 5.15 | 5.00 | 0.00 | #8 | |
11 | Valentina GABUSI / Nik MIRZAKHANIITA | ITA | 37.79 | 20.10 | 17.69 | 4.60 | 4.25 | 4.40 | 4.50 | 4.35 | 0.00 | #15 | |
12 | Rebecca KEMPT / Luke RUSSELL | GBR | 35.64 | 18.90 | 16.74 | 4.30 | 4.05 | 3.95 | 4.30 | 4.25 | 0.00 | #13 | |
13 | Christine SMITH / Simon EISENBAUER | AUT | 35.57 | 19.30 | 16.27 | 4.00 | 3.90 | 4.15 | 4.10 | 4.15 | 0.00 | #25 | |
14 | Kristina KAUNATSKAYA / Yan LUKOVSKII | BLR | 35.27 | 18.30 | 16.97 | 4.30 | 4.15 | 4.20 | 4.35 | 4.20 | 0.00 | #21 | |
15 | Polina GORLOV / Eduard VISHNYAKOV | GER | 35.17 | 18.00 | 17.17 | 4.30 | 4.15 | 4.45 | 4.25 | 4.30 | 0.00 | #24 | |
16 | Jasmin TESSARI / Stefano COLAFATO | ITA | 33.32 | 16.50 | 17.82 | 4.50 | 4.25 | 4.50 | 4.55 | 4.45 | 1.00 | #17 | |
17 | Lisa COULAUD / Florian OTAI | FRA | 32.40 | 15.50 | 16.90 | 4.30 | 4.00 | 4.25 | 4.35 | 4.20 | 0.00 | #14 | |
18 | Nathalie REHFELD / Bennet PREISS | GER | 31.14 | 14.50 | 16.64 | 4.20 | 4.05 | 4.05 | 4.25 | 4.20 | 0.00 | #18 | |
19 | Slavyana TSENOVA / Egor ZAYTSEV | BUL | 30.61 | 17.20 | 14.41 | 3.75 | 3.40 | 3.65 | 3.65 | 3.55 | 1.00 | #26 | |
20 | Abib-Gruet MARGAUX / Grégory BRISSAUD | FRA | 29.93 | 13.80 | 16.13 | 4.15 | 4.00 | 3.85 | 4.20 | 3.95 | 0.00 | #9 | |
21 | Giulia SANGIOVANNI / Michele ZENI | ITA | 28.48 | 13.10 | 16.38 | 4.15 | 3.90 | 4.10 | 4.20 | 4.10 | 1.00 | #1 | |
22 | Szilvia MAGYAR / Dániel ILLÉS | HUN | 27.71 | 13.50 | 14.21 | 3.70 | 3.40 | 3.45 | 3.75 | 3.45 | 0.00 | #4 | |
23 | Katerina KONICKOVA / Matej LANG | CZE | 26.45 | 14.10 | 15.35 | 4.05 | 3.70 | 3.80 | 3.95 | 3.70 | 3.00 | #7 | |
24 | Lili KIRÁLY / Szabolcs NAGY | HUN | 25.91 | 12.20 | 14.71 | 3.85 | 3.55 | 3.70 | 3.75 | 3.55 | 1.00 | #10 | |
25 | Hanna KARASTSIALIOVA / Vadzim DAVIDOVICH | BLR | 22.48 | 11.40 | 14.08 | 3.65 | 3.40 | 3.50 | 3.60 | 3.45 | 3.00 | #19 |
JUNIOR FREE DANCE:
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oleksandra NAZAROVA / Maksym NIKITIN | UKR | 76.02 | 37.80 | 38.22 | 6.45 | 6.15 | 6.55 | 6.40 | 6.45 | 0.00 | #24 | |
2 | Sofia SFORZA / Francesco FIORETTI | ITA | 72.81 | 35.64 | 39.17 | 6.50 | 6.25 | 6.70 | 6.70 | 6.70 | 2.00 | #25 | |
3 | Kristina BAKLANOVA / Andrey BAGIN | RUS | 72.21 | 35.12 | 37.09 | 6.30 | 5.95 | 6.25 | 6.25 | 6.30 | 0.00 | #22 | |
4 | Péroline OJARDIAS / Pierre SOUQUET | FRA | 64.57 | 33.70 | 30.87 | 5.15 | 4.90 | 5.35 | 5.30 | 5.20 | 0.00 | #17 | |
5 | Estelle ELIZABETH / Romain LEGAC | FRA | 62.79 | 31.30 | 31.49 | 5.35 | 5.00 | 5.45 | 5.35 | 5.25 | 0.00 | #16 | |
6 | Anna Gabrielle BOLSHEM / Roland ZILBERBERG | ISR | 61.33 | 30.42 | 30.91 | 5.25 | 5.00 | 5.20 | 5.20 | 5.20 | 0.00 | #18 | |
7 | Olivia SMART / Joseph BUCKLAND | GBR | 61.19 | 31.80 | 31.39 | 5.30 | 4.95 | 5.50 | 5.30 | 5.30 | 2.00 | #20 | |
8 | Ria SCHIFFNER / Julian SALATZKI | GER | 59.93 | 26.78 | 33.15 | 5.65 | 5.45 | 5.45 | 5.65 | 5.45 | 0.00 | #23 | |
9 | Viktoriya KAVALIOVA / Yurii BIELIAEV | BLR | 59.76 | 29.86 | 31.90 | 5.40 | 5.20 | 5.25 | 5.50 | 5.30 | 2.00 | #21 | |
10 | Lisa ENDERLEIN / Hendrik HILPERT | GER | 59.09 | 30.20 | 28.89 | 4.95 | 4.60 | 4.90 | 4.85 | 4.90 | 0.00 | #19 | |
11 | Jasmin TESSARI / Stefano COLAFATO | ITA | 57.73 | 31.66 | 27.07 | 4.50 | 4.25 | 4.60 | 4.70 | 4.70 | 1.00 | #9 | |
12 | Polina GORLOV / Eduard VISHNYAKOV | GER | 57.49 | 30.20 | 27.29 | 4.70 | 4.35 | 4.60 | 4.55 | 4.65 | 0.00 | #12 | |
13 | Katerina KONICKOVA / Matej LANG | CZE | 55.95 | 31.30 | 24.65 | 4.20 | 4.00 | 4.05 | 4.20 | 4.15 | 0.00 | #3 | |
14 | Christine SMITH / Simon EISENBAUER | AUT | 54.52 | 29.60 | 25.92 | 4.35 | 4.10 | 4.50 | 4.45 | 4.35 | 1.00 | #14 | |
15 | Rebecca KEMPT / Luke RUSSELL | GBR | 54.49 | 28.60 | 25.89 | 4.35 | 4.20 | 4.30 | 4.45 | 4.35 | 0.00 | #13 | |
16 | Kristina KAUNATSKAYA / Yan LUKOVSKII | BLR | 54.48 | 28.32 | 26.16 | 4.40 | 4.15 | 4.60 | 4.55 | 4.25 | 0.00 | #15 | |
17 | Valentina GABUSI / Nik MIRZAKHANIITA | ITA | 54.40 | 29.40 | 25.00 | 4.25 | 4.05 | 4.20 | 4.30 | 4.10 | 0.00 | #11 | |
18 | Nathalie REHFELD / Bennet PREISS | GER | 53.89 | 30.80 | 23.09 | 4.05 | 3.70 | 3.90 | 4.00 | 3.65 | 0.00 | #8 | |
19 | Slavyana TSENOVA / Egor ZAYTSEV | BUL | 52.23 | 28.50 | 24.73 | 4.15 | 3.85 | 4.15 | 4.40 | 4.25 | 1.00 | #7 | |
20 | Lili KIRÁLY / Szabolcs NAGY | HUN | 50.26 | 27.70 | 22.56 | 3.90 | 3.50 | 3.85 | 4.00 | 3.70 | 0.00 | #2 | |
21 | Abib-Gruet MARGAUX / Grégory BRISSAUD | FRA | 49.86 | 24.96 | 24.90 | 4.35 | 3.95 | 4.10 | 4.35 | 4.10 | 0.00 | #10 | |
22 | Giulia SANGIOVANNI / Michele ZENI | ITA | 49.60 | 27.26 | 23.34 | 3.90 | 3.75 | 3.90 | 4.10 | 3.90 | 1.00 | #4 | |
23 | Hanna KARASTSIALIOVA / Vadzim DAVIDOVICH | BLR | 48.59 | 25.96 | 23.63 | 3.90 | 3.80 | 4.00 | 4.10 | 4.00 | 1.00 | #5 |
ADVANCED NOVICE:
FPl. | Name | Nation | Points | PDK | P2 | FD |
---|---|---|---|---|---|---|
1 | Sarah-Marine ROUFFANCHE / Geoffrey BRISSAUD | FRA | 75.48 | 1 | 2 | 1 |
2 | Anzhelika YURCHENKO / Vadym KRAVTSOV | UKR | 70.17 | 2 | 1 | 2 |
3 | Darya POPOVA / Volodymyr NAKISKO | UKR | 66.43 | 3 | 3 | 3 |
4 | Maddalena ROSSIGNOLI / Samuele ROSSIGNOLI | ITA | 52.71 | 4 | 4 | 4 |
5 | Emma ARNDTS / Francisko MERTON | GER | 39.25 | 5 | 5 | 6 |
6 | Katsiaryna SAPAZHENKAVA / Raman BALANOVICH | BLR | 38.76 | 6 | 7 | 5 |
7 | Zsófi SIPEKI / Tamás NÉMEDI | HUN | 37.40 | 7 | 6 | 7 |
8 | Adél ALMÁSI / Barna CSÍKOS | HUN | 24.40 | 8 | 8 | 8 |
ADVANCED NOVICE PATTERN DANCE 1 – ROCKER FOXTROT WITH KEYPOINTS:
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TI | PF | IN | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah-Marine ROUFFANCHE / Geoffrey BRISSAUD | FRA | 14.38 | 17.43 | 11.32 | 4.67 | 4.42 | 4.58 | 4.42 | 0.00 | #5 | |
2 | Anzhelika YURCHENKO / Vadym KRAVTSOV | UKR | 12.69 | 14.87 | 10.50 | 4.33 | 4.00 | 4.42 | 4.08 | 0.00 | #3 | |
3 | Darya POPOVA / Volodymyr NAKISKO | UKR | 11.78 | 13.41 | 10.15 | 4.25 | 4.00 | 4.00 | 3.92 | 0.00 | #7 | |
4 | Maddalena ROSSIGNOLI / Samuele ROSSIGNOLI | ITA | 7.38 | 6.30 | 8.46 | 3.58 | 3.08 | 3.58 | 3.33 | 0.00 | #1 | |
5 | Emma ARNDTS / Francisko MERTON | GER | 7.29 | 6.60 | 7.97 | 3.33 | 3.00 | 3.25 | 3.17 | 0.00 | #8 | |
6 | Katsiaryna SAPAZHENKAVA / Raman BALANOVICH | BLR | 6.58 | 5.80 | 7.35 | 3.42 | 2.42 | 3.00 | 2.92 | 0.00 | #2 | |
7 | Zsófi SIPEKI / Tamás NÉMEDI | HUN | 6.34 | 5.60 | 7.07 | 3.00 | 2.58 | 3.00 | 2.75 | 0.00 | #4 | |
8 | Adél ALMÁSI / Barna CSÍKOS | HUN | 4.40 | 3.60 | 5.20 | 2.42 | 1.67 | 2.33 | 1.92 | 0.00 | #6 |
ADVANCED NOVICE PATTERN DANCE 2 – STARLIGHT WALTZ WITH KEYPOINTS:
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TI | PF | IN | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anzhelika YURCHENKO / Vadym KRAVTSOV | UKR | 15.33 | 19.84 | 10.82 | 4.50 | 4.08 | 4.42 | 4.33 | 0.00 | #7 | |
2 | Sarah-Marine ROUFFANCHE / Geoffrey BRISSAUD | FRA | 13.74 | 16.37 | 11.11 | 4.67 | 4.25 | 4.33 | 4.50 | 0.00 | #1 | |
3 | Darya POPOVA / Volodymyr NAKISKO | UKR | 12.70 | 15.36 | 10.03 | 4.17 | 3.92 | 4.08 | 3.83 | 0.00 | #3 | |
4 | Maddalena ROSSIGNOLI / Samuele ROSSIGNOLI | ITA | 9.62 | 10.14 | 9.10 | 3.75 | 3.67 | 3.50 | 3.58 | 0.00 | #5 | |
5 | Emma ARNDTS / Francisko MERTON | GER | 7.51 | 7.00 | 8.02 | 3.33 | 3.08 | 3.33 | 3.08 | 0.00 | #4 | |
6 | Zsófi SIPEKI / Tamás NÉMEDI | HUN | 6.87 | 7.30 | 6.44 | 2.83 | 2.42 | 2.58 | 2.42 | 0.00 | #8 | |
7 | Katsiaryna SAPAZHENKAVA / Raman BALANOVICH | BLR | 6.50 | 6.40 | 6.59 | 3.17 | 1.83 | 3.00 | 2.67 | 0.00 | #6 | |
8 | Adél ALMÁSI / Barna CSÍKOS | HUN | 4.41 | 3.60 | 5.22 | 2.42 | 1.58 | 2.33 | 2.08 | 0.00 | #2 |
ADVANCED NOVICE FREE DANCE:
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah-Marine ROUFFANCHE / Geoffrey BRISSAUD | FRA | 47.36 | 25.17 | 22.19 | 4.83 | 4.58 | 4.92 | 4.75 | 4.50 | 0.00 | #7 | |
2 | Anzhelika YURCHENKO / Vadym KRAVTSOV | UKR | 42.15 | 20.37 | 21.78 | 4.58 | 4.42 | 4.75 | 4.75 | 4.67 | 0.00 | #8 | |
3 | Darya POPOVA / Volodymyr NAKISKO | UKR | 41.95 | 22.96 | 19.99 | 4.33 | 4.17 | 4.33 | 4.25 | 4.17 | 1.00 | #5 | |
4 | Maddalena ROSSIGNOLI / Samuele ROSSIGNOLI | ITA | 35.71 | 18.54 | 17.17 | 3.67 | 3.42 | 3.67 | 3.92 | 3.58 | 0.00 | #6 | |
5 | Katsiaryna SAPAZHENKAVA / Raman BALANOVICH | BLR | 25.68 | 10.63 | 15.05 | 3.25 | 3.08 | 3.33 | 3.33 | 3.00 | 0.00 | #3 | |
6 | Emma ARNDTS / Francisko MERTON | GER | 24.45 | 11.70 | 15.75 | 3.42 | 3.08 | 3.50 | 3.58 | 3.17 | 3.00 | #2 | |
7 | Zsófi SIPEKI / Tamás NÉMEDI | HUN | 24.19 | 11.33 | 12.86 | 2.83 | 2.50 | 2.83 | 2.92 | 2.58 | 0.00 | #4 | |
8 | Adél ALMÁSI / Barna CSÍKOS | HUN | 15.59 | 5.44 | 11.15 | 2.58 | 2.08 | 2.50 | 2.58 | 2.08 | 1.00 | #1 |
BASIC NOVICE:
FPl. | Name | Nation | Points | PDK | P2 | FD |
---|---|---|---|---|---|---|
1 | Daria POPOVA / Georgiy YAGUDAYEV | UKR | 43.35 | 1 | 1 | 1 |
2 | Villõ MARTON / Levente BALÁZSI | HUN | 33.60 | 2 | 2 | 2 |
3 | Hanna JAKUCS / Márton OLÁH | HUN | 24.49 | 3 | 3 | 3 |
BASIC NOVICE PATTERN DANCE 1 – FOXTROT WITH KEYPOINTS:
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TI | PF | IN | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daria POPOVA / Georgiy YAGUDAYEV | UKR | 8.06 | 8.40 | 7.72 | 3.25 | 2.92 | 3.17 | 3.00 | 0.00 | #1 | |
2 | Villõ MARTON / Levente BALÁZSI | HUN | 5.72 | 5.00 | 6.44 | 2.75 | 2.00 | 2.92 | 2.83 | 0.00 | #2 | |
3 | Hanna JAKUCS / Márton OLÁH | HUN | 5.63 | 5.00 | 6.26 | 2.50 | 2.33 | 2.58 | 2.67 | 0.00 | #3 |
BASIC NOVICE PATTERN DANCE 2 – AMERICAN WALTZ WITH KEYPOINTS:
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TI | PF | IN | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daria POPOVA / Georgiy YAGUDAYEV | UKR | 8.36 | 8.40 | 8.31 | 3.50 | 3.17 | 3.42 | 3.17 | 0.00 | #3 | |
2 | Villõ MARTON / Levente BALÁZSI | HUN | 5.43 | 4.80 | 6.06 | 2.83 | 1.92 | 2.50 | 2.50 | 0.00 | #1 | |
3 | Hanna JAKUCS / Márton OLÁH | HUN | 3.43 | 2.00 | 4.85 | 2.42 | 1.42 | 2.08 | 1.83 | 0.00 | #2 |
BASIC NOVICE FREE DANCE:
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daria POPOVA / Georgiy YAGUDAYEV | UKR | 26.93 | 10.40 | 16.53 | 3.50 | 3.17 | 3.67 | 3.75 | 3.50 | 0.00 | #3 | |
2 | Villõ MARTON / Levente BALÁZSI | HUN | 22.45 | 8.40 | 14.05 | 3.08 | 2.75 | 3.00 | 3.17 | 2.92 | 0.00 | #2 | |
3 | Hanna JAKUCS / Márton OLÁH | HUN | 15.43 | 4.30 | 11.13 | 2.42 | 2.08 | 2.42 | 2.58 | 2.33 | 0.00 | #1 |