Results – 2012 Québec Sectionals
2012 QUEBEC SECTIONALS – SHERBROOKE, QC
November 10-13, 2011
Protocols: http://www.patinage.qc.ca/doc/resultats/Section_A_2012/resultats_section_A_2012.html
SENIOR:
PL | NAME | SD | FD | TOTAL |
1 | Anoushka Ritchie-Hervieux / Philippe Massé | 45.49 | 63.49 | 108.98 |
2 | Shanna René de Cotret-Laporte / Alexandre Laliberté | 38.00 | 58.85 | 96.85 |
3 | Mélissande Dumas / David Mackay-Perry | 41.39 | 55.29 | 96.68 |
Withdrawn: Audrey Dupont / Marcus Connolly | ||||
Withdrawn: Anne-Chloé Bissonnette / Dylan Lockey |
JUNIOR:
PL | NAME | SD | FD | TOTAL |
1 | Élisabeth Paradis / François-Xavier Ouellette | 49.78 | 70.28 | 120.06 |
2 | Victoria Hasegawa / Connor Hasegawa | 44.54 | 67.66 | 112.20 |
3 | Laurence Fournier-Beaudry / Yoan Breton | 47.26 | 63.77 | 111.03 |
4 | Mariève Cyr / Benjamin Brisebois | 47.06 | 61.64 | 108.70 |
5 | Andréanne Poulin / Marc-André Servant | 42.59 | 64.47 | 107.06 |
6 | Carolane Soucisse / Benjamin Smyth | 47.88 | 51.96 | 99.84 |
7 | Catherine Culhane / Simon Mondor | 37.54 | 49.81 | 87.35 |
Withdrawn: Abby Carswell / Simon Tanguay | ||||
Withdrawn: Josyane Cholette / Simon Proulx-Sénécal |
NOVICE:
PL | NAME | PD-SW | PD-SS | FD | TOTAL |
1 | Melinda Meng / Andrew Meng | 13.14 | 14.03 | 58.07 | 85.24 |
2 | Audrey Croteau-Villeneuve / Simon Longtin-Martel | 12.73 | 12.42 | 52.53 | 77.68 |
3 | Marie-Jade Lauriault / Pierre-Richard Chiasson | 11.57 | 12.61 | 45.72 | 69.90 |
4 | Bianka Gadosy / Simon Dazé | 11.41 | 8.93 | 46.19 | 66.53 |
5 | Jade Robitaille / Dominic Barthe | 11.20 | 11.46 | 42.78 | 65.44 |
6 | Catherine Daigle-Roy / Alexis St-Louis | 11.33 | 10.80 | 42.29 | 64.42 |
7 | Claudia Magnan / Anthony Serrecchia | 10.19 | 10.37 | 37.77 | 58.33 |
8 | Geneviève Girard-Provost / Simon Desrochers | 10.15 | 10.62 | 34.64 | 55.41 |
9 | Alliyah Matthews / Alexander Seidel | 9.34 | 9.83 | 35.07 | 54.24 |
PRE-NOVICE:
PL | NAME | PD-FT | PD-HT | FD | TOTAL |
1 | Christina Carreira / Simon-Pierre Malette-Paquette | 12.46 | 12.39 | 42.94 | 67.79 |
2 | Camille Mondor / Stéfan Dyck | 11.45 | 12.76 | 36.19 | 60.40 |
3 | Valerie Taillefer / Jason Chan | 10.65 | 10.90 | 37.61 | 59.16 |
4 | Laura-Maude Verret / William Lavictoire | 11.88 | 11.81 | 33.85 | 57.54 |
5 | Alexia Nadaï-Plante / Philippe Granger | 10.43 | 9.77 | 31.64 | 51.84 |
6 | Sabrina Bédard / Zoé Duval-Yergeau | 9.47 | 10.25 | 31.96 | 51.68 |
7 | Alycia O’Leary / Oliver Grutter | 9.35 | 10.14 | 30.37 | 49.86 |
8 | Sarah Maurice / Matthew Pierro | 9.28 | 8.54 | 31.05 | 48.87 |
9 | Marlyne Bernier / Connor Reilly | 9.62 | 9.60 | 23.41 | 42.63 |
10 | Anne Antonia Zaftis / Laurent De Raucourt | 6.22 | 5.95 | 16.47 | 28.64 |