Results – 2012 Pavel Roman Memorial
Olomouc, Czech Republic
November 16-18, 2012
Protocols: http://krasoolomouc.websnadno.cz/prm2012.pdf (PDF)
SENIOR:
FPl. | TEAM | SD | FD | TOTAL |
1 | Nailya Zhiganshina & Alexander Gazsi | 60.58 | 87.66 | 148.24 |
2 | Siobhan Heekin-Canedy & Dmytro Dun | 55.67 | 88.14 | 143.81 |
3 | Charlene Guignard & Marco Fabbri | 52.79 | 83.54 | 136.33 |
4 | Isabella Tobias & Deividas Stagniunas | 51.21 | 76.76 | 127.97 |
5 | Federica Testa & Lukas Csolley | 49.57 | 76.47 | 126.04 |
6 | Lucie Mysliveckova & Neil Brown | 50.24 | 72.81 | 123.05 |
7 | Louise Walden & Owen Edwards | 45.12 | 73.03 | 118.15 |
8 | Zsuzsanna Nagy & Mate Fejes | 45.46 | 72.44 | 117.90 |
9 | Henna Lindholm & Ossi Kanervo | 48.49 | 68.59 | 117.08 |
10 | Allison Reed & Vasili Rogov | 41.91 | 73.63 | 115.54 |
11 | Federica Bernardi & Christopher Mior | 43.64 | 69.66 | 113.30 |
12 | Olesia Karmi & Max Lindholm | 46.55 | 63.45 | 110.00 |
13 | Dora Turoczi & Balazs Major | 39.88 | 67.16 | 107.04 |
14 | Katharina Muller & Justin Gerke | 37.74 | 64.85 | 102.59 |
15 | Natalia Kaliszek & Michal Kaliszek | 39.69 | 51.85 | 91.54 |
16 | Emanuela Porter & Bruce Porter | 27.96 | 39.29 | 67.25 |
17 | Tamara Turoczi & Daniel Majer | 23.63 | 38.29 | 61.92 |
JUNIOR:
FPl. | TEAM | SD | FD | TOTAL |
1 | Karolina Prochazkova & Michal Ceska | 56.44 | 72.34 | 128.78 |
2 | Anastasia Shpilevaya & Grigoriy Smirnov | 50.81 | 71.82 | 122.63 |
3 | Jana Cejkova & Alexander Sinicyn | 50.35 | 69.49 | 119.84 |
4 | Yulia Dolgikh & Alexander Prachanov | 54.32 | 64.48 | 118.80 |
5 | Johanna Allik & Paul Bellantuono | 47.11 | 70.28 | 117.39 |
6 | Valeriya Gaystruk & Oleksii Olinyk | 45.49 | 64.46 | 109.95 |
7 | Alessia Busi & Andrea Fabbri | 43.97 | 64.47 | 108.44 |
8 | Anna Bolshem & Ronald Zilberberg | 48.57 | 58.80 | 107.37 |
9 | Viola Zakhlyupna & Jeremie Flemin | 43.95 | 62.03 | 105.98 |
10 | Katerina Konickova & Matej Lang | 43.54 | 61.16 | 104.70 |
11 | Loreen Geiler & Sven Miersch | 44.19 | 59.99 | 104.18 |
12 | Beatrice Buttani & Daniele Verdi | 41.49 | 60.86 | 102.35 |
13 | Lisa Enderlein & Hendrik Hilpert | 44.95 | 55.38 | 100.33 |
14 | Sara Ghislandi & Giona Terzo Ortenzi | 37.10 | 63.22 | 100.32 |
15 | Joanna Zajac & Cezary Zawadzki | 37.35 | 56.03 | 93.38 |
16 | Mariya Ukolova & Jaroslav Brtek | 35.00 | 47.71 | 82.71 |
17 | Mathilde Harold & Axel Lamasse | 36.76 | 42.82 | 79.58 |
18 | Lisa Loze & Dylan Antunes | 33.74 | 44.94 | 78.68 |
19 | Lili Kiraly & Szabolcs Nagy | 26.98 | 38.89 | 65.87 |
20 | Szilvia Magyar & Daniel Illes | 29.07 | 35.57 | 64.64 |
21 | Olexandra Borysova & Svitozar Marchenko | 30.52 | 34.11 | 64.63 |
22 | Salome Abdedou & Mateo Clavel | 26.25 | 32.54 | 58.79 |
ADVANCED NOVICE:
FPl. | TEAM | PD-RF | PD-SW | FD | TOTAL |
1 | Claire Johnson & Wendelin Bock | 21.63 | 11.71 | 39.39 | 72.73 |
2 | Benedetta Biffi & Lorenzo Giossi | 16.52 | 8.24 | 38.25 | 63.01 |
3 | Sofiya Zhakovskaya & Ivan Yakovlev | 17.86 | 8.20 | 32.65 | 58.71 |
4 | Julia Warget & Mathieu Couyras | 16.03 | 8.00 | 30.23 | 54.26 |
BASIC NOVICE:
FPl. | TEAM | PD-FT | PD-AW | FD | TOTAL |
1 | Olga Giglava & Yaroslav Libenko | 13.80 | 5.13 | 20.88 | 39.81 |
2 | Zuzanna Sudnik & Mateusz Zuchowski | 13.62 | 7.50 | 18.14 | 39.26 |
3 | Villo Marton & Levente Balazsi | 11.63 | 5.07 | 19.56 | 36.26 |
4 | Zsofia Nagy & Tamas Raduly | 13.40 | 5.85 | 15.08 | 34.33 |