Results – 2012 Mentor Nestle Nesquick Cup
2012 MENTOR NESTLE NESQUICK CUP – TORUN, POLAND
January 4-8, 2012
Protocols: http://www.pfsa.com.pl/results/2011/MNNC2012/index.htm
Senior:
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Penny COOMES / Nicholas BUCKLAND | GBR | 146.87 | 1 | 1 |
2 | Siobhan HEEKIN-CANEDY / Dmitriy DUN | UKR | 134.13 | 2 | 2 |
3 | Kira GEIL / Tobias EISENBAUER | AUT | 115.27 | 3 | 3 |
4 | Natalia KALISZEK / Michal KALISZEK | POL | 110.28 | 4 | 4 |
5 | Gabriela KUBOVA / Dmitry KISELEV | CZE | 104.73 | 5 | 5 |
6 | Charlotte HESTER / Jordan BROWN | GBR | 86.99 | 6 | 6 |
Senior SD:
Pl. | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penny COOMES / Nicholas BUCKLAND | 59.88 | 32.66 | 27.22 | 6.67 | 6.50 | 6.75 | 7.00 | 7.00 | 0.00 | #5 | |
2 | Siobhan HEEKIN-CANEDY / Dmitriy DUN | 54.67 | 29.84 | 24.83 | 6.17 | 6.00 | 6.25 | 6.42 | 6.17 | 0.00 | #6 | |
3 | Kira GEIL / Tobias EISENBAUER | 47.26 | 25.33 | 21.93 | 5.42 | 5.17 | 5.42 | 5.75 | 5.58 | 0.00 | #1 | |
4 | Natalia KALISZEK / Michal KALISZEK | 45.68 | 26.66 | 19.02 | 4.67 | 4.42 | 4.75 | 4.92 | 4.92 | 0.00 | #4 | |
5 | Gabriela KUBOVA / Dmitry KISELEV | 42.36 | 21.67 | 20.69 | 5.17 | 4.92 | 5.25 | 5.33 | 5.17 | 0.00 | #2 | |
6 | Charlotte HESTER / Jordan BROWN | 33.83 | 17.17 | 16.66 | 4.17 | 4.08 | 4.25 | 4.25 | 4.08 | 0.00 | #3 |
Senior FD:
Pl. | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penny COOMES / Nicholas BUCKLAND | 86.99 | 44.84 | 42.15 | 7.00 | 6.75 | 7.17 | 7.25 | 7.17 | 0.00 | #4 | |
2 | Siobhan HEEKIN-CANEDY / Dmitriy DUN | 79.46 | 40.00 | 39.46 | 6.50 | 6.42 | 6.67 | 6.75 | 6.67 | 0.00 | #6 | |
3 | Kira GEIL / Tobias EISENBAUER | 68.01 | 36.84 | 32.17 | 5.42 | 5.17 | 5.42 | 5.42 | 5.50 | 1.00 | #5 | |
4 | Natalia KALISZEK / Michal KALISZEK | 64.60 | 37.00 | 28.60 | 4.83 | 4.75 | 4.75 | 4.75 | 4.75 | 1.00 | #2 | |
5 | Gabriela KUBOVA / Dmitry KISELEV | 62.37 | 33.99 | 30.38 | 5.08 | 4.92 | 5.08 | 5.17 | 5.17 | 2.00 | #3 | |
6 | Charlotte HESTER / Jordan BROWN | 53.16 | 29.00 | 24.16 | 4.17 | 3.83 | 4.00 | 4.17 | 4.08 | 0.00 | #1 |
Junior:
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Olivia SMART / Joseph BUCKLAND | GBR | 110.97 | 1 | 1 |
2 | Yekaterina BUGROV / Vasili ROGOV | ISR | 108.22 | 2 | 2 |
3 | Irina SAYKO / Konstantin YAKOVLEV | UKR | 85.25 | 3 | 4 |
4 | Katharina MULLER / Justin GERKE | GER | 84.78 | 4 | 3 |
5 | Colette LONG / Daniel LINOVIC | GER | 74.29 | 6 | 5 |
6 | Laura ABTS / Maarten BUCKENS | BEL | 70.19 | 5 | 6 |
Junior SD:
Pl. | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olivia SMART / Joseph BUCKLAND | 46.96 | 26.99 | 19.97 | 5.00 | 4.75 | 5.00 | 5.08 | 5.08 | 0.00 | #6 | |
2 | Yekaterina BUGROV / Vasili ROGOV | 45.15 | 25.50 | 19.65 | 5.00 | 4.83 | 4.92 | 5.00 | 4.83 | 0.00 | #4 | |
3 | Irina SAYKO / Konstantin YAKOVLEV | 33.07 | 17.91 | 15.16 | 3.75 | 3.58 | 3.83 | 3.92 | 3.83 | 0.00 | #3 | |
4 | Katharina MULLER / Justin GERKE | 31.94 | 17.66 | 14.28 | 3.50 | 3.25 | 3.58 | 3.67 | 3.75 | 0.00 | #1 | |
5 | Laura ABTS / Maarten BUCKENS | 29.49 | 17.00 | 12.49 | 3.00 | 2.92 | 3.25 | 3.25 | 3.17 | 0.00 | #8 | |
6 | Colette LONG / Daniel LINOVIC | 28.16 | 15.59 | 12.57 | 3.08 | 3.00 | 3.33 | 3.25 | 3.08 | 0.00 | #5 |
Junior FD:
Pl. | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olivia SMART / Joseph BUCKLAND | 64.01 | 33.68 | 30.33 | 5.00 | 5.00 | 5.08 | 5.17 | 5.08 | 0.00 | #4 | |
2 | Yekaterina BUGROV / Vasili ROGOV | 63.07 | 32.33 | 30.74 | 5.17 | 4.92 | 5.17 | 5.25 | 5.25 | 0.00 | #6 | |
3 | Katharina MULLER / Justin GERKE | 52.84 | 31.01 | 21.83 | 3.67 | 3.42 | 3.83 | 3.67 | 3.75 | 0.00 | #2 | |
4 | Irina SAYKO / Konstantin YAKOVLEV | 52.18 | 29.68 | 24.50 | 4.25 | 3.92 | 4.08 | 4.17 | 4.08 | 2.00 | #5 | |
5 | Colette LONG / Daniel LINOVIC | 46.13 | 26.67 | 20.46 | 3.50 | 3.33 | 3.50 | 3.42 | 3.33 | 1.00 | #3 | |
6 | Laura ABTS / Maarten BUCKENS | 40.70 | 21.66 | 19.04 | 3.17 | 3.00 | 3.33 | 3.25 | 3.25 | 0.00 | #1 |