Results – 2012 International Trophy of Lyon
2012 INTERNATIONAL TROPHY OF LYON – LYON, FRANCE
January 6-8, 2012
Protocols: http://www.csndg.org/Competitions/2011_2012/International/Lyon/html/
Senior:
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Tiffany ZAHORSKI / Alexis MIART | FRA | 140.91 | 1 | 1 |
2 | Barbora SILNA / Juri KURAKIN | AUT | 128.63 | 2 | 2 |
3 | Louise WALDEN / Owen EDWARDS | GBR | 115.94 | 3 | 4 |
4 | Lucie MYSLIVECKOVA / Neil BROWN | CZE | 113.19 | 4 | 5 |
5 | Ramona ELSENER / Florian ROOST | SUI | 111.11 | 6 | 3 |
6 | Corenne BRUHNS ALONSO / Ryan VAN NATTEN | MEX | 104.08 | 5 | 7 |
7 | Harmonie LAFONT / Stanislas ETZOL | FRA | 103.50 | 7 | 6 |
8 | Alexandra CHRISTYAKOVA / Dimitar LICHEV | BUL | 89.83 | 8 | 8 |
Senior SD:
Pl. | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tiffany ZAHORSKI / Alexis MIART | 53.44 | 30.67 | 22.77 | 5.83 | 5.42 | 5.67 | 5.75 | 5.75 | 0.00 | #8 | |
2 | Barbora SILNA / Juri KURAKIN | 47.59 | 28.00 | 19.59 | 5.00 | 4.58 | 4.83 | 5.00 | 5.00 | 0.00 | #7 | |
3 | Louise WALDEN / Edwards OWENS | 47.46 | 26.01 | 21.45 | 5.50 | 5.08 | 5.42 | 5.25 | 5.50 | 0.00 | #4 | |
4 | Lucie MYSLIVECKOVA / Neil BROWN | 44.71 | 24.66 | 21.05 | 5.50 | 5.00 | 5.08 | 5.33 | 5.33 | 1.00 | #6 | |
5 | Corenne BRUHNS ALONSO / Ryan VAN NATTEN | 44.45 | 25.34 | 19.11 | 4.83 | 4.42 | 4.92 | 4.75 | 4.92 | 0.00 | #5 | |
6 | Ramona ELSENER / Florian ROOST | 42.47 | 23.34 | 19.13 | 5.00 | 4.33 | 4.83 | 4.75 | 4.92 | 0.00 | #3 | |
7 | Harmonie LAFONT / Stanislas ETZOL | 40.10 | 23.67 | 17.43 | 4.58 | 4.08 | 4.33 | 4.33 | 4.42 | 1.00 | #1 | |
8 | Alexandra CHRISTYAKOVA / Dimitar LICHEV | 36.31 | 20.33 | 16.98 | 4.25 | 4.17 | 4.42 | 4.25 | 4.17 | 1.00 | #2 |
Senior FD:
Pl. | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tiffany ZAHORSKI / Alexis MIART | 87.47 | 47.50 | 39.97 | 6.75 | 6.25 | 6.67 | 6.92 | 7.00 | 0.00 | #7 | |
2 | Barbora SILNA / Juri KURAKIN | 81.04 | 44.49 | 36.55 | 6.08 | 5.92 | 6.17 | 6.17 | 6.25 | 0.00 | #8 | |
3 | Ramona ELSENER / Florian ROOST | 68.64 | 39.84 | 28.80 | 5.00 | 4.50 | 4.75 | 4.92 | 5.00 | 0.00 | #4 | |
4 | Louise WALDEN / Edwards OWENS | 68.48 | 35.50 | 32.98 | 5.58 | 5.33 | 5.42 | 5.67 | 5.58 | 0.00 | #5 | |
5 | Lucie MYSLIVECKOVA / Neil BROWN | 68.48 | 37.51 | 30.97 | 5.42 | 4.92 | 5.08 | 5.25 | 5.25 | 0.00 | #6 | |
6 | Harmonie LAFONT / Stanislas ETZOL | 63.40 | 36.50 | 27.90 | 4.92 | 4.33 | 4.75 | 4.67 | 4.75 | 1.00 | #3 | |
7 | Corenne BRUHNS ALONSO / Ryan VAN NATTEN | 59.63 | 34.83 | 26.80 | 4.75 | 4.25 | 4.58 | 4.42 | 4.42 | 2.00 | #2 | |
8 | Alexandra CHRISTYAKOVA / Dimitar LICHEV | 53.52 | 28.33 | 27.19 | 4.75 | 4.33 | 4.50 | 4.67 | 4.50 | 2.00 | #1 |
Junior:
Junior SD:
Pl. | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriella PAPADAKIS / Guillaume CIZERON | 50.77 | 28.83 | 21.94 | 5.58 | 5.42 | 5.42 | 5.50 | 5.50 | 0.00 | #3 | |
2 | Elektra HETMAN / Benjamin ALLAIN | 46.99 | 27.34 | 19.65 | 4.92 | 4.75 | 4.83 | 5.00 | 5.00 | 0.00 | #13 | |
3 | Estelle ELIZABETH / Romain LE GAC | 46.66 | 25.49 | 21.17 | 5.33 | 5.00 | 5.33 | 5.33 | 5.42 | 0.00 | #21 | |
4 | Célia ROBLEDO / Luis FENERO | 44.55 | 25.67 | 18.88 | 4.67 | 4.50 | 4.83 | 4.83 | 4.75 | 0.00 | #7 | |
5 | Magali LEININGER / Maxime CAUREL | 43.36 | 25.00 | 18.36 | 4.83 | 4.42 | 4.75 | 4.58 | 4.42 | 0.00 | #18 | |
6 | Lindsay POUSSET / Louis THAURON | 42.38 | 24.01 | 18.37 | 4.58 | 4.33 | 4.67 | 4.67 | 4.67 | 0.00 | #22 | |
7 | Laura BOUTARY / Mahil CHANTELAUZE | 42.05 | 22.50 | 19.55 | 4.92 | 4.75 | 5.00 | 4.83 | 4.92 | 0.00 | #20 | |
8 | Roxane BATTU / Lucas POIROT | 41.87 | 26.33 | 16.54 | 4.33 | 4.00 | 4.08 | 4.17 | 4.08 | 1.00 | #8 | |
9 | Valentina RUDCHENKO / Artur REGGIANI | 40.46 | 22.66 | 17.80 | 4.58 | 4.25 | 4.25 | 4.50 | 4.58 | 0.00 | #11 | |
10 | Victoria BAUSBACK / Demid ROKACHEV | 38.70 | 22.16 | 16.54 | 4.17 | 4.00 | 4.25 | 4.17 | 4.08 | 0.00 | #12 | |
11 | Myriam GASSOUMI / Clément LE MOLAIRE | 38.66 | 22.50 | 16.16 | 4.17 | 3.83 | 3.92 | 4.25 | 4.00 | 0.00 | #9 | |
12 | Jessica FLEMIN / Jérémie FLEMIN | 37.96 | 21.33 | 16.63 | 4.25 | 4.08 | 4.00 | 4.25 | 4.17 | 0.00 | #2 | |
13 | Olivia DUFOUR / Brian SCHEUER | 35.81 | 18.67 | 17.14 | 4.25 | 4.08 | 4.17 | 4.42 | 4.42 | 0.00 | #17 | |
14 | Anika VOGEL / Lasse MARTIN | 35.78 | 19.84 | 15.94 | 4.08 | 3.83 | 3.92 | 4.17 | 3.92 | 0.00 | #14 | |
15 | Kathrin HAUSER / Sevan LERCHE | 35.70 | 18.50 | 17.20 | 4.33 | 4.25 | 4.33 | 4.25 | 4.33 | 0.00 | #5 | |
16 | Peroline OJARDIAS / Pierre SOUQUET | 34.85 | 16.34 | 18.51 | 4.67 | 4.50 | 4.67 | 4.50 | 4.75 | 0.00 | #19 | |
17 | Tara ROLS / François MALLET | 34.67 | 18.99 | 15.68 | 3.92 | 3.83 | 4.00 | 3.92 | 3.92 | 0.00 | #10 | |
18 | Natalie REHFELDT / Bennet PREISS | 34.15 | 18.84 | 15.31 | 3.92 | 3.75 | 3.83 | 3.67 | 3.92 | 0.00 | #6 | |
19 | Hannah RAUTHMANN / Matthias RAUTHMANN | 33.94 | 19.34 | 15.60 | 4.17 | 3.75 | 3.92 | 3.92 | 3.75 | 1.00 | #4 | |
20 | Margaux ABIB-GRUET / Gregory BRISSAUD | 32.55 | 18.34 | 15.21 | 4.00 | 3.67 | 3.75 | 3.83 | 3.75 | 1.00 | #15 | |
21 | Agathe LEGER / Adrien BATTU | 28.90 | 15.84 | 14.06 | 3.58 | 3.42 | 3.50 | 3.58 | 3.50 | 1.00 | #16 | |
22 | Juliette VINCENT / Paul VINCENT | 28.44 | 15.84 | 12.60 | 3.50 | 3.00 | 3.08 | 3.08 | 3.08 | 0.00 | #1 |
Junior FD:
Pl. | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriella PAPADAKIS / Guillaume CIZERON | 82.29 | 43.00 | 39.29 | 6.50 | 6.33 | 6.58 | 6.75 | 6.75 | 0.00 | #20 | |
2 | Elektra HETMAN / Benjamin ALLAIN | 72.77 | 38.66 | 34.11 | 5.83 | 5.42 | 5.67 | 5.83 | 5.83 | 0.00 | #21 | |
3 | Valentina RUDCHENKO / Artur REGGIANI | 67.70 | 36.16 | 31.54 | 5.50 | 5.00 | 5.25 | 5.33 | 5.33 | 0.00 | #15 | |
4 | Estelle ELIZABETH / Romain LE GAC | 63.10 | 32.83 | 31.27 | 5.33 | 4.92 | 5.17 | 5.33 | 5.50 | 1.00 | #19 | |
5 | Célia ROBLEDO / Luis FENERO | 61.33 | 31.67 | 29.66 | 5.08 | 4.75 | 5.00 | 5.08 | 4.92 | 0.00 | #18 | |
6 | Magali LEININGER / Maxime CAUREL | 61.15 | 31.50 | 30.65 | 5.25 | 5.00 | 5.00 | 5.17 | 5.17 | 1.00 | #22 | |
7 | Myriam GASSOUMI / Clément LE MOLAIRE | 60.13 | 31.34 | 29.79 | 5.08 | 4.58 | 5.00 | 5.25 | 5.17 | 1.00 | #9 | |
8 | Lindsay POUSSET / Louis THAURON | 59.62 | 29.50 | 30.12 | 5.25 | 4.75 | 5.08 | 5.00 | 5.17 | 0.00 | #16 | |
9 | Peroline OJARDIAS / Pierre SOUQUET | 59.57 | 31.67 | 27.90 | 5.00 | 4.42 | 4.58 | 4.75 | 4.58 | 0.00 | #5 | |
10 | Laura BOUTARY / Mahil CHANTELAUZE | 57.82 | 27.49 | 30.33 | 5.17 | 4.83 | 5.17 | 5.00 | 5.25 | 0.00 | #14 | |
11 | Olivia DUFOUR / Brian SCHEUER | 57.52 | 30.66 | 26.86 | 4.75 | 4.33 | 4.50 | 4.42 | 4.42 | 0.00 | #10 | |
12 | Jessica FLEMIN / Jérémie FLEMIN | 57.28 | 28.66 | 29.62 | 5.08 | 4.58 | 5.00 | 5.08 | 5.17 | 1.00 | #12 | |
13 | Victoria BAUSBACK / Demid ROKACHEV | 56.69 | 31.16 | 25.53 | 4.58 | 4.08 | 4.33 | 4.08 | 4.25 | 0.00 | #13 | |
14 | Roxane BATTU / Lucas POIROT | 55.55 | 28.16 | 27.39 | 4.92 | 4.33 | 4.58 | 4.50 | 4.58 | 0.00 | #17 | |
15 | Anika VOGEL / Lasse MARTIN | 55.32 | 26.67 | 28.65 | 4.75 | 4.50 | 4.83 | 5.00 | 5.00 | 0.00 | #11 | |
16 | Hannah RAUTHMANN / Matthias RAUTHMANN | 54.76 | 30.83 | 24.93 | 4.33 | 3.92 | 4.08 | 4.25 | 4.33 | 1.00 | #1 | |
17 | Tara ROLS / François MALLET | 53.12 | 27.16 | 25.96 | 4.58 | 4.08 | 4.25 | 4.42 | 4.42 | 0.00 | #7 | |
18 | Kathrin HAUSER / Sevan LERCHE | 52.25 | 26.50 | 26.75 | 4.67 | 4.33 | 4.25 | 4.50 | 4.58 | 1.00 | #8 | |
19 | Agathe LEGER / Adrien BATTU | 50.92 | 28.16 | 23.76 | 4.17 | 3.75 | 3.83 | 4.08 | 4.08 | 1.00 | #3 | |
20 | Juliette VINCENT / Paul VINCENT | 48.82 | 26.17 | 22.65 | 4.08 | 3.50 | 3.75 | 3.92 | 3.75 | 0.00 | #4 | |
21 | Natalie REHFELDT / Bennet PREISS | 47.31 | 25.67 | 21.64 | 3.83 | 3.58 | 3.58 | 3.67 | 3.33 | 0.00 | #6 | |
22 | Margaux ABIB-GRUET / Gregory BRISSAUD | 45.01 | 22.30 | 22.71 | 4.08 | 3.58 | 3.75 | 3.92 | 3.67 | 0.00 | #2 |
Advanced Novice:
FPl. | Name | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Sonia GLINSKAYA / Florian VALETTE | FRA | 63.44 | 2 | 3 | 1 |
2 | Hana GASSOUMI / Corentin RAHIER | FRA | 59.85 | 3 | 2 | 2 |
3 | Sarah Marine ROUFFANCHE / Geoffrey BRISSAUD | FRA | 59.64 | 1 | 1 | 3 |
4 | Célia TRAYNARD / Rodolphe SABATINI | FRA | 54.52 | 4 | 4 | 4 |
5 | Julia WAGRET / Mathieu COUYRAS | FRA | 53.14 | 5 | 5 | 5 |
6 | Slavyana TSENOVA / Egor ZAYTSEV | BUL | 43.71 | 6 | 6 | 6 |
Advanced Novice PD 1 (European Waltz):
Pl. | Name | TSS = |
TES + |
PCS + |
SS | TI | PF | IN | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Marine ROUFFANCHE / Geoffrey BRISSAUD | 14.04 | 18.43 | 9.65 | 3.83 | 3.92 | 3.75 | 3.92 | 0.00 | #5 | |
2 | Sonia GLINSKAYA / Florian VALETTE | 13.20 | 17.67 | 8.72 | 3.58 | 3.42 | 3.42 | 3.50 | 0.00 | #4 | |
3 | Hana GASSOUMI / Corentin RAHIER | 12.38 | 16.20 | 8.55 | 3.50 | 3.33 | 3.42 | 3.42 | 0.00 | #6 | |
4 | Célia TRAYNARD / Rodolphe SABATINI | 12.23 | 16.47 | 7.98 | 3.33 | 3.08 | 3.25 | 3.08 | 0.00 | #1 | |
5 | Julia WAGRET / Mathieu COUYRAS | 12.19 | 15.77 | 8.60 | 3.42 | 3.42 | 3.50 | 3.42 | 0.00 | #2 | |
6 | Slavyana TSENOVA / Egor ZAYTSEV | 9.94 | 13.10 | 6.78 | 3.00 | 2.25 | 2.75 | 2.92 | 0.00 | #3 |
Advanced Novice PD 2 (Tango):
Pl. | Name | TSS = |
TES + |
PCS + |
SS | TI | PF | IN | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Marine ROUFFANCHE / Geoffrey BRISSAUD | 13.44 | 16.73 | 10.15 | 4.08 | 4.00 | 4.00 | 4.17 | 0.00 | #3 | |
2 | Hana GASSOUMI / Corentin RAHIER | 12.03 | 15.13 | 8.92 | 3.67 | 3.50 | 3.58 | 3.50 | 0.00 | #4 | |
3 | Sonia GLINSKAYA / Florian VALETTE | 11.88 | 14.80 | 8.96 | 3.67 | 3.67 | 3.33 | 3.58 | 0.00 | #2 | |
4 | Célia TRAYNARD / Rodolphe SABATINI | 11.68 | 15.03 | 8.33 | 3.50 | 3.25 | 3.17 | 3.33 | 0.00 | #5 | |
5 | Julia WAGRET / Mathieu COUYRAS | 10.63 | 13.34 | 7.91 | 3.25 | 3.00 | 3.25 | 3.17 | 0.00 | #6 | |
6 | Slavyana TSENOVA / Egor ZAYTSEV | 9.02 | 11.47 | 6.57 | 2.75 | 2.50 | 2.58 | 2.67 | 0.00 | #7 |
Advanced Novice FD:
Pl. | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sonia GLINSKAYA / Florian VALETTE | 38.36 | 21.00 | 17.36 | 3.92 | 3.50 | 3.50 | 3.58 | 3.92 | 0.00 | #6 | |
2 | Hana GASSOUMI / Corentin RAHIER | 35.44 | 18.18 | 17.26 | 3.75 | 3.33 | 3.67 | 3.67 | 3.92 | 0.00 | #7 | |
3 | Sarah Marine ROUFFANCHE / Geoffrey BRISSAUD | 32.16 | 15.50 | 17.66 | 3.92 | 3.33 | 3.67 | 3.83 | 4.00 | 1.00 | #4 | |
4 | Célia TRAYNARD / Rodolphe SABATINI | 30.61 | 15.14 | 15.47 | 3.42 | 3.00 | 3.25 | 3.25 | 3.50 | 0.00 | #5 | |
5 | Julia WAGRET / Mathieu COUYRAS | 30.32 | 15.10 | 15.22 | 3.25 | 2.92 | 3.42 | 3.33 | 3.25 | 0.00 | #2 | |
6 | Slavyana TSENOVA / Egor ZAYTSEV | 24.75 | 12.67 | 13.08 | 2.83 | 2.58 | 2.67 | 3.08 | 2.75 | 1.00 | #3 |
Basic Novice:
FPl. | Name | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Jade MARCHAL / Théo LE MERCIER | FRA | 52.69 | 1 | 1 | 1 |
2 | Lou-Anne HECK / Baptiste VINCENT | FRA | 46.71 | 2 | 2 | 2 |
3 | Emma ARNDTS / Francisco MERTON | GER | 42.04 | 4 | 4 | 3 |
4 | Chrystal Amandine BRISSAUD / James Vladimir ROUFFANCHE | FRA | 36.61 | 3 | 3 | 4 |
Basic Novice PD 1 (Fourteenstep):
Pl. | Name | TSS = |
TES + |
PCS + |
SS | TI | PF | IN | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jade MARCHAL / Théo LE MERCIER | 12.99 | 17.43 | 8.55 | 3.50 | 3.33 | 3.33 | 3.50 | 0.00 | #1 | |
2 | Lou-Anne HECK / Baptiste VINCENT | 11.68 | 15.73 | 7.63 | 3.25 | 2.92 | 3.00 | 3.00 | 0.00 | #3 | |
3 | Chrystal Amandine BRISSAUD / James Vladimir ROUFFANCHE | 9.54 | 12.93 | 6.14 | 2.83 | 2.08 | 2.50 | 2.42 | 0.00 | #2 | |
4 | Emma ARNDTS / Francisco MERTON | 9.43 | 12.37 | 6.49 | 2.67 | 2.58 | 2.42 | 2.67 | 0.00 | #4 |
Basic Novice PD 2 (European Waltz):
Pl. | Name | TSS = |
TES + |
PCS + |
SS | TI | PF | IN | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jade MARCHAL / Théo LE MERCIER | 14.02 | 19.17 | 8.86 | 3.58 | 3.50 | 3.50 | 3.58 | 0.00 | #3 | |
2 | Lou-Anne HECK / Baptiste VINCENT | 10.37 | 14.03 | 6.70 | 2.92 | 2.50 | 2.58 | 2.67 | 0.00 | #1 | |
3 | Chrystal Amandine BRISSAUD / James Vladimir ROUFFANCHE | 9.72 | 13.16 | 6.28 | 2.75 | 2.50 | 2.33 | 2.33 | 0.00 | #4 | |
4 | Emma ARNDTS / Francisco MERTON | 8.35 | 11.17 | 5.53 | 2.33 | 2.08 | 2.17 | 2.25 | 0.00 | #2 |
Basic Novice FD:
Pl. | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jade MARCHAL / Théo LE MERCIER | 25.68 | 9.67 | 16.01 | 3.58 | 3.17 | 3.33 | 3.58 | 3.33 | 0.00 | #3 | |
2 | Lou-Anne HECK / Baptiste VINCENT | 24.66 | 9.83 | 14.83 | 3.33 | 3.00 | 3.17 | 3.08 | 3.17 | 0.00 | #4 | |
3 | Emma ARNDTS / Francisco MERTON | 24.26 | 10.17 | 14.09 | 3.00 | 2.75 | 3.08 | 3.08 | 3.08 | 0.00 | #2 | |
4 | Chrystal Amandine BRISSAUD / James Vladimir ROUFFANCHE | 17.35 | 4.87 | 12.48 | 2.75 | 2.50 | 2.75 | 2.58 | 2.67 | 0.00 | #1 |