Results – 2012 Bavarian Open
2012 BAVARIAN OPEN – OBERSTDORF, GERMANY
February 1-5, 2012
Protocols: http://eiskunstlauf.bev-eissport.de/BO2012/index.htm
SENIOR:
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Charlene GUIGNARD / Marco FABBRI | ITA | 143.14 | 1 | 2 |
2 | Ekaterina PUSHKASH / Jonathan GUERREIRO | RUS | 142.62 | 2 | 1 |
3 | Lucie MYSLIVECKOVA / Neil BROWN | CZE | 122.07 | 3 | 4 |
4 | Kira GEIL / Tobias EISENBAUER | AUT | 119.10 | 4 | 3 |
5 | Ramona ELSENER / Florian ROOST | SUI | 116.51 | 5 | 5 |
6 | Federica TESTA / Lukas CSOLLEY | SVK | 113.52 | 7 | 6 |
7 | Federica BERNARDI / Christopher MIOR | ITA | 112.23 | 8 | 7 |
8 | Olesia KARMI / Max LINDHOLM | FIN | 110.93 | 6 | 8 |
9 | Henna LINDHOLM / Ossi KANERVO | FIN | 106.18 | 9 | 9 |
10 | Dora TUROCZI / Balazs MAJOR | HUN | 104.69 | 10 | 10 |
11 | Charlotte HESTER / Jordan BROWN | GBR | 93.92 | 12 | 11 |
12 | Kristina STEPANOVA / Michael ZENKNER | GER | 93.82 | 11 | 12 |
13 | Malin MALMBERG / Thomas NORDAHL | SWE | 77.18 | 13 | 13 |
SENIOR SHORT DANCE:
Pl. | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlene GUIGNARD / Marco FABBRI | 57.91 | 31.70 | 26.21 | 6.60 | 6.40 | 6.50 | 6.75 | 6.50 | 0.00 | #10 | |
2 | Ekaterina PUSHKASH / Jonathan GUERREIRO | 56.38 | 30.10 | 26.28 | 6.65 | 6.40 | 6.65 | 6.65 | 6.50 | 0.00 | #1 | |
3 | Lucie MYSLIVECKOVA / Neil BROWN | 49.44 | 27.20 | 22.24 | 5.70 | 5.50 | 5.60 | 5.70 | 5.35 | 0.00 | #3 | |
4 | Kira GEIL / Tobias EISENBAUER | 45.08 | 23.40 | 21.68 | 5.50 | 5.30 | 5.45 | 5.50 | 5.35 | 0.00 | #2 | |
5 | Ramona ELSENER / Florian ROOST | 44.48 | 24.80 | 19.68 | 5.20 | 4.85 | 5.10 | 5.00 | 4.55 | 0.00 | #7 | |
6 | Olesia KARMI / Max LINDHOLM | 43.21 | 23.40 | 19.81 | 5.10 | 4.90 | 5.00 | 5.00 | 4.80 | 0.00 | #12 | |
7 | Federica TESTA / Lukas CSOLLEY | 42.64 | 22.30 | 20.34 | 5.10 | 4.95 | 5.10 | 5.15 | 5.10 | 0.00 | #5 | |
8 | Federica BERNARDI / Christopher MIOR | 42.01 | 21.20 | 20.81 | 5.35 | 5.05 | 5.30 | 5.35 | 5.00 | 0.00 | #4 | |
9 | Henna LINDHOLM / Ossi KANERVO | 38.89 | 19.20 | 19.69 | 5.20 | 4.75 | 5.00 | 5.00 | 4.70 | 0.00 | #6 | |
10 | Dora TUROCZI / Balazs MAJOR | 38.87 | 19.90 | 18.97 | 4.90 | 4.70 | 4.75 | 4.85 | 4.55 | 0.00 | #8 | |
11 | Kristina STEPANOVA / Michael ZENKNER | 36.21 | 19.40 | 16.81 | 4.40 | 4.05 | 4.10 | 4.35 | 4.10 | 0.00 | #11 | |
12 | Charlotte HESTER / Jordan BROWN | 34.16 | 16.90 | 17.26 | 4.45 | 4.20 | 4.25 | 4.35 | 4.30 | 0.00 | #13 | |
13 | Malin MALMBERG / Thomas NORDAHL | 30.88 | 16.60 | 15.28 | 4.00 | 3.75 | 3.90 | 3.90 | 3.60 | 1.00 | #9 |
SENIOR FREE DANCE:
Pl. | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina PUSHKASH / Jonathan GUERREIRO | 86.24 | 44.30 | 41.94 | 7.00 | 6.85 | 7.05 | 7.10 | 7.05 | 0.00 | #12 | |
2 | Charlene GUIGNARD / Marco FABBRI | 85.23 | 44.70 | 41.53 | 7.00 | 6.70 | 6.95 | 7.05 | 7.05 | 1.00 | #10 | |
3 | Kira GEIL / Tobias EISENBAUER | 74.02 | 40.10 | 33.92 | 5.70 | 5.45 | 5.75 | 5.75 | 5.75 | 0.00 | #9 | |
4 | Lucie MYSLIVECKOVA / Neil BROWN | 72.63 | 37.50 | 36.13 | 6.15 | 5.85 | 6.00 | 6.20 | 6.00 | 1.00 | #13 | |
5 | Ramona ELSENER / Florian ROOST | 72.03 | 38.00 | 34.03 | 5.80 | 5.50 | 5.75 | 5.65 | 5.75 | 0.00 | #11 | |
6 | Federica TESTA / Lukas CSOLLEY | 70.88 | 37.90 | 32.98 | 5.60 | 5.30 | 5.55 | 5.55 | 5.60 | 0.00 | #7 | |
7 | Federica BERNARDI / Christopher MIOR | 70.22 | 39.00 | 32.22 | 5.45 | 5.15 | 5.45 | 5.60 | 5.35 | 1.00 | #5 | |
8 | Olesia KARMI / Max LINDHOLM | 67.72 | 36.20 | 31.52 | 5.35 | 5.10 | 5.25 | 5.35 | 5.30 | 0.00 | #8 | |
9 | Henna LINDHOLM / Ossi KANERVO | 67.29 | 35.60 | 31.69 | 5.50 | 4.95 | 5.35 | 5.45 | 5.35 | 0.00 | #6 | |
10 | Dora TUROCZI / Balazs MAJOR | 65.82 | 36.60 | 30.22 | 5.15 | 4.90 | 5.10 | 5.10 | 5.00 | 1.00 | #4 | |
11 | Charlotte HESTER / Jordan BROWN | 59.76 | 32.80 | 26.96 | 4.60 | 4.35 | 4.55 | 4.45 | 4.60 | 0.00 | #3 | |
12 | Kristina STEPANOVA / Michael ZENKNER | 57.61 | 32.20 | 25.41 | 4.40 | 4.15 | 4.15 | 4.25 | 4.25 | 0.00 | #1 | |
13 | Malin MALMBERG / Thomas NORDAHL | 46.30 | 25.50 | 21.80 | 3.80 | 3.40 | 3.70 | 3.80 | 3.60 | 1.00 | #2 |
JUNIOR:
JUNIOR SHORT DANCE:
Pl. | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karolina PROCHAZKOVA / Michal CESKA | 51.92 | 29.40 | 22.52 | 5.60 | 5.55 | 5.70 | 5.70 | 5.60 | 0.00 | #17 | |
2 | Electra HETMAN / Benjamin ALLAIN | 48.35 | 27.70 | 20.65 | 5.20 | 5.00 | 5.30 | 5.10 | 5.20 | 0.00 | #5 | |
3 | Sofia SFORZA / Francesco FIORETTI | 48.04 | 27.10 | 21.94 | 5.50 | 5.25 | 5.60 | 5.55 | 5.50 | 1.00 | #3 | |
4 | Anastasia VORONKOVA / Nikita TRUSHKOV | 46.31 | 25.00 | 21.31 | 5.35 | 5.20 | 5.40 | 5.45 | 5.25 | 0.00 | #10 | |
5 | Valentina RUDCHENKO / Artur REGGIANI | 45.93 | 26.40 | 19.53 | 4.95 | 4.75 | 4.95 | 4.90 | 4.85 | 0.00 | #4 | |
6 | Alessia BUSI / Andrea FABBRI | 44.33 | 24.80 | 19.53 | 4.95 | 4.80 | 4.85 | 4.95 | 4.85 | 0.00 | #19 | |
7 | Katharina MÜLLER / Justin GERKE | 39.67 | 22.00 | 17.67 | 4.55 | 4.25 | 4.35 | 4.50 | 4.40 | 0.00 | #9 | |
8 | Celia ROBLEDO / Luis FENERO | 39.65 | 20.00 | 19.65 | 4.95 | 4.75 | 4.95 | 5.05 | 4.85 | 0.00 | #16 | |
9 | Kathrin HÄUSER / Sevan LERCHE | 39.52 | 22.10 | 17.42 | 4.55 | 4.25 | 4.40 | 4.40 | 4.20 | 0.00 | #6 | |
10 | Colette LONG / Daniel LINOVIC | 38.46 | 22.20 | 16.26 | 4.10 | 3.85 | 4.15 | 4.15 | 4.05 | 0.00 | #20 | |
11 | Victoria BAUSBACK / Demid ROKACHEV | 38.45 | 21.20 | 17.25 | 4.45 | 4.15 | 4.35 | 4.35 | 4.25 | 0.00 | #18 | |
12 | Katerina KONICKOVA / Matej LANG | 38.31 | 22.20 | 16.11 | 4.25 | 3.95 | 4.05 | 4.00 | 3.90 | 0.00 | #13 | |
13 | Valentina GABUSI / Daniele VERDI | 37.85 | 22.00 | 16.85 | 4.35 | 4.15 | 4.20 | 4.40 | 4.00 | 1.00 | #7 | |
14 | Mariya UKOLOVA / Jaroslav BRTEK | 36.48 | 22.20 | 14.28 | 3.85 | 3.50 | 3.60 | 3.60 | 3.35 | 0.00 | #2 | |
15 | Viviane ROSCHER / Kevin GASSNER | 36.45 | 18.90 | 18.55 | 4.70 | 4.60 | 4.40 | 4.80 | 4.65 | 1.00 | #14 | |
16 | Nathalie REHFELDT / Bennet PREISS | 31.85 | 17.40 | 14.45 | 3.85 | 3.45 | 3.60 | 3.60 | 3.55 | 0.00 | #8 | |
17 | Lili KIRALY / Szabolcs NAGY | 31.03 | 18.80 | 13.23 | 3.45 | 3.20 | 3.30 | 3.40 | 3.20 | 1.00 | #12 | |
18 | Andrea Chiara VANDONE / Nik MIRZAKANI | 30.58 | 16.40 | 14.18 | 3.70 | 3.50 | 3.50 | 3.65 | 3.40 | 0.00 | #15 | |
19 | Hannah SPARKE / Lochran DOHERTY | 27.08 | 14.80 | 12.28 | 3.15 | 2.90 | 3.15 | 3.15 | 3.00 | 0.00 | #11 |
JUNIOR FREE DANCE:
Pl. | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karolina PROCHAZKOVA / Michal CESKA | 75.10 | 38.90 | 36.20 | 6.05 | 5.85 | 6.20 | 6.00 | 6.20 | 0.00 | #17 | |
2 | Electra HETMAN / Benjamin ALLAIN | 72.12 | 36.12 | 36.00 | 6.00 | 5.80 | 6.00 | 6.10 | 6.25 | 0.00 | #19 | |
3 | Sofia SFORZA / Francesco FIORETTI | 71.25 | 36.90 | 34.35 | 5.80 | 5.60 | 5.80 | 5.70 | 5.80 | 0.00 | #18 | |
4 | Valentina RUDCHENKO / Artur REGGIANI | 67.40 | 34.60 | 32.80 | 5.45 | 5.25 | 5.60 | 5.60 | 5.60 | 0.00 | #15 | |
5 | Anastasia VORONKOVA / Nikita TRUSHKOV | 66.42 | 32.30 | 35.12 | 5.85 | 5.75 | 6.05 | 5.80 | 5.90 | 1.00 | #16 | |
6 | Celia ROBLEDO / Luis FENERO | 62.68 | 31.60 | 31.08 | 5.20 | 4.90 | 5.25 | 5.35 | 5.40 | 0.00 | #11 | |
7 | Alessia BUSI / Andrea FABBRI | 61.13 | 30.60 | 30.53 | 5.15 | 4.85 | 5.15 | 5.25 | 5.20 | 0.00 | #12 | |
8 | Katharina MÜLLER / Justin GERKE | 60.40 | 28.70 | 31.70 | 5.25 | 5.05 | 5.40 | 5.35 | 5.55 | 0.00 | #13 | |
9 | Viviane ROSCHER / Kevin GASSNER | 59.31 | 32.00 | 27.31 | 4.65 | 4.40 | 4.60 | 4.60 | 4.60 | 0.00 | #7 | |
10 | Kathrin HÄUSER / Sevan LERCHE | 57.16 | 29.30 | 28.86 | 4.90 | 4.70 | 4.70 | 4.85 | 4.95 | 1.00 | #10 | |
11 | Valentina GABUSI / Daniele VERDI | 56.51 | 29.50 | 27.01 | 4.60 | 4.35 | 4.55 | 4.65 | 4.45 | 0.00 | #9 | |
12 | Katerina KONICKOVA / Matej LANG | 53.61 | 28.00 | 26.61 | 4.40 | 4.35 | 4.45 | 4.60 | 4.45 | 1.00 | #5 | |
13 | Colette LONG / Daniel LINOVIC | 50.93 | 24.74 | 27.19 | 4.65 | 4.50 | 4.35 | 4.65 | 4.50 | 1.00 | #14 | |
14 | Nathalie REHFELDT / Bennet PREISS | 50.93 | 29.00 | 21.93 | 3.80 | 3.50 | 3.65 | 3.65 | 3.75 | 0.00 | #2 | |
15 | Mariya UKOLOVA / Jaroslav BRTEK | 50.26 | 26.50 | 24.76 | 4.25 | 4.00 | 4.10 | 4.30 | 4.05 | 1.00 | #8 | |
16 | Andrea Chiara VANDONE / Nik MIRZAKANI | 42.96 | 22.70 | 21.26 | 3.65 | 3.40 | 3.60 | 3.60 | 3.55 | 1.00 | #4 | |
17 | Victoria BAUSBACK / Demid ROKACHEV | 42.89 | 20.70 | 26.19 | 4.45 | 4.30 | 4.10 | 4.60 | 4.40 | 4.00 | #6 | |
18 | Lili KIRALY / Szabolcs NAGY | 41.02 | 20.60 | 20.42 | 3.55 | 3.30 | 3.35 | 3.50 | 3.35 | 0.00 | #1 | |
19 | Hannah SPARKE / Lochran DOHERTY | 38.03 | 21.02 | 19.01 | 3.25 | 3.00 | 3.15 | 3.30 | 3.25 | 2.00 | #3 |
ADVANCED NOVICE:
FPl. | Name | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Loreen GEILER / Sven MIERSCH | GER | 72.75 | 1 | 1 | 1 |
2 | Sofya POLISHCHUK / Alexander VAKHNOV | RUS | 69.97 | 2 | 2 | 2 |
3 | Thanh Nga NGUYEN / Theo BAUTA | GER | 66.31 | 3 | 4 | 3 |
4 | Valeria NEIMANN / Grigoriy SMIRNOV | RUS | 64.79 | 5 | 3 | 4 |
5 | Sonia GLINSKAIA / Florian VALETTE | FRA | 61.92 | 4 | 6 | 5 |
6 | Sara GHISLANDI / Lorenzo GIOSSI | ITA | 55.93 | 7 | 7 | 6 |
7 | Claire JOHNSON / Wendelin BOCK | GER | 55.08 | 6 | 5 | 8 |
8 | Sofiya ZHAKOVSKA / Ivan YAKOVLEV | UKR | 51.54 | 8 | 8 | 7 |
ADVANCED NOVICE PATTERN DANCE 1 (EUROPEAN WALTZ):
Pl. | Name | TSS = |
TES + |
PCS + |
SS | TI | PF | IN | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loreen GEILER / Sven MIERSCH | 14.03 | 18.16 | 9.89 | 4.00 | 3.85 | 4.10 | 3.90 | 0.00 | #7 | |
2 | Sofya POLISHCHUK / Alexander VAKHNOV | 13.31 | 17.08 | 9.53 | 4.00 | 3.40 | 4.05 | 3.90 | 0.00 | #6 | |
3 | Thanh Nga NGUYEN / Theo BAUTA | 12.95 | 16.52 | 9.38 | 3.85 | 3.65 | 3.70 | 3.80 | 0.00 | #1 | |
4 | Sonia GLINSKAIA / Florian VALETTE | 12.17 | 15.64 | 8.70 | 3.50 | 3.45 | 3.55 | 3.40 | 0.00 | #8 | |
5 | Valeria NEIMANN / Grigoriy SMIRNOV | 12.16 | 15.54 | 8.77 | 3.70 | 3.10 | 3.65 | 3.65 | 0.00 | #4 | |
6 | Claire JOHNSON / Wendelin BOCK | 11.60 | 15.34 | 7.85 | 3.20 | 3.00 | 3.20 | 3.20 | 0.00 | #3 | |
7 | Sara GHISLANDI / Lorenzo GIOSSI | 11.57 | 14.82 | 8.32 | 3.35 | 3.30 | 3.35 | 3.30 | 0.00 | #5 | |
8 | Sofiya ZHAKOVSKA / Ivan YAKOVLEV | 9.97 | 12.96 | 6.97 | 3.15 | 2.30 | 2.95 | 2.80 | 0.00 | #2 |
ADVANCED NOVICE PATTERN DANCE 2 (TANGO):
Pl. | Name | TSS = |
TES + |
PCS + |
SS | TI | PF | IN | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loreen GEILER / Sven MIERSCH | 13.95 | 17.46 | 10.44 | 4.20 | 4.15 | 4.10 | 4.25 | 0.00 | #3 | |
2 | Sofya POLISHCHUK / Alexander VAKHNOV | 13.86 | 17.68 | 10.03 | 4.05 | 3.85 | 4.10 | 4.10 | 0.00 | #2 | |
3 | Valeria NEIMANN / Grigoriy SMIRNOV | 12.81 | 16.46 | 9.15 | 3.60 | 3.60 | 3.70 | 3.80 | 0.00 | #8 | |
4 | Thanh Nga NGUYEN / Theo BAUTA | 12.23 | 15.20 | 9.26 | 3.80 | 3.60 | 3.75 | 3.65 | 0.00 | #5 | |
5 | Claire JOHNSON / Wendelin BOCK | 11.71 | 15.26 | 8.15 | 3.30 | 3.25 | 3.25 | 3.20 | 0.00 | #7 | |
6 | Sonia GLINSKAIA / Florian VALETTE | 11.14 | 14.18 | 8.10 | 3.35 | 3.15 | 3.30 | 3.15 | 0.00 | #4 | |
7 | Sara GHISLANDI / Lorenzo GIOSSI | 10.47 | 13.26 | 7.67 | 3.25 | 3.00 | 2.95 | 3.00 | 0.00 | #1 | |
8 | Sofiya ZHAKOVSKA / Ivan YAKOVLEV | 9.42 | 12.14 | 6.69 | 2.95 | 2.20 | 2.80 | 2.85 | 0.00 | #6 |
ADVANCED NOVICE FREE DANCE:
Pl. | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loreen GEILER / Sven MIERSCH | 44.77 | 22.90 | 21.87 | 4.65 | 4.50 | 4.75 | 4.65 | 4.70 | 0.00 | #6 | |
2 | Sofya POLISHCHUK / Alexander VAKHNOV | 42.80 | 23.00 | 20.80 | 4.30 | 4.20 | 4.50 | 4.60 | 4.55 | 1.00 | #7 | |
3 | Thanh Nga NGUYEN / Theo BAUTA | 41.13 | 21.20 | 19.93 | 4.20 | 4.15 | 4.25 | 4.30 | 4.30 | 0.00 | #8 | |
4 | Valeria NEIMANN / Grigoriy SMIRNOV | 39.82 | 19.80 | 20.02 | 4.15 | 4.20 | 4.35 | 4.25 | 4.35 | 0.00 | #5 | |
5 | Sonia GLINSKAIA / Florian VALETTE | 38.61 | 20.60 | 18.01 | 3.80 | 3.65 | 3.85 | 4.00 | 3.85 | 0.00 | #4 | |
6 | Sara GHISLANDI / Lorenzo GIOSSI | 33.89 | 18.20 | 15.69 | 3.45 | 3.25 | 3.20 | 3.45 | 3.30 | 0.00 | #2 | |
7 | Sofiya ZHAKOVSKA / Ivan YAKOVLEV | 32.15 | 17.40 | 15.75 | 3.35 | 3.20 | 3.40 | 3.50 | 3.30 | 1.00 | #1 | |
8 | Claire JOHNSON / Wendelin BOCK | 31.77 | 15.60 | 16.17 | 3.40 | 3.30 | 3.45 | 3.70 | 3.35 | 0.00 | #3 |