Results – 2011 Souvenir Georges-Éthier

2011 SOUVENIR GEORGES-ETHIER – TROIS-RIVIERES, QC
September 29 – October 2, 2011

Official Event Website: http://www.patinage.qc.ca/doc/resultats/GE_2011/resultats_george_ethier_2011.html

 

NOVICE:

PL NAME PD-SS FD FINAL
1 Jade Robitaille / Dominic Barthe 26.66 50.98 77.64
2 Melinda Meng / Andrew Meng 27.80 49.10 76.90
3 Audrey Croteau-Villeneuve / Simon Longtin-Martel 25.48 49.18 74.66
4 Bianka Gadosy / Simon Dazé 27.15 44.39 71.54
5 Marie-Jade Lauriault / Pierre-Richard Chiasson 24.35 43.12 67.47
6 Catherine Daigle-Roy / Alexis St-Louis 25.63 38.31 63.94
7 Geneviève Girard-Provost / Simon Desrochers 24.10 35.78 59.88
8 Alliyah Matthews / Alexander Seidel 20.02 37.06 57.08
Withdrawn: Claudia Magnan / Anthony Serrecchia

 

 

PRE-NOVICE:

PL NAME PD-HT
FD FINAL
1 Christina Carreira / Simon-Pierre Malette-Paquette 27.10 39.04 66.14
2 Laura-Maude Verret / William Lavictoire 23.97 31.14 55.11
3 Camille Mondor / Stefan Dyck 21.58 32.60 54.18
4 Valérie Taillefer / Jason Chan 22.29 31.14 53.43
5 Alycia O’Leary / Oliver Grutter 21.82 31.03 52.85
6 Alexia Nadaï-Plante / Philippe Granger 19.76 30.54 50.30
7 Sabrina Bédard / Zoé Duval-Yergeau 19.78 29.71 49.49
8 Sarah Maurice / Matthew Pierro 17.82 27.96 45.78
Withdrawn: Marlyne Bernier / Connor Reilly

 

JUVENILE:

PL NAME PD-EW FD FINAL
1 Rachel Fortin / Edouard Tremblay 19.42 13.98 33.40
2 Cloé Marceau / Alexandre Faucher 17.04 15.50 32.54
3 Émilie Huynh / Jeffrey Wong 17.23 14.67 31.90
4 Anne-Laurence Trudeau / Édouard Rheault 15.88 7.86 23.74

 

 

PRE-JUVENILE A:

PL NAME PD-FTG
FD FINAL
1 Majorie Lajoie / Zachary Lagha 20.52 17.92 38.44
2 Sara Marier / Anthony Campanelli 19.62 18.36 37.98
3 Maria Courchesne Panfili / Philippe Marchand 17.51 12.81 30.32
4 Kelly-Ann Ducharme / Olivier Faucher 18.50 9.87 28.37
5 Marie-Ève Gagné / Gabriel Degré 16.75 7.28 24.03
Withdrawn: Cassidy McFarlane / Alexandre Roy

 

PRE-JUVENILE B:

PL NAME PD-CT PD-BB FINAL
1 Valérie O’Leary / Kyle Cayouette 9.11 9.73 18.84
2 Roxane Pigeon / Xavier Hélie-Girard 9.81 8.60 18.41
3 Meg-Ann Rohar / Dominik Lalonde 8.56 8.57 17.13
4 Virgine Lemieux / Olivier Poupart 6.90 6.20 13.10
Share With Friends