Results – 2011 Ondrej Nepela Memorial

2011 ONDREJ NEPELA MEMORIAL – BRATISLAVA, SLOVAKIA
September 28-October 1, 2011

Protocols: http://www.kraso.sk/wp-content/uploads/2011/09/index.htm

 

FPl. Name Nation Points SD FD
1 Nelli ZHIGANSHINA / Alexander GAZSI GER 142.10 1 1
2 Lorenza ALESSANDRINI / Simone VATURI ITA 124.76 2 2
3 Yuliya ZLOBINA / Aleksey SITNIKOV AZE 116.03 3 3
4 Zsuzsanna NAGY / Matei FEJES HUN 110.94 4 6
5 Anastasia CANNUSCIO / Colin MCMANUS USA 109.68 6 4
6 Gabriela KUBOVA / Dmitry KISELEV CZE 108.22 5 5
7 Barbora SILNA / Juri KURAKIN AUT 102.39 7 7
8 Louise WALDEN / Owen EDWARDS GBR 98.82 9 8
9 Alexandra ZVORYGINA / Maciej BERNADOWSKI POL 97.24 8 9
10 Rachel HOFER / Christoph KLIER AUT 56.33 10 10
WD Dora TUROCZI / Balazs MAJOR HUN      

 

Short Dance:

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CC IT Deduction
StN.
1 Nelli ZHIGANSHINA / Alexander GAZSI GER 61.15 33.42   27.73 7.04 6.79 6.96 7.00 6.88 0.00 #9
2 Lorenza ALESSANDRINI / Simone VATURI ITA 52.97 29.67   23.30 5.54 5.46 6.08 6.04 5.96 0.00 #5
3 Yuliya ZLOBINA / Aleksey SITNIKOV AZE 46.75 25.26   22.49 5.71 5.50 5.71 5.71 5.50 1.00 #7
4 Zsuzsanna NAGY / Maté FEJES HUN 46.50 25.83   20.67 5.21 4.88 5.33 5.17 5.21 0.00 #8
5 Gabriela KUBOVA / Dmitry KISELEV CZE 43.30 23.42   19.88 5.00 4.79 5.13 5.08 4.88 0.00 #4
6 Anastasia CANNUSCIO / Colin MCMANUS USA 43.04 23.32   19.72 5.08 4.75 5.00 5.00 4.83 0.00 #11
7 Barbora SILNA / Juri KURAKIN AUT 41.93 24.51   17.42 4.33 4.17 4.54 4.46 4.29 0.00 #2
8 Alexandra ZVORYGINA / Maciej BERNADOWSKI POL 40.31 21.67   18.64 4.75 4.46 4.79 4.79 4.54 0.00 #1
9 Louise WALDEN / Owen EDWARDS GBR 38.70 20.92   18.78 4.71 4.58 4.67 4.88 4.63 1.00 #6
10 Rachel HOFER / Christoph KLIER AUT 23.60 13.92   9.68 2.75 2.54 2.63 2.38 1.96 0.00 #3

 

Free Dance:

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CC IT Deduction
StN.
1 Nelli ZHIGANSHINA / Alexander GAZSI GER 80.95 41.83   41.12 7.00 6.71 7.04 6.96 6.63 2.00 #9
2 Lorenza ALESSANDRINI / Simone VATURI ITA 71.79 34.83   37.96 6.17 5.88 6.75 6.63 6.58 1.00 #10
3 Yuliya ZLOBINA / Aleksey SITNIKOV AZE 69.28 37.92   31.36 5.46 4.83 5.29 5.50 5.29 0.00 #7
4 Anastasia CANNUSCIO / Colin MCMANUS USA 66.64 33.67   32.97 5.29 5.25 5.71 5.75 5.71 0.00 #2
5 Gabriela KUBOVA / Dmitry KISELEV CZE 64.92 33.65   31.27 5.29 4.92 5.50 5.38 5.17 0.00 #8
6 Zsuzsanna NAGY / Maté FEJES HUN 64.44 32.51   31.93 5.46 5.17 5.38 5.42 5.25 0.00 #6
7 Barbora SILNA / Juri KURAKIN AUT 60.46 33.08   27.38 4.50 4.33 4.71 4.96 4.50 0.00 #1
8 Louise WALDEN / Owen EDWARDS GBR 60.12 32.47   28.65 4.83 4.58 4.88 4.96 4.75 1.00 #5
9 Alexandra ZVORYGINA / Maciej BERNADOWSKI POL 56.93 30.33   27.60 4.75 4.42 4.67 4.75 4.50 1.00 #4
10 Rachel HOFER / Christoph KLIER AUT 32.73 20.85   12.88 2.58 2.04 2.33 2.08 1.67 1.00 #3