Results – 2011 Midwestern Sectional Championships
2011 MIDWESTERN SECTIONAL CHAMPIONSHIPS – ANN ARBOR, MI
November 9-13, 2010
SENIOR:
Place | Start No. | Name | Short Dance | Free Dance | Total Score | ||
Place | Score | Place | Score | ||||
1 | 2 | Shannon Wingle, Arctic FSC | 1 | 54.27 | 1 | 73.16 | 127.43 |
Timothy McKernan, Broadmoor SC | |||||||
2 | 3 | Alissandra Aronow, Arctic FSC | 2 | 40.99 | 2 | 68.81 | 109.8 |
Zachary Donohue, All Year FSC | |||||||
3 | 1 | Kseniya Ponomaryova, N/A | 3 | 34.02 | 3 | 36.05 | 70.07 |
Raphael Kelling, N/A |
JUNIOR:
Place | Start No. | Name | Short Dance | Free Dance | Total Score | ||
Place | Score | Place | Score | ||||
1 | 4 | Anastasia Olson, Detroit SC | 2 | 48.7 | 1 | 73.39 | 122.09 |
Jordan Cowan, All Year FSC | |||||||
2 | 3 | Alexandra Aldridge, Detroit SC | 1 | 51.42 | 2 | 67.61 | 119.03 |
Daniel Eaton, Detroit SC | |||||||
3 | 2 | Heather Buckner, Nashville FSC | 4 | 38.25 | 3 | 52.24 | 90.49 |
Nicholas Taylor, SC of Wilmington | |||||||
4 | 1 | Carina Glastris, DuPage FSC | 5 | 35.79 | 4 | 50.58 | 86.37 |
Kevin Allison, Skokie Valley SC | |||||||
5 | 5 | Katie Donaldson, Wichita FSC | 3 | 39.16 | 5 | 45.18 | 84.34 |
Brock Jacobs, Wichita FSC | |||||||
WD | Sameena Sheikh, Detroit SC | ||||||
Paul Bellantuono, North Jersey FSC |
NOVICE:
Place | Start No. | Name | Previous | Free Dance | Total Score | ||
Place | Score | Place | Score | ||||
1 | 5 | Kaitlin Hawayek, SC of Western New York | 1 | 47.25 | 1 | 57.3 | 104.55 |
Michael Bramante, Detroit SC | |||||||
2 | 6 | Holly Moore, Pavilion SC of Cleveland Heights | 2 | 46.16 | 2 | 55.85 | 102.01 |
Daniel Klaber, Pavilion SC of Cleveland Heights | |||||||
3 | 4 | Jessica Mancini, Broadmoor SC | 3 | 43.86 | 3 | 55.17 | 99.03 |
Tyler Brooks, Broadmoor SC | |||||||
4 | 1 | Brittany Schmucker, Tulsa FSC | 5 | 39.86 | 4 | 53.18 | 93.04 |
Adam Munday, Stars FSC of Texas | |||||||
5 | 7 | Greta Riebe, Shaker FSC | 4 | 41.25 | 5 | 48.59 | 89.84 |
Jacob Jaffe, Pavilion SC of Cleveland Heights | |||||||
6 | 3 | Angelina Giordano, Skokie Valley SC | 6 | 37.14 | 6 | 39.31 | 76.45 |
Christopher Davis, Skokie Valley SC | |||||||
7 | 2 | Lauren Kastner, St. Peters FSA | 7 | 33.6 | 7 | 34.48 | 68.08 |
Justin Andrus, Stars FSC of Texas |
INTERMEDIATE:
Place | Start No. | Name | Previous | Free Dance | Total Score | |||
---|---|---|---|---|---|---|---|---|
Place | Score | Place | Score | |||||
1 | 6 | Paolina Bushur, Broadmoor SC Joseph Johnson, Broadmoor SC |
1 | 43.36 | 3 | 42.16 | 85.52 | |
2 | 4 | Sierra Chadwick, Detroit SC Alexander Martin, Detroit SC |
2 | 42.24 | 2 | 42.73 | 84.97 | |
3 | 7 | Rebekah Schneider-Farris, Broadmoor SC Joel Schneider-Farris, Broadmoor SC |
3 | 37.81 | 1 | 43.25 | 81.06 | |
4 | 5 | Katie Shipstad, Broadmoor SC Brad Kleffman, Broadmoor SC |
4 | 35.89 | 4 | 33.93 | 69.82 | |
5 | 1 | Jessica Manahan, Pavilion SC of Cleveland Heights Alex Schachtel, Shaker FSC |
5 | 33.48 | 5 | 32.52 | 66.00 | |
6 | 2 | Paige Schurman, Starz Of Houston FSC Cullen Young, Starz Of Houston FSC |
6 | 33.14 | 6 | 30.54 | 63.68 | |
7 | 3 | Brynn Suellentrop, Wichita FSC Quinn Chambers, Wichita FSC |
7 | 31.39 | 7 | 27.62 | 59.01 | |
JUVENILE:
Place | Start No. | Name | Pattern Dances |
Free Dance |
Total Score | |||
---|---|---|---|---|---|---|---|---|
Place | Score | Place | Score | |||||
1 | 4 | Sarah Feng, Peninsula SC Anthony Ponomarenko, SC of San Francisco |
1 | 33.82 | 1 | 37.47 |
71.29
|
|
2 | 6 | Vivian Luo, Pasadena FSC Darrell Cheung, Pasadena FSC |
2 | 30.85 | 2 | 31.59 |
62.44
|
|
3 | 5 | Emily Dai, South Bay FSC Michael Valdez, All Year FSC |
3 | 25.74 | 3 | 28.37 |
54.11
|
|
4 | 1 | Cassidy Klopstock, Orange County FSC Logan Leonesio, Los Angeles FSC |
5 | 21.61 | 4 | 26.10 |
47.71
|
|
5 | 3 | Samantha Ramsey, SC of San Francisco Alain Sandraz, Peninsula SC |
4 | 23.90 | 5 | 23.14 |
47.04
|
|
6 | 2 | Ahnalee Von Kappel, Everett FSC Caleb Niva, Bellingham FSC |
6 | 14.20 | 6 | 16.36 | 30.56 | |