Results – 2011 Ice Challenge

2011 ICE CHALLENGE – GRAZ, AUSTRIA
November 1-6, 2011

Protocols: http://www.icechallenge.at/2011/icechallenge/

 

SENIOR:

FPl. Name Nation Points SD FD
1 Lynn KRIENGKRAIRUT / Logan GIULIETTI-SCHMITT USA 138.07 2 1
2 Isabella CANNUSCIO / Ian LORELLO USA 134.88 1 2
3 Siobhan HEEKIN-CANEDY / Dmitriy DUN UKR 121.44 4 3
4 Zsuzsanna NAGY / Mate FEJES HUN 116.95 3 4
5 Barbora SILNA / Juri KURAKIN AUT 113.75 7 5
6 Louise WALDEN / Owen EDWARDS GBR 109.88 8 6
7 Federica BERNARDI / Christopher MIOR ITA 107.68 5 7
8 Ramona ELSENER / Florian ROOST SUI 106.12 6 8
9 Dora TUROCZY / Balazs MAJOR HUN 97.99 9 9
WD Harmonie LAFONT / Stanislas ETZOL FRA

 

Short Dance

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CC IT Deduction
StN.
1 Isabella CANNUSCIO / Ian LORELLO USA 52.75 28.00   24.75 6.29 6.00 6.17 6.29 6.17 0.00 #5
2 Lynn KRIENGKRAIRUT / Logan GIULIETTI-SCHMITT USA 51.88 26.67   25.21 6.38 6.13 6.29 6.25 6.42 0.00 #9
3 Zsuzsanna NAGY / Mate FEJES HUN 46.49 26.33   20.16 5.17 4.96 5.17 5.17 4.79 0.00 #2
4 Siobhan HEEKIN-CANEDY / Dmitriy DUN UKR 44.67 21.26   23.41 5.92 5.67 5.83 5.88 5.92 0.00 #8
5 Federica BERNARDI / Christopher MIOR ITA 44.14 25.51   18.63 4.67 4.46 4.75 4.83 4.58 0.00 #4
6 Ramona ELSENER / Florian ROOST SUI 44.00 24.83   19.17 4.83 4.58 4.83 4.96 4.75 0.00 #3
7 Barbora SILNA / Juri KURAKIN AUT 43.42 23.42   20.00 5.04 4.71 4.96 5.04 5.17 0.00 #6
8 Louise WALDEN / Owen EDWARDS GBR 43.27 23.33   19.94 5.08 4.79 4.96 5.08 5.00 0.00 #1
9 Dora TUROCZY / Balazs MAJOR HUN 38.85 20.17   19.68 5.08 4.83 4.92 4.96 4.83 1.00 #7

 

Free Dance

Pl. Name Nation TSS
=
TES
+
PCS
+
SS TR PE CC IT Deduction
StN.
1 Lynn KRIENGKRAIRUT / Logan GIULIETTI-SCHMITT USA 86.19 45.92 40.27 6.67 6.63 6.67 6.83 6.83 0.00 #9
2 Isabella CANNUSCIO / Ian LORELLO USA 82.13 41.91 40.22 6.79 6.46 6.79 6.71 6.92 0.00 #7
3 Siobhan HEEKIN-CANEDY / Dmitriy DUN UKR 76.77 41.26 35.51 5.96 5.75 6.04 5.92 6.04 0.00 #5
4 Zsuzsanna NAGY / Mate FEJES HUN 70.46 39.10 32.36 5.42 5.21 5.46 5.58 5.42 1.00 #8
5 Barbora SILNA / Juri KURAKIN AUT 70.33 39.32 31.01 5.21 5.00 5.21 5.29 5.25 0.00 #2
6 Louise WALDEN / Owen EDWARDS GBR 66.61 36.41 30.20 5.13 4.83 5.13 5.00 5.21 0.00 #4
7 Federica BERNARDI / Christopher MIOR ITA 63.54 36.52 30.02 5.00 4.75 5.21 5.17 5.08 3.00 #6
8 Ramona ELSENER / Florian ROOST SUI 62.12 34.66 28.46 4.83 4.50 4.88 4.83 4.83 1.00 #1
9 Dora TUROCZY / Balazs MAJOR HUN 59.14 30.90 28.24 4.83 4.54 4.75 4.75 4.75 0.00 #3

 

JUNIOR:

FPl. Name Nation Points SD FD
1 Yekaterina BUGROV / Vasili ROGOV ISR 110.30 1 1
2 Sophie JONES / Richard SHARPE GBR 104.33 2 4
3 Ria SCHIFFNER / Julian SALATZKI GER 102.26 3 2
4 Jana CEJKOVA / Alexandr SINICYN CZE 91.18 6 3
5 Christine SMITH / Simon EISENBAUER AUT 87.68 4 5
6 Margerita BELYAKOVA / Dmitriy VOLKOV RUS 79.85 5 6
7 Mariya UKOLOVA / Jaroslav BRTEK CZE 70.02 7 7
8 Rebecca KEMPT / Russel LUKE GBR 66.99 9 8
9 Tamara TUROCZY / Daniel MAJER HUN 64.94 8 10
10 Reka STAUDT / Mate STAUDT HUN 64.32 10 9
WD Jessica FLEMIN / Jeremy FLEMIN FRA      
WD Cecile POSTIAUX / Richard POSTIAUX FRA      
WD Irina BABCHENKO / Vitaly NIKIFOROV UKR      
WD Alexandra NAZAROVA / Maksim NIKITIN UKR      

 

Short Dance

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CC IT Deduction
StN.
1 Yekaterina BUGROV / Vasili ROGOV ISR 45.48 24.80   20.68 5.10 4.90 5.20 5.35 5.25 0.00 #14
2 Sophie JONES / Richard SHARPE GBR 45.38 27.40   17.98 4.40 4.15 4.55 4.70 4.60 0.00 #11
3 Ria SCHIFFNER / Julian SALATZKI GER 41.14 24.30   16.84 4.25 4.00 4.15 4.35 4.25 0.00 #3
4 Christine SMITH / Simon EISENBAUER AUT 34.34 20.90   13.44 3.40 3.05 3.40 3.50 3.40 0.00 #9
5 Margerita BELYAKOVA / Dmitriy VOLKOV RUS 32.31 17.20   15.11 3.95 3.70 3.70 3.90 3.65 0.00 #13
6 Jana CEJKOVA / Alexandr SINICYN CZE 31.37 15.60   15.77 3.85 3.85 3.95 4.15 3.90 0.00 #5
7 Mariya UKOLOVA / Jaroslav BRTEK CZE 27.64 17.50   10.14 2.55 2.50 2.55 2.70 2.40 0.00 #7
8 Tamara TUROCZY / Daniel MAJER HUN 27.06 15.04   12.02 3.05 2.90 3.00 3.25 2.85 0.00 #2
9 Rebecca KEMPT / Russel LUKE GBR 26.41 16.30   10.11 2.60 2.50 2.55 2.80 2.25 0.00 #12
10 Reka STAUDT / Mate STAUDT HUN 26.39 16.50   9.89 2.45 2.35 2.60 2.70 2.30 0.00 #10


Free Dance

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CC IT Deduction
StN.
1 Yekaterina BUGROV / Vasili ROGOV ISR 64.82 33.10   31.72 5.35 5.10 5.20 5.50 5.40 0.00 #10
2 Ria SCHIFFNER / Julian SALATZKI GER 61.12 33.80   27.32 4.70 4.45 4.55 4.65 4.45 0.00 #8
3 Jana CEJKOVA / Alexandr SINICYN CZE 59.81 33.30   27.51 4.60 4.35 4.70 4.70 4.75 1.00 #5
4 Sophie JONES / Richard SHARPE GBR 58.95 30.90   28.05 4.75 4.55 4.75 4.70 4.70 0.00 #7
5 Christine SMITH / Simon EISENBAUER AUT 53.34 28.10   25.24 4.20 4.05 4.20 4.40 4.30 0.00 #9
6 Margerita BELYAKOVA / Dmitriy VOLKOV RUS 47.54 28.00   22.54 3.85 3.70 3.65 3.95 3.65 3.00 #6
7 Mariya UKOLOVA / Jaroslav BRTEK CZE 42.38 25.10   18.28 3.10 2.80 3.10 3.25 3.15 1.00 #2
8 Rebecca KEMPT / Russel LUKE GBR 40.58 24.20   16.38 2.80 2.50 2.85 3.05 2.60 0.00 #1
9 Reka STAUDT / Mate STAUDT HUN 37.93 22.30   15.63 2.60 2.50 2.60 2.85 2.55 0.00 #3
10 Tamara TUROCZY / Daniel MAJER HUN 37.88 19.36   19.52 3.25 3.15 3.25 3.40 3.30 1.00 #4

 

 

ADVANCED NOVICE:

 

FPl. Name Nation Points P1 P2 FD
1 Valeria NEIMAN / Grigoriy SMIRNO RUS 71.89 1 1 1
WD Lisa LOZE / Dylan ANTUNES FRA        
WD Julia WAGRET / Mathieu COUYRAS FRA        

 

Free Dance

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CC IT Deduction
StN.
1 Valeria NEIMAN / Grigoriy SMIRNO RUS 39.12 23.16   15.96 3.33 3.17 3.42 3.58 3.50 0.00 #1

 

Rocker Foxtrot

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TI PF IN Deduction
StN.
1 Valeria NEIMAN / Grigoriy SMIRNO RUS 21.85 14.76   7.09 2.92 2.58 3.00 2.92 0.00 #3


Starlight Waltz

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TI PF IN Deduction
StN.
1 Valeria NEIMAN / Grigoriy SMIRNO RUS 10.92 14.57   7.27 3.00 2.75 3.00 2.92 0.00 #2