Results – 2009 British National Championships
BRITISH NATIONAL CHAMPIONSHIPS
January 11-16, 2009
More detailed results & protocols: http://www.johnds.org/British_08-09/
SENIOR:
FPl. | Name | Nation | Points | CD | OD | FD |
---|---|---|---|---|---|---|
1 | Sinead KERR / John KERR | MURR | 172.52 | 1 | 1 | 1 |
2 | Phillipa TOWLER-GREEN / Phillip POOLE | STREA | 147.37 | 2 | 2 | 2 |
3 | Louise WALDEN / Owen EDWARDS | DEES | 135.16 | 3 | 4 | 3 |
4 | Christina CHITWOOD / Mark HANRETTY | ICESH | 133.06 | 4 | 3 | 4 |
5 | Melyssa JAMES / Jamie BURNS | NISA | 108.06 | 5 | 5 | 5 |
JUNIOR
FPl. | Name | Nation | Points | CD | OD | FD |
---|---|---|---|---|---|---|
1 | Genevieve DEUTCH / Evan ROBERTS | NISA | 133.30 | 1 | 1 | 2 |
2 | Danielle BENNETT / Lloyd JONES | NISA | 125.78 | 2 | 2 | 1 |
3 | Sarah COWARD / Michael COWARD | CHELM | 112.62 | 3 | 3 | 3 |
4 | Charlotte AIKEN / Josh WHIDBORNE | GUILD | 98.73 | 4 | 4 | 4 |
NOVICE
FPl. | Name | Nation | Points | CD1 | CD2 | FD |
---|---|---|---|---|---|---|
1 | Olivia COLLEY / Matthew BARLOW | ALT | 45.96 | 1 | 1 | 1 |