Results – 2007 Pavel Roman Memorial

 

PAVEL ROMAN MEMORIAL – OLOMOUC, CZECH REPUBLIC
November 17-18, 2007

More detailed results & protocols: http://www.lev-nrw.org/lev/docs/event/0537/index.htm

PRE-NOVICE RESULTS
FPl. Name Nation Points C1 C2 FD
1 Lolita YERMAK / Taras SEMOTYUK UKR 49.04 1 3 2
2 Veranika SHINKEVICH / Vladislav ABRAMOU BLR 48.94 3 2 1
3 Adrienn SZEMES / Daniel SZENASI HUN 44.72 2 1 9
4 Camilla BARTH / Benjamin STEFFAN GER 44.18 4 4 5
5 Ksenia VORONINA / Valeriy VORONIN RUS 43.14 7 5 3
6 Ricarda BARTH / Theo BAUTA GER 41.96 8 6 4
7 Tamara TUROCZI / Adam LUKACS HUN 41.71 5 8 6
8 Katerina KONICKOVA / Matej LANG CZE 40.79 6 7 8
9 Alexandra STRELLER / Sebastian STRELLER AUT 39.34 9 9 7
10 Yauheniya TKACHENKA / Vladzimir KISLAKOU BLR 36.43 10 10 10
 
NOVICE
FPl. Name Nation Points C1 C2 FD
1 Mariya NOSULYA / Yevgen KHOLONYUK UKR 65.23 1 1 1
2 Viktoryia KAVALIOVA / Yurii BIELIAIEV BLR 53.03 2 3 4
3 Stephanie FRIEDREICH / Heinrich LANG AUT 52.32 4 5 3
4 Shirleen SCHONFELD / Justin GERKE GER 51.84 3 4 6
5 Charlene GRUNER / Kevin GASSNER GER 51.35 6 2 9
6 Jirina GEYEROVA / Alexander SINICYN CZE 51.18 8 6 2
7 Jessika FLEMIN / Jeremie FLEMIN FRA 49.74 5 12 5
8 Karolina WERNIK / Michael KASPEREK GER 47.73 9 8 8
9 Marina GAZZOLA / Daniele VERDI ITA 47.02 11 10 7
10 Kitti KOVACS / Mate MARKO HUN 45.57 10 11 10
11 Valeriya PODLAZOVA / Timofey BUROV RUS 45.23 7 7 13
12 Maria ZALESKA / Rafal DAWIDOWSKI POL 43.71 12 9 11
13 Sofia SFORZA / Daniel FERRARI ITA 41.50 13 13 12
 
JUNIOR
FPl. Name Nation Points CD OD FD
1 Kristina GORSHKOVA / Vitaliy BUTIKOV RUS 172.44 1 1 1
2 Alisa AGAFONOVA / Dmytro DUN UKR 158.33 2 2 2
3 Emese LASZLO / Mate FEJES HUN 139.19 4 3 3
4 Oksana KLIMOVA / Sasha PALOMAKI FIN 133.42 8 7 4
5 Dora TUROCZI / Balazs MAJOR HUN 131.27 6 8 5
6 Ashley FOY / Benjamin BLUM GER 129.91 3 9 8
7 Gabriela KUBOVA / Petr SEKNICKA CZE 129.35 10 4 7
8 Jana WERNER / Tim GIESEN GER 128.11 9 5 9
9 Justyna PLUTOWSKA / Dawid PIETRZYNSKI POL 125.54 7 6 13
10 Karolina PROCHAZKOVA / Michal CESKA CZE 124.66 13 12 6
11 Barbora HEROLDOVA / Nikolaj SORENSEN DEN 124.01 5 10 12
12 Harmonie LAFONT / Stanislas ETZOL FRA 121.98 11 11 10
13 Lesia VALADZENKAVA / Vitali VAKUMOU BLR 119.37 17 13 11
14 Aela ROYER / Benjamin LEZE FRA 116.91 14 14 16
15 Domenique DIECK / Timo KOENIG GER 116.16 15 15 15
16 Carola PICOTTO / Federico LESCHIUTTA ITA 112.43 16 16 18
17 Sonja PAULI / Tobias EISENBAUER AUT 112.24 19 17 14
18 Anne Sophie BILET / Adrien HAMON FRA 112.05 12 18 17
19 Federica TESTA / Andrea MALNATI ITA 107.37 18 19 19
20 Christine DEGL / Michael DEGL AUT 88.95 20 20 20
 
SENIOR
FPl. Name Nation Points CD OD FD
1 Kamila HAJKOVA / David VINCOUR CZE 154.19 2 1 1
2 Carolina HERMANN / Daniel HERMANN GER 153.18 1 2 2
3 Lucie MYSLIVECKOVA / Matej NOVAK CZE 146.58 4 3 3
4 Tanja KOLBE / Sascha RABE GER 140.48 3 6 4
5 Krisztina BARTA / Adam TOTH HUN 132.78 7 4 6
6 Evgenia MELNIK / Oleg KRUPEN BLR 132.21 6 7 5
7 Alessia AURELI / Marco GARAVAGLIA ITA 130.12 5 5 7
WD Nadin AHMED / Bruce PORTER AZE