Results – 2006 US National Championships
US National Championships – January 9 – 15, 2006
Senior:
FPl. | Name | Club | Points | CD | OD | FD |
---|---|---|---|---|---|---|
1 | Tanith Belbin / Benjamin Agosto | ARCTI | 215.29 | 1 | 1 | 1 |
2 | Melissa Gregory / Denis Petukhov | SC OF | 185.26 | 2 | 2 | 3 |
3 | Jamie Silverstein / Ryan O’Meara | ARCTI/COYOT | 178.46 | 4 | 3 | 2 |
4 | Morgan Matthews / Maxim Zavozin | SC OF | 174.53 | 3 | 4 | 6 |
5 | Kimberly Navarro / Brent Bommentre | SANTA/PHILA | 173.76 | 5 | 6 | 4 |
6 | Tiffany Stiegler / Sergey Magerovskiy | LOS A/ARCTI | 170.99 | 7 | 5 | 5 |
7 | Jennifer Wester / Daniil Barantsev | DALLA | 161.89 | 9 | 7 | 8 |
8 | Trina Pratt / Todd Gilles | BROAD | 159.66 | 8 | 9 | 7 |
9 | Loren Galler-Rabinowitz / David Mitchell | SC OF | 157.05 | 6 | 8 | 9 |
10 | Meghan McCullough / Joel Dear | ALL Y/SC OF | 135.08 | 11 | 10 | 12 |
11 | Caitlin Mallory / Brent Holdburg | ST MO/STARS | 133.59 | 13 | 13 | 10 |
12 | Charlotte Maxwell / Nick Traxler | STARS | 131.56 | 12 | 11 | 11 |
13 | Stephanie Ellis / Ian RossFrye | ESCON/ALL Y | 114.90 | 14 | 15 | 13 |
14 | Lindsay Evans / Kevin O’Keefe | COLOR/SC OF | 113.12 | 15 | 14 | 14 |
15 | Elizabeth Palmer / Jonathan Toman | PORTL/SC OF | 79.63 | 16 | 16 | 15 |
WD | Kate Slattery / Chuen-Gun (C.G.) Lee | PHILA/ALL Y | – | – | – | – |
********************************************************************************
US National Championships – January 9 – 15, 2006
Junior:
FPl. | Name | Club | Points | C1 | C2 | OD | FD |
---|---|---|---|---|---|---|---|
1 | Meryl Davis / Charlie White | DETRO | 178.86 | 1 | 1 | 1 | 1 |
2 | Emily Samuelson / Evan Bates | ANN A | 160.24 | 2 | 2 | 2 | 2 |
3 | Jane Summersett / Elliot Pennington | NEW E/SC OF | 145.02 | 3 | 3 | 3 | 4 |
4 | Kaitlyn Weaver / Charles Clavey | CHART/TEXAS | 139.83 | 4 | 4 | 6 | 3 |
5 | Kimmerly Lauten / Augie Hill | STARS | 135.91 | 5 | 5 | 5 | 5 |
6 | Elizabeth Miosi / Dmitry Ponomarev | SC OF | 134.05 | 7 | 6 | 4 | 6 |
7 | Pilar Bosley / John Corona | PENIN/PHILA | 127.76 | 6 | 7 | 7 | 10 |
8 | Blake Rosenthal / Calvin Taylor | SC OF | 125.04 | 11 | 10 | 8 | 7 |
9 | Katrina Reyes / Jon Wright | WASHI/ALL Y | 122.42 | 8 | 9 | 11 | 8 |
10 | Mauri Gustafson / Logan Giulietti-Schmitt | ALL Y/STARS | 121.55 | 12 | 8 | 9 | 9 |
11 | Brooke Huber / Karl Edelmann | ARCTI/ANN A | 116.98 | 13 | 13 | 10 | 11 |
12 | Clare Farrell / Ashley Deavers | SPOKA/BIRMI | 113.20 | 9 | 12 | 12 | 12 |
13 | Isabel Elliman / Dmitriy Serebrenik | SC OF/ASPEN | 108.09 | 10 | 11 | 13 | 13 |
********************************************************************************
US National Championships – January 9 – 15, 2006
Novice:
FPl. | Name | Club | Points | C1 | C2 | FD |
---|---|---|---|---|---|---|
1 | Cathy Reed / Chris Reed | SC OF | 98.15 | 2 | 2 | 1 |
2 | Madison Hubbell / Keiffer Hubbell | ANN A | 96.76 | 1 | 1 | 2 |
3 | Samantha Tomarchio / Nicholas Sinchak | COLUM/BOWIE | 90.54 | 3 | 3 | 3 |
4 | Michelle Pennington / Brad Coulter | STARS | 82.86 | 4 | 4 | 4 |
5 | Shannon Wingle / Ryan Devereaux | ARCTI/COYOT | 80.05 | 6 | 7 | 5 |
6 | Katie Wyble / Chad Reinhold | CENTE/ALL Y | 78.54 | 5 | 5 | 7 |
7 | Piper Gilles / Timothy McKernan | BROAD | 78.52 | 7 | 6 | 6 |
8 | Isabella Cannuscio / Zachary Varraux | UNIVE | 76.10 | 8 | 9 | 8 |
9 | Alexis Hauser / Kyle Herring | SKOKI/UNIVE | 73.06 | 9 | 8 | 9 |
10 | Rachel Tibbetts / Eric Reinhart | BROAD | 71.71 | 10 | 10 | 10 |
11 | Genevieve Deutch / Alexander Lorello | PENIN/UNIVE | 67.28 | 12 | 11 | 11 |
12 | Anastasia Olson / Greg Zuerlein | SC OF/DETRO | 66.21 | 11 | 12 | 12 |