Results – 2005 Pavel Roman Memorial
Pavel Roman Memorial in Olomouc, Czech Republic – November 18 – 20, 2005
Senior Dance:
FPl. | Name | Nation | Points | CD | OD | FD |
---|---|---|---|---|---|---|
1 | Kamila HAJKOVA / David VINCOUR | CZE | 142.14 | 2 | 1 | 1 |
2 | Eve BENTLEY / Cedric PERNET | FRA | 141.97 | 1 | 2 | 2 |
Junior Dance:
FPl. | Name | Nation | Points | CD | OD | FD |
---|---|---|---|---|---|---|
1 | Carolina HERMANN / Daniel HERMANN | GER | 129.01 | 3 | 2 | 1 |
2 | Joanna BUDNER / Jan MOSCICKI | POL | 128.30 | 2 | 1 | 3 |
3 | Krisztina BARTA / Adam TOTH | HUN | 125.70 | 6 | 3 | 2 |
4 | Alexandra CHISTYAKOVA / Matvey MATVEEV | RUS | 122.63 | 1 | 8 | 5 |
5 | Lucie MYSLIVECKOVA / Matej NOVAK | CZE | 121.96 | 11 | 4 | 4 |
6 | Lindsey WOOLSTENCROFT / Jamie WHYTE | GBR | 119.49 | 4 | 7 | 6 |
7 | Zoe BLANC / Pierre Loup BOUQUET | FRA | 118.39 | 5 | 5 | 7 |
8 | Milena SZYMCZYK / Maciej BERNADOWSKI | POL | 111.98 | 7 | 9 | 10 |
9 | Anna THOMSEN / Nikolaj SORENSEN | DEN | 110.06 | 9 | 10 | 9 |
10 | Saskia BRALL / Tim GIESEN | GER | 109.43 | 8 | 11 | 11 |
11 | Barbora HEROLDOVA / Zdenek PAZDERA | CZE | 108.91 | 16 | 6 | 8 |
12 | Imola ANTAL / Daniel MAJER | HUN | 103.70 | 10 | 13 | 12 |
13 | Anezka BLAHUSOVA / Pavel WERTHEIMER | CZE | 100.71 | 13 | 12 | 14 |
14 | Kristina VAMBERSKA / Jakub VAMBERSKY | CZE | 97.45 | 14 | 15 | 13 |
15 | Solene PASZTORY / Andrew MCCRARY | SUI | 90.11 | 12 | 16 | 15 |
16 | Dora TUROCZI / Sandor NAGY | HUN | 89.39 | 15 | 14 | 16 |
17 | Nicole HAYES / Umayr DAVIDS | RSA | 47.33 | 17 | 17 | 17 |
Novice Dance:
FPl. | Name | Nation | Points | C1 | C2 | FD |
---|---|---|---|---|---|---|
1 | Irina STORK / Taavi RAND | EST | 51.12 | 1 | 1 | 1 |
2 | Xeniya CHEPIZHKO / Sergiy SHEVCHENKO | UKR | 48.83 | 2 | 3 | 2 |
3 | Gabriela KUBOVA / Petr SEKNICKA | CZE | 48.59 | 3 | 2 | 3 |
4 | Dina KONIG / Kai KONIG | GER | 40.83 | 4 | 4 | 4 |
5 | Anastassia TSUMAK / Aleksei TROHLEV | EST | 35.21 | 6 | 5 | 5 |
6 | Elena GARKUSINA / Andrejs SITIKS | LAT | 33.52 | 5 | 6 | 8 |
7 | Maria DEER / Szabolcs NAGY | HUN | 32.63 | 9 | 8 | 6 |
8 | Blanka FIAK / Kristof NAGY | HUN | 31.02 | 8 | 9 | 7 |
9 | Kristin BETKE / Dennis RABBE | GER | 28.79 | 7 | 7 | 9 |