Results – 2005 North American Challenge Skate
Pierrefonds, Quebec, Canada – August 18 – 21, 2005
Junior Free Dance and Final Results
Place | Name | Nat | TSS | Total |
---|---|---|---|---|
1. | Kaitlyn Weaver/Charles Clavey | USA | 60.24 | 118.46 |
2. | Joanna Lenko/Mitchell Islam | CAN | 55.65 | 109.82 |
3. | Vanessa Crone/Paul Poirier | CAN | 53.08 | 109.38 |
4. | Andrea Chong/Spencer Barnes | CAN | 53.44 | 106.50 |
5. | Maggy Pellerin/Dominique Dupuis | CAN | 52.10 | 101.92 |
6. | Pilar Bosley/John Corona | USA | 48.32 | 97.42 |
7. | Katherine Copely/Patrick Connelly | USA | 48.52 | 93.64 |
8. | Clare Farrell/Ashley Deavers | USA | 45.42 | 92.77 |
Junior Original Dance Results
Place | Name | Nat | TSS | Total |
---|---|---|---|---|
1. | Kaitlyn Weaver/Charles Clavey | USA | 30.30 | 44.26 |
2. | Vanessa Crone/Paul Poirier | CAN | 29.88 | 43.09 |
3. | Joanna Lenko/Mitchell Islam | CAN | 30.49 | 42.33 |
4. | Andrea Chong/Spencer Barnes | CAN | 26.28 | 39.67 |
5. | Maggy Pellerin/Dominique Dupuis | CAN | 25.34 | 37.58 |
6. | Pilar Bosley/John Corona | USA | 25.04 | 37.07 |
7. | Clare Farrell/Ashley Deavers | USA | 23.29 | 35.32 |
8. | Katherine Copely/Patrick Connelly | USA | 21.08 | 33.10 |
Junior Compulsory Dance Results
Place | Name | Nat | TSS |
---|---|---|---|
1. | Kaitlyn Weaver/Charles Clavey | USA | 27.92 |
2. | Andrea Chong/Spencer Barnes | CAN | 26.77 |
3. | Vanessa Crone/Paul Poirier | CAN | 26.42 |
4. | Maggy Pellerin/Dominique Dupuis | CAN | 24.48 |
5. | Clare Farrell/Ashley Deavers | USA | 24.06 |
6. | Pilar Bosley/John Corona | USA | 24.06 |
7. | Katherine Copely/Patrick Connelly | USA | 24.04 |
8. | Joanna Lenko/Mitchell Islam | CAN | 23.67 |
Novice Dance Final Standings
Place | Name | Nat | TSS | Total |
---|---|---|---|---|
1. | Brianne Oswald/Nathan Truesdell | USA | 44.59 | 57.74 |
2. | Rachel Tibbetts/Eric Reinhart | USA | 43.93 | 55.82 |
3. | Katie Wyble/Chad Reinhold | USA | 43.06 | 55.57 |
4. | Piper Gilles/Timothy McKernan | USA | 42.78 | 55.29 |
5. | Brooklin Vienneau/Jonathan Cluett | CAN | 43.06 | 54.28 |
6. | Kim Podrier/Jonathan Arcieri | CAN | 40.82 | 51.01 |
7. | Alexandra Nadeau/Charles-Edoard Bouthillette | CAN | 38.17 | 48.13 |
8. | Christina Gignac/Eric Saucke-Lacelle | CAN | 36.35 | 47.19 |
9. | Maja Vermeulen/Andrew Doleman | CAN | 34.85 | 44.32 |