Results – 1999 World Championships

 

World Figure Skating Championships – Helsinki, Finland
March 20-28, 1999

World Figure Skating Championships

 

 
FPl. Name Nat. Points C1 C2 OD FD
1 Anjelika KRYLOVA / Oleg OVSYANNIKOV RUS 2.6 1 1 2 1
2 Marina ANISSINA / Gwendal PEIZERAT FRA 3.6 3 2 1 2
3 Shae-Lynn BOURNE / Victor KRAATZ CAN 5.8 2 3 3 3
4 Irina LOBACHEVA / Ilia AVERBUKH RUS 8.0 4 4 4 4
5 Barbara FUSAR-POLI / Maurizio MARGAGLIO ITA 10.2 6 5 5 5
6 Margarita DROBIAZKO / Povilas VANAGAS LTU 11.8 5 6 6 6
7 Kati WINKLER / Rene LOHSE GER 14.0 7 7 7 7
8 Elena GRUSHINA / Ruslan GONCHAROV UKR 16.0 8 8 8 8
9 Sylwia NOWAK / Sebastian KOLASINSKI POL 18.0 9 9 9 9
10 Naomi LANG / Peter TCHERNYSHEV USA 20.0 10 10 10 10
11 Albena DENKOVA / Maxim STAVIYSKI BUL 22.0 11 11 11 11
12 Tatiana NAVKA / Roman KOSTOMAROV RUS 24.0 12 12 12 12
13 Galit CHAIT / Sergey SAKHNOVSKY ISR 26.0 13 13 13 13
14 Isabelle DELOBEL / Olivier SCHOENFELDER FRA 28.6 14 14 15 14
15 Chantal LEFEBVRE / Michel BRUNET CAN 29.4 15 15 14 15
16 Charlotte CLEMENTS / Gary SHORTLAND GBR 32.4 16 18 16 16
17 Eve CHALOM / Mathew GATES USA 33.8 17 16 17 17
18 Eliane HUGENTOBLER / Daniel HUGENTOBLER SUI 35.8 18 17 18 18
19 Stephanie RAUER / Thomas RAUER GER 38.4 21 19 19 19
20 Nakako TSUZUKI / Rinat FARKHOUTDINOV JPN 40.6 22 21 20 20
21 Francesca FERMI / Diego RINALDI ITA 42.0 19 20 22 21
22 Weina ZHANG / Xianming CAO CHN 43.4 20 24 21 22
23 Gabriela HRAZSKA / Jiri PROCHAZKA CZE 46.2 25 22 23 23
24 Angelika FÜHRING / Bruno ELLINGER AUT 47.8 24 23 24 24
25 Pia-Maria GUSTAFSSON / Antti GRÖNLUND FIN 56.0 31 31 31 25
26 Tatiana KURKUDYM / Yury KOCHERZHENKO UKR 26 25 25
27 Elizaveta STEKOLNIKOVA / Mark FITZGERALD KAZ 23 27 26
28 Kornelia BARANY / Andre ROSNIK HUN 28 26 28
29 Kristina KALESNIK / Aleksander TERENTJEV EST 29 29 27
30 Jenny DAHLEN / Igor LUKANIN AZE 27 28 29
31 Tae-Hwa YANG / Chuen-Gun LEE KOR 30 30 30
32 Danielle RIGG-SMITH / Trent NELSON-BOND AUS 32 32

 

 

Rank Name Nation Fact. Places CD1 CD2 OD FD
1 Anjelika Krylova / Oleg Ovsyannikov  Russia 2.6 1 1 2 1
2 Marina Anissina / Gwendal Peizerat  France 3.6 3 2 1 2
3 Shae-Lynn Bourne / Victor Kraatz  Canada 5.8 2 3 3 3
4 Irina Lobacheva / Ilia Averbukh  Russia 8.0 4 4 4 4
5 Barbara Fusar-Poli / Maurizio Margaglio  Italy 10.2 6 5 5 5
6 Margarita Drobiazko / Povilas Vanagas  Lithuania 11.8 5 6 6 6
7 Kati Winkler / Rene Lohse  Germany 14.0 7 7 7 7
8 Elena Grushina / Ruslan Goncharov  Ukraine 16.0 8 8 8 8
9 Sylwia Nowak / Sebastian Kolasinski  Poland 18.0 9 9 9 9
10 Naomi Lang / Peter Tchernyshev  United States 20.0 10 10 10 10
11 Albena Denkova / Maxim Staviyski  Bulgaria 22.0 11 11 11 11
12 Tatiana Navka / Roman Kostomarov  Russia 24.0 12 12 12 12
13 Galit Chait / Sergey Sakhnovsky  Israel 26.0 13 13 13 13
14 Isabelle Delobel / Olivier Schoenfelder  France 28.6 14 14 15 14
15 Chantal Lefebvre / Michel Brunet  Canada 29.4 15 15 14 15
16 Charlotte Clements / Gary Shortland  United Kingdom 32.4 16 18 16 16
17 Eve Chalom / Mathew Gates  United States 33.8 17 16 17 17
18 Eliane Hugentobler / Daniel Hugentobler  Switzerland 35.8 18 17 18 18
19 Stephanie Rauer / Thomas Rauer  Germany 38.4 21 19 19 19
20 Nakako Tsuzuki / Rinat Farkhoutdinov  Japan 40.6 22 21 20 20
21 Francesca Fermi / Diego Rinaldi  Italy 42.0 19 20 22 21
22 Zhang Weina / Cao Xianming  China 43.4 20 24 21 22
23 Gabriela Hrazska / Jiri Prochazka  Czech Republic 46.2 25 22 23 23
24 Angelika Führing / Bruno Ellinger  Austria 47.8 24 23 24 24
25 Pia-Maria Gustafsson / Antti Grönlund  Finland 56.0 31 31 31 25
Free Dance Not Reached
26 Tatiana Kurkudym / Yury Kocherzhenko  Ukraine 26 25 25
27 Elizaveta Stekolnikova / Mark Fitzgerald  Kazakhstan 23 27 26
28 Kornelia Barany / Andre Rosnik  Hungary 28 26 28
29 Kristina Kalesnik / Aleksander Terentjev  Estonia 29 29 27
30 Jenny Dahlen / Igor Lukanin  Azerbaijan 27 28 29
31 Yang Tae-Hwa / Lee Chuen-Gun  South Korea 30 30 30
Original Dance Not Reached
32 Danielle Rigg-Smith / Trent Nelson-Bond  Australia 32 32