Results – 1999 European Championships
1999 European Figure Skating Championships
Prague, Czech Republic January 24-31, 1999
FPl. | Name | Nat. | Points | C1 | C2 | OD | FD |
---|---|---|---|---|---|---|---|
1 | Anjelika KRYLOVA / Oleg OVSYANNIKOV | RUS | 2.0 | 1 | 1 | 1 | 1 |
2 | Marina ANISSINA / Gwendal PEIZERAT | FRA | 4.0 | 2 | 2 | 2 | 2 |
3 | Irina LOBACHEVA / Ilia AVERBUKH | RUS | 6.0 | 3 | 3 | 3 | 3 |
4 | Barbara FUSAR-POLI / Maurizio MARGAGLIO | ITA | 8.0 | 4 | 4 | 4 | 4 |
5 | Margarita DROBIAZKO / Povilas VANAGAS | LTU | 10.0 | 5 | 5 | 5 | 5 |
6 | Kati WINKLER / Rene LOHSE | GER | 12.0 | 6 | 6 | 6 | 6 |
7 | Elena GRUSHINA / Ruslan GONCHAROV | UKR | 14.0 | 7 | 7 | 7 | 7 |
8 | Sylwia NOWAK / Sebastian KOLASINSKI | POL | 17.0 | 8 | 8 | 8 | 9 |
9 | Albena DENKOVA / Maxim STAVIYSKI | BUL | 17.4 | 10 | 10 | 9 | 8 |
10 | Galit CHAIT / Sergey SAKHNOVSKY | ISR | 20.0 | 11 | 9 | 10 | 10 |
11 | Tatiana NAVKA / Roman KOSTOMAROV | RUS | 21.8 | 9 | 12 | 11 | 11 |
12 | Isabelle DELOBEL / Olivier SCHOENFELDER | FRA | 23.8 | 12 | 11 | 12 | 12 |
13 | Dominique DENIAUD / Martial JAFFREDO | FRA | 26.0 | 13 | 13 | 13 | 13 |
14 | Charlotte CLEMENTS / Gary SHORTLAND | GBR | 28.0 | 14 | 14 | 14 | 14 |
15 | Eliane HUGENTOBLER / Daniel HUGENTOBLER | SUI | 30.0 | 15 | 15 | 15 | 15 |
16 | Stephanie RAUER / Thomas RAUER | GER | 32.2 | 17 | 16 | 16 | 16 |
17 | Zuzana MERZOVA / Tomas MORBACHER | SVK | 34.4 | 16 | 17 | 18 | 17 |
18 | Francesca FERMI / Diego RINALDI | ITA | 35.4 | 18 | 18 | 17 | 18 |
19 | Angelika FÜHRING / Bruno ELLINGER | AUT | 38.0 | 19 | 19 | 19 | 19 |
20 | Gabriela HRAZSKA / Jiri PROCHAZKA | CZE | 40.4 | 22 | 20 | 20 | 20 |
21 | Kristina KOBALADZE / Oleg VOIKO | UKR | 42.2 | 21 | 22 | 21 | 21 |
22 | Jenny DAHLEN / Igor LUKANIN | AZE | 43.4 | 20 | 21 | 22 | 22 |
23 | Bianca SZIJGYARTO / Tamas SARI | HUN | 46.0 | 23 | 23 | 23 | 23 |
24 | Kristina KALESNIK / Aleksander TERENTJEV | EST | 48.0 | 24 | 24 | 24 | 24 |
25 | Pia-Maria GUSTAFSSON / Antti GRÖNLUND | FIN | 25 | 25 | 25 | ||
26 | Anne-Mette POULSEN / David BLAZEK | DEN | 26 | 26 | 26 |
Compulsory Dance 1
SPl. | Name | Nat. | Points | BUL | GER | RUS | LTU | SUI | ITA | FRA | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anjelika KRYLOVA / Oleg OVSYANNIKOV | RUS | 0.2 | 5.7 | 5.7 | 5.8 | 5.7 | 5.7 | 5.7 | 5.8 | #12 |
5.8 | 5.8 | 5.9 | 5.7 | 5.8 | 5.8 | 5.8 | |||||
11.5 | 11.5 | 11.7 | 11.4 | 11.5 | 11.5 | 11.6 | |||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
2 | Marina ANISSINA / Gwendal PEIZERAT | FRA | 0.4 | 5.5 | 5.6 | 5.7 | 5.6 | 5.6 | 5.7 | 5.7 | #13 |
5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.6 | 5.8 | |||||
11.2 | 11.3 | 11.5 | 11.4 | 11.4 | 11.3 | 11.5 | |||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
3 | Irina LOBACHEVA / Ilia AVERBUKH | RUS | 0.6 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.5 | 5.4 | #9 |
5.6 | 5.6 | 5.8 | 5.7 | 5.7 | 5.5 | 5.7 | |||||
11.1 | 11.2 | 11.4 | 11.3 | 11.3 | 11.0 | 11.1 | |||||
3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
4 | Barbara FUSAR-POLI / Maurizio MARGAGLIO | ITA | 0.8 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.4 | 5.4 | #8 |
5.6 | 5.6 | 5.6 | 5.5 | 5.6 | 5.5 | 5.6 | |||||
10.9 | 11.0 | 11.0 | 10.9 | 11.1 | 10.9 | 11.0 | |||||
4 | 4 | 4 | 5 | 4 | 4 | 4 | |||||
5 | Margarita DROBIAZKO / Povilas VANAGAS | LTU | 1.0 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.2 | 5.2 | #22 |
5.5 | 5.4 | 5.6 | 5.6 | 5.5 | 5.4 | 5.5 | |||||
10.8 | 10.7 | 10.9 | 11.0 | 10.9 | 10.6 | 10.7 | |||||
5 | 5 | 5 | 4 | 5 | 6 | 5 | |||||
6 | Kati WINKLER / Rene LOHSE | GER | 1.2 | 5.3 | 5.2 | 5.2 | 5.1 | 5.2 | 5.3 | 4.9 | #25 |
5.4 | 5.5 | 5.4 | 5.3 | 5.2 | 5.3 | 5.2 | |||||
10.7 | 10.7 | 10.6 | 10.4 | 10.4 | 10.6 | 10.1 | |||||
6 | 6 | 6 | 8 | 7 | 5 | 7 | |||||
7 | Elena GRUSHINA / Ruslan GONCHAROV | UKR | 1.4 | 4.9 | 4.9 | 5.1 | 5.2 | 5.0 | 5.1 | 5.0 | #10 |
5.2 | 5.3 | 5.3 | 5.2 | 5.2 | 5.4 | 5.2 | |||||
10.1 | 10.2 | 10.4 | 10.4 | 10.2 | 10.5 | 10.2 | |||||
8 | 9 | 7 | 7 | 8 | 7 | 6 | |||||
8 | Sylwia NOWAK / Sebastian KOLASINSKI | POL | 1.6 | 5.0 | 5.0 | 4.7 | 5.2 | 4.6 | 5.1 | 4.8 | #2 |
5.3 | 5.2 | 5.1 | 5.3 | 4.7 | 5.3 | 5.2 | |||||
10.3 | 10.2 | 9.8 | 10.5 | 9.3 | 10.4 | 10.0 | |||||
7 | 8 | 11 | 6 | 9 | 8 | 8 | |||||
9 | Tatiana NAVKA / Roman KOSTOMAROV | RUS | 1.8 | 4.8 | 5.2 | 5.0 | 5.1 | 5.3 | 5.1 | 4.9 | #26 |
5.1 | 5.4 | 5.3 | 5.0 | 5.1 | 4.9 | 5.0 | |||||
9.9 | 10.6 | 10.3 | 10.1 | 10.4 | 10.0 | 9.9 | |||||
10 | 7 | 8 | 10 | 6 | 10 | 9 | |||||
10 | Albena DENKOVA / Maxim STAVIYSKI | BUL | 2.0 | 4.9 | 4.9 | 5.0 | 5.0 | 4.4 | 5.0 | 4.7 | #11 |
5.1 | 5.1 | 5.2 | 5.2 | 4.6 | 5.2 | 5.0 | |||||
10.0 | 10.0 | 10.2 | 10.2 | 9.0 | 10.2 | 9.7 | |||||
9 | 11 | 9 | 9 | 12 | 9 | 10 | |||||
11 | Galit CHAIT / Sergey SAKHNOVSKY | ISR | 2.2 | 4.7 | 5.0 | 4.9 | 5.0 | 4.6 | 4.8 | 4.6 | #7 |
5.0 | 5.1 | 5.1 | 4.9 | 4.6 | 5.0 | 4.9 | |||||
9.7 | 10.1 | 10.0 | 9.9 | 9.2 | 9.8 | 9.5 | |||||
11 | 10 | 10 | 11 | 10 | 11 | 12 | |||||
12 | Isabelle DELOBEL / Olivier SCHOENFELDER | FRA | 2.4 | 4.6 | 4.7 | 4.7 | 4.8 | 3.7 | 4.6 | 4.8 | #17 |
4.9 | 5.0 | 5.0 | 5.0 | 3.8 | 4.9 | 4.8 | |||||
9.5 | 9.7 | 9.7 | 9.8 | 7.5 | 9.5 | 9.6 | |||||
12 | 12 | 12 | 13 | 20 | 12 | 11 | |||||
13 | Dominique DENIAUD / Martial JAFFREDO | FRA | 2.6 | 4.5 | 4.6 | 4.5 | 4.9 | 4.4 | 4.5 | 4.6 | #23 |
4.8 | 5.0 | 4.9 | 5.0 | 4.5 | 4.7 | 4.8 | |||||
9.3 | 9.6 | 9.4 | 9.9 | 8.9 | 9.2 | 9.4 | |||||
13 | 13 | 13 | 12 | 13 | 13 | 13 | |||||
14 | Charlotte CLEMENTS / Gary SHORTLAND | GBR | 2.8 | 4.4 | 4.2 | 4.2 | 4.2 | 4.5 | 4.1 | 4.2 | #5 |
4.6 | 4.5 | 4.5 | 4.5 | 4.7 | 4.6 | 4.7 | |||||
9.0 | 8.7 | 8.7 | 8.7 | 9.2 | 8.7 | 8.9 | |||||
14 | 17 | 15 | 16 | 11 | 14 | 14 | |||||
15 | Eliane HUGENTOBLER / Daniel HUGENTOBLER | SUI | 3.0 | 4.1 | 4.6 | 4.4 | 4.6 | 4.4 | 4.2 | 4.4 | #20 |
4.5 | 4.8 | 4.7 | 4.8 | 4.4 | 4.4 | 4.4 | |||||
8.6 | 9.4 | 9.1 | 9.4 | 8.8 | 8.6 | 8.8 | |||||
16 | 14 | 14 | 14 | 15 | 15 | 15 | |||||
16 | Zuzana MERZOVA / Tomas MORBACHER | SVK | 3.2 | 3.6 | 4.5 | 4.0 | 4.4 | 4.0 | 4.0 | 3.9 | #3 |
4.0 | 4.8 | 4.2 | 4.6 | 4.0 | 4.4 | 4.3 | |||||
7.6 | 9.3 | 8.2 | 9.0 | 8.0 | 8.4 | 8.2 | |||||
20 | 15 | 18 | 15 | 17 | 17 | 17 | |||||
17 | Stephanie RAUER / Thomas RAUER | GER | 3.4 | 4.1 | 4.3 | 4.2 | 3.8 | 4.4 | 4.0 | 3.6 | #18 |
4.4 | 4.6 | 4.4 | 4.0 | 4.5 | 4.3 | 3.8 | |||||
8.5 | 8.9 | 8.6 | 7.8 | 8.9 | 8.3 | 7.4 | |||||
17 | 16 | 16 | 19 | 13 | 18 | 21 | |||||
18 | Francesca FERMI / Diego RINALDI | ITA | 3.6 | 4.4 | 3.8 | 4.1 | 3.7 | 3.8 | 4.1 | 3.9 | #15 |
4.5 | 4.2 | 4.3 | 3.9 | 3.9 | 4.5 | 4.2 | |||||
8.9 | 8.0 | 8.4 | 7.6 | 7.7 | 8.6 | 8.1 | |||||
15 | 20 | 17 | 21 | 19 | 16 | 18 | |||||
19 | Angelika FÜHRING / Bruno ELLINGER | AUT | 3.8 | 3.6 | 3.9 | 3.7 | 3.9 | 3.9 | 3.7 | 3.8 | #1 |
4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | |||||
7.7 | 8.0 | 7.8 | 8.0 | 8.0 | 7.8 | 7.9 | |||||
19 | 19 | 19 | 17 | 18 | 20 | 20 | |||||
20 | Jenny DAHLEN / Igor LUKANIN | AZE | 4.0 | 3.4 | 3.8 | 3.1 | 3.9 | 4.3 | 3.8 | 3.4 | #14 |
3.8 | 4.1 | 3.7 | 3.9 | 4.4 | 4.2 | 3.9 | |||||
7.2 | 7.9 | 6.8 | 7.8 | 8.7 | 8.0 | 7.3 | |||||
22 | 21 | 23 | 18 | 16 | 19 | 22 | |||||
21 | Kristina KOBALADZE / Oleg VOIKO | UKR | 4.2 | 3.4 | 3.9 | 3.5 | 3.7 | 3.6 | 3.2 | 4.1 | #16 |
3.7 | 4.4 | 4.0 | 3.8 | 3.7 | 3.9 | 4.4 | |||||
7.1 | 8.3 | 7.5 | 7.5 | 7.3 | 7.1 | 8.5 | |||||
23 | 18 | 21 | 22 | 21 | 21 | 16 | |||||
22 | Gabriela HRAZSKA / Jiri PROCHAZKA | CZE | 4.4 | 3.4 | 3.5 | 3.6 | 3.9 | 3.4 | 3.3 | 3.8 | #6 |
3.9 | 3.9 | 3.9 | 3.8 | 3.6 | 3.7 | 4.2 | |||||
7.3 | 7.4 | 7.5 | 7.7 | 7.0 | 7.0 | 8.0 | |||||
21 | 22 | 20 | 20 | 23 | 22 | 19 | |||||
23 | Bianca SZIJGYARTO / Tamas SARI | HUN | 4.6 | 3.2 | 2.9 | 3.3 | 3.6 | 3.1 | 3.2 | 3.2 | #21 |
3.7 | 3.6 | 3.7 | 3.9 | 3.1 | 3.8 | 3.6 | |||||
6.9 | 6.5 | 7.0 | 7.5 | 6.2 | 7.0 | 6.8 | |||||
24 | 25 | 22 | 23 | 25 | 23 | 24 | |||||
24 | Kristina KALESNIK / Aleksander TERENTJEV | EST | 4.8 | 3.7 | 3.2 | 3.3 | 3.8 | 3.0 | 3.0 | 3.2 | #4 |
4.0 | 3.7 | 3.0 | 3.6 | 2.8 | 3.8 | 3.0 | |||||
7.7 | 6.9 | 6.3 | 7.4 | 5.8 | 6.8 | 6.2 | |||||
18 | 23 | 24 | 24 | 26 | 24 | 25 | |||||
25 | Pia-Maria GUSTAFSSON / Antti GRÖNLUND | FIN | 5.0 | 2.9 | 2.8 | 2.9 | 2.9 | 3.4 | 3.0 | 3.2 | #24 |
3.5 | 3.5 | 3.3 | 3.5 | 3.7 | 3.6 | 3.7 | |||||
6.4 | 6.3 | 6.2 | 6.4 | 7.1 | 6.6 | 6.9 | |||||
26 | 26 | 25 | 26 | 22 | 25 | 23 | |||||
26 | Anne-Mette POULSEN / David BLAZEK | DEN | 5.2 | 3.0 | 3.1 | 2.8 | 3.0 | 3.2 | 3.0 | 2.8 | #19 |
3.4 | 3.7 | 3.2 | 3.6 | 3.4 | 3.2 | 3.2 | |||||
6.4 | 6.8 | 6.0 | 6.6 | 6.6 | 6.2 | 6.0 | |||||
25 | 24 | 26 | 25 | 24 | 26 | 26 |
Panel of Judges
|
||
Function | Name | Nat. |
---|---|---|
Referee | Mr. Robert HOREN | ISU |
Assistant Referee | Mrs. Ludmila MIKHAILOVSKAYA | ISU |
Judge No.1 | Mrs. Evgenia KARNOLSKA | BUL |
Judge No.2 | Mrs. Ingrid REETZ | GER |
Judge No.3 | Mrs. Elena BURIAK | RUS |
Judge No.4 | Mrs. Eugenia GASIOROWSKA | LTU |
Judge No.5 | Mr. Roland MÄDER | SUI |
Judge No.6 | Mrs. Isabella MICHELI | ITA |
Judge No.7 | Mr. Jean Bernard HAMEL | FRA |
Substitute Judge | Mr. Istvan SUGAR | HUN |
Compulsory Dance 2
|
|||||||||||
SPl. | Name | Nat. | Points | CAN | SVK | CZE | UKR | POL | USA | AUT | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anjelika KRYLOVA / Oleg OVSYANNIKOV | RUS | 0.2 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.5 | 5.7 | #25 |
5.8 | 5.7 | 5.8 | 5.9 | 5.8 | 5.8 | 5.8 | |||||
11.5 | 11.4 | 11.5 | 11.6 | 11.6 | 11.3 | 11.5 | |||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
2 | Marina ANISSINA / Gwendal PEIZERAT | FRA | 0.4 | 5.7 | 5.5 | 5.6 | 5.7 | 5.5 | 5.4 | 5.7 | #26 |
5.7 | 5.6 | 5.7 | 5.8 | 5.7 | 5.6 | 5.7 | |||||
11.4 | 11.1 | 11.3 | 11.5 | 11.2 | 11.0 | 11.4 | |||||
2 | 2 | 2 | 2 | 2 | 3 | 2 | |||||
3 | Irina LOBACHEVA / Ilia AVERBUKH | RUS | 0.6 | 5.6 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | #22 |
5.6 | 5.4 | 5.6 | 5.7 | 5.6 | 5.5 | 5.7 | |||||
11.2 | 10.8 | 11.1 | 11.2 | 11.1 | 11.0 | 11.3 | |||||
3 | 3 | 3 | 3 | 3 | 2 | 3 | |||||
4 | Barbara FUSAR-POLI / Maurizio MARGAGLIO | ITA | 0.8 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | #21 |
5.4 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | |||||
10.7 | 10.8 | 10.8 | 11.0 | 11.0 | 11.0 | 11.0 | |||||
5 | 4 | 4 | 4 | 4 | 3 | 4 | |||||
5 | Margarita DROBIAZKO / Povilas VANAGAS | LTU | 1.0 | 5.4 | 5.0 | 5.0 | 5.3 | 5.3 | 5.3 | 5.2 | #9 |
5.5 | 5.3 | 5.3 | 5.5 | 5.5 | 5.5 | 5.4 | |||||
10.9 | 10.3 | 10.3 | 10.8 | 10.8 | 10.8 | 10.6 | |||||
4 | 7 | 5 | 5 | 5 | 5 | 6 | |||||
6 | Kati WINKLER / Rene LOHSE | GER | 1.2 | 4.8 | 5.2 | 5.0 | 5.2 | 5.2 | 4.8 | 5.3 | #12 |
5.0 | 5.2 | 5.2 | 5.4 | 5.4 | 5.3 | 5.4 | |||||
9.8 | 10.4 | 10.2 | 10.6 | 10.6 | 10.1 | 10.7 | |||||
8 | 5 | 6 | 6 | 6 | 6 | 5 | |||||
7 | Elena GRUSHINA / Ruslan GONCHAROV | UKR | 1.4 | 4.7 | 4.6 | 4.9 | 5.0 | 5.1 | 4.9 | 5.1 | #23 |
5.2 | 4.9 | 5.1 | 5.2 | 5.3 | 5.0 | 5.1 | |||||
9.9 | 9.5 | 10.0 | 10.2 | 10.4 | 9.9 | 10.2 | |||||
7 | 10 | 7 | 7 | 8 | 8 | 7 | |||||
8 | Sylwia NOWAK / Sebastian KOLASINSKI | POL | 1.6 | 4.9 | 5.1 | 4.8 | 5.0 | 5.2 | 4.8 | 5.0 | #15 |
5.1 | 5.2 | 5.1 | 5.1 | 5.3 | 5.1 | 5.1 | |||||
10.0 | 10.3 | 9.9 | 10.1 | 10.5 | 9.9 | 10.1 | |||||
6 | 6 | 8 | 8 | 7 | 9 | 8 | |||||
9 | Galit CHAIT / Sergey SAKHNOVSKY | ISR | 1.8 | 4.7 | 5.0 | 4.7 | 4.6 | 4.8 | 4.9 | 4.9 | #20 |
4.8 | 5.0 | 5.0 | 4.9 | 5.1 | 5.1 | 5.2 | |||||
9.5 | 10.0 | 9.7 | 9.5 | 9.9 | 10.0 | 10.1 | |||||
10 | 8 | 9 | 11 | 10 | 7 | 9 | |||||
10 | Albena DENKOVA / Maxim STAVIYSKI | BUL | 2.0 | 4.8 | 4.9 | 4.8 | 4.8 | 5.0 | 4.6 | 5.0 | #24 |
4.8 | 5.1 | 4.8 | 4.7 | 5.1 | 4.8 | 5.0 | |||||
9.6 | 10.0 | 9.6 | 9.5 | 10.1 | 9.4 | 10.0 | |||||
9 | 9 | 10 | 10 | 9 | 11 | 10 | |||||
11 | Isabelle DELOBEL / Olivier SCHOENFELDER | FRA | 2.2 | 4.2 | 4.5 | 4.5 | 4.4 | 4.7 | 4.4 | 4.6 | #4 |
4.6 | 4.7 | 4.9 | 4.9 | 5.0 | 4.7 | 4.9 | |||||
8.8 | 9.2 | 9.4 | 9.3 | 9.7 | 9.1 | 9.5 | |||||
13 | 11 | 12 | 12 | 12 | 12 | 12 | |||||
12 | Tatiana NAVKA / Roman KOSTOMAROV | RUS | 2.4 | 3.8 | 4.4 | 4.6 | 4.7 | 4.5 | 4.8 | 4.5 | #13 |
4.4 | 4.6 | 4.9 | 5.0 | 4.9 | 5.0 | 4.9 | |||||
8.2 | 9.0 | 9.5 | 9.7 | 9.4 | 9.8 | 9.4 | |||||
15 | 13 | 11 | 9 | 14 | 10 | 13 | |||||
13 | Dominique DENIAUD / Martial JAFFREDO | FRA | 2.6 | 3.9 | 4.5 | 4.3 | 4.4 | 4.8 | 4.3 | 4.8 | #10 |
4.2 | 4.5 | 4.6 | 4.7 | 5.0 | 4.5 | 5.0 | |||||
8.1 | 9.0 | 8.9 | 9.1 | 9.8 | 8.8 | 9.8 | |||||
16 | 12 | 14 | 14 | 11 | 14 | 11 | |||||
14 | Charlotte CLEMENTS / Gary SHORTLAND | GBR | 2.8 | 4.5 | 4.5 | 4.1 | 4.4 | 3.8 | 4.4 | 4.3 | #18 |
4.5 | 4.4 | 4.6 | 4.8 | 4.5 | 4.6 | 4.6 | |||||
9.0 | 8.9 | 8.7 | 9.2 | 8.3 | 9.0 | 8.9 | |||||
11 | 14 | 15 | 13 | 18 | 13 | 14 | |||||
15 | Eliane HUGENTOBLER / Daniel HUGENTOBLER | SUI | 3.0 | 4.1 | 3.9 | 4.4 | 4.3 | 4.6 | 4.3 | 4.2 | #7 |
4.3 | 4.5 | 4.6 | 4.6 | 4.8 | 4.4 | 4.4 | |||||
8.4 | 8.4 | 9.0 | 8.9 | 9.4 | 8.7 | 8.6 | |||||
14 | 18 | 13 | 15 | 13 | 15 | 16 | |||||
16 | Stephanie RAUER / Thomas RAUER | GER | 3.2 | 4.3 | 4.4 | 4.0 | 4.0 | 4.1 | 4.2 | 4.1 | #5 |
4.5 | 4.4 | 4.5 | 4.5 | 4.5 | 4.2 | 4.3 | |||||
8.8 | 8.8 | 8.5 | 8.5 | 8.6 | 8.4 | 8.4 | |||||
12 | 16 | 16 | 17 | 16 | 16 | 17 | |||||
17 | Zuzana MERZOVA / Tomas MORBACHER | SVK | 3.4 | 3.2 | 4.0 | 3.9 | 4.1 | 4.2 | 3.9 | 4.0 | #16 |
3.9 | 4.4 | 4.3 | 4.4 | 4.6 | 4.2 | 4.3 | |||||
7.1 | 8.4 | 8.2 | 8.5 | 8.8 | 8.1 | 8.3 | |||||
20 | 17 | 17 | 16 | 15 | 17 | 18 | |||||
18 | Francesca FERMI / Diego RINALDI | ITA | 3.6 | 3.7 | 4.3 | 3.9 | 3.8 | 3.9 | 3.7 | 3.7 | #2 |
4.1 | 4.6 | 4.1 | 4.1 | 4.0 | 4.0 | 4.0 | |||||
7.8 | 8.9 | 8.0 | 7.9 | 7.9 | 7.7 | 7.7 | |||||
17 | 15 | 19 | 18 | 21 | 19 | 19 | |||||
19 | Angelika FÜHRING / Bruno ELLINGER | AUT | 3.8 | 3.4 | 3.9 | 3.4 | 3.7 | 4.0 | 3.8 | 4.2 | #14 |
3.6 | 4.4 | 3.7 | 4.0 | 4.3 | 4.0 | 4.5 | |||||
7.0 | 8.3 | 7.1 | 7.7 | 8.3 | 7.8 | 8.7 | |||||
21 | 19 | 22 | 19 | 17 | 18 | 15 | |||||
20 | Gabriela HRAZSKA / Jiri PROCHAZKA | CZE | 4.0 | 3.3 | 3.5 | 3.8 | 3.6 | 3.9 | 3.5 | 3.4 | #19 |
3.7 | 3.8 | 4.2 | 3.8 | 4.3 | 3.8 | 3.8 | |||||
7.0 | 7.3 | 8.0 | 7.4 | 8.2 | 7.3 | 7.2 | |||||
22 | 20 | 20 | 21 | 19 | 22 | 21 | |||||
21 | Jenny DAHLEN / Igor LUKANIN | AZE | 4.2 | 3.6 | 3.3 | 3.6 | 3.5 | 3.8 | 3.7 | 3.4 | #1 |
4.1 | 4.0 | 3.9 | 3.9 | 4.2 | 3.9 | 3.9 | |||||
7.7 | 7.3 | 7.5 | 7.4 | 8.0 | 7.6 | 7.3 | |||||
18 | 21 | 21 | 22 | 20 | 20 | 20 | |||||
22 | Kristina KOBALADZE / Oleg VOIKO | UKR | 4.4 | 3.4 | 3.0 | 3.8 | 3.6 | 3.2 | 3.4 | 3.3 | #3 |
3.9 | 3.9 | 4.3 | 3.9 | 3.7 | 3.8 | 3.8 | |||||
7.3 | 6.9 | 8.1 | 7.5 | 6.9 | 7.2 | 7.1 | |||||
19 | 23 | 18 | 20 | 23 | 23 | 22 | |||||
23 | Bianca SZIJGYARTO / Tamas SARI | HUN | 4.6 | 3.2 | 3.4 | 3.2 | 3.3 | 3.4 | 3.6 | 3.0 | #8 |
3.7 | 3.8 | 3.5 | 3.7 | 3.6 | 3.8 | 3.2 | |||||
6.9 | 7.2 | 6.7 | 7.0 | 7.0 | 7.4 | 6.2 | |||||
23 | 22 | 23 | 23 | 22 | 21 | 24 | |||||
24 | Kristina KALESNIK / Aleksander TERENTJEV | EST | 4.8 | 3.0 | 3.1 | 3.0 | 3.0 | 2.9 | 3.3 | 3.2 | #17 |
3.5 | 3.7 | 3.4 | 3.6 | 3.5 | 3.7 | 3.4 | |||||
6.5 | 6.8 | 6.4 | 6.6 | 6.4 | 7.0 | 6.6 | |||||
25 | 24 | 24 | 24 | 25 | 24 | 23 | |||||
25 | Pia-Maria GUSTAFSSON / Antti GRÖNLUND | FIN | 5.0 | 3.3 | 3.3 | 2.9 | 2.8 | 3.0 | 3.1 | 2.9 | #11 |
3.4 | 3.1 | 3.4 | 3.5 | 3.4 | 3.5 | 3.2 | |||||
6.7 | 6.4 | 6.3 | 6.3 | 6.4 | 6.6 | 6.1 | |||||
24 | 25 | 25 | 25 | 24 | 25 | 25 | |||||
26 | Anne-Mette POULSEN / David BLAZEK | DEN | 5.2 | 2.7 | 2.6 | 2.6 | 2.7 | 2.8 | 2.7 | 2.8 | #6 |
3.1 | 3.3 | 3.2 | 3.3 | 3.5 | 3.4 | 3.2 | |||||
5.8 | 5.9 | 5.8 | 6.0 | 6.3 | 6.1 | 6.0 | |||||
26 | 26 | 26 | 26 | 26 | 26 | 26 |
Panel of Judges
|
||
Function | Name | Nat. |
---|---|---|
Referee | Mrs. Olga GILARDINI | ISU |
Assistant Referee | Mrs. Ann SHAW | ISU |
Judge No.1 | Mrs. Jane GARDEN | CAN |
Judge No.2 | Mrs. Maria HRACHOVCOVA | SVK |
Judge No.3 | Mr. Richard KOSINA | CZE |
Judge No.4 | Mr. Yury BALKOV | UKR |
Judge No.5 | Mrs. Halina GORDON POLTORAK | POL |
Judge No.6 | Miss Patricia S. FRENCH | USA |
Judge No.7 | Mrs. Christl HEIDLER | AUT |
Substitute Judge | Mr. Peeter LAUR | EST |
Original Dance
SPl. | Name | Nat. | Points | USA | ITA | GBR | HUN | EST | FRA | BUL | CAN | JPN | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anjelika KRYLOVA / Oleg OVSYANNIKOV | RUS | 0.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.8 | 5.7 | 5.8 | 5.8 | 5.8 | #25 |
5.8 | 5.8 | 5.8 | 6.0 | 5.9 | 5.8 | 5.9 | 5.8 | 5.9 | |||||
11.4 | 11.4 | 11.4 | 11.7 | 11.7 | 11.5 | 11.7 | 11.6 | 11.7 | |||||
2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||
2 | Marina ANISSINA / Gwendal PEIZERAT | FRA | 1.2 | 5.6 | 5.7 | 5.4 | 5.7 | 5.7 | 5.8 | 5.7 | 5.7 | 5.7 | #21 |
5.7 | 5.8 | 5.6 | 5.9 | 5.8 | 5.9 | 5.8 | 5.7 | 5.7 | |||||
11.3 | 11.5 | 11.0 | 11.6 | 11.5 | 11.7 | 11.5 | 11.4 | 11.4 | |||||
3 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | |||||
3 | Irina LOBACHEVA / Ilia AVERBUKH | RUS | 1.8 | 5.7 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.7 | 5.6 | 5.6 | #26 |
5.9 | 5.6 | 5.6 | 5.7 | 5.5 | 5.8 | 5.7 | 5.7 | 5.7 | |||||
11.6 | 11.0 | 11.1 | 11.2 | 11.0 | 11.4 | 11.4 | 11.3 | 11.3 | |||||
1 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
