2024 World Championships
Montreal, Quebec
March 19-24, 2024
Final Result
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Madison CHOCK / Evan BATES | USA | 222.20 | 1 | 2 |
2 | Piper GILLES / Paul POIRIER | CAN | 219.68 | 3 | 1 |
3 | Charlene GUIGNARD / Marco FABBRI | ITA | 216.52 | 2 | 3 |
4 | Lilah FEAR / Lewis GIBSON | GBR | 210.92 | 4 | 4 |
5 | Marjorie LAJOIE / Zachary LAGHA | CAN | 208.01 | 5 | 5 |
6 | Allison REED / Saulius AMBRULEVICIUS | LTU | 200.96 | 6 | 9 |
7 | Christina CARREIRA / Anthony PONOMARENKO | USA | 200.32 | 8 | 7 |
8 | Evgeniia LOPAREVA / Geoffrey BRISSAUD | FRA | 200.28 | 7 | 8 |
9 | Laurence FOURNIER BEAUDRY / Nikolaj SOERENSEN | CAN | 199.91 | 10 | 6 |
10 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 192.34 | 9 | 10 |
11 | Loicia DEMOUGEOT / Theo le MERCIER | FRA | 190.00 | 11 | 13 |
12 | Diana DAVIS / Gleb SMOLKIN | GEO | 188.34 | 12 | 14 |
13 | Katerina MRAZKOVA / Daniel MRAZEK | CZE | 188.28 | 13 | 11 |
14 | Hannah LIM / Ye QUAN | KOR | 186.51 | 14 | 12 |
15 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 180.17 | 18 | 15 |
16 | Yuka ORIHARA / Juho PIRINEN | FIN | 175.99 | 17 | 16 |
17 | Holly HARRIS / Jason CHAN | AUS | 174.78 | 16 | 19 |
18 | Misato KOMATSUBARA / Tim KOLETO | JPN | 173.90 | 20 | 17 |
19 | Olivia SMART / Tim DIECK | ESP | 173.53 | 15 | 20 |
20 | Carolane SOUCISSE / Shane FIRUS | JPN | 171.67 | 19 | 18 |
Final Not Reached | |||||
21 | Phebe BEKKER / James HERNANDEZ | GBR | 66.39 | 21 | |
22 | Jennifer JANSE van RENSBURG / Benjamin STEFFAN | GER | 65.86 | 22 | |
23 | Emily BRATTI / Ian SOMERVILLE | USA | 65.21 | 23 | |
24 | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO | HUN | 64.59 | 24 | |
25 | Victoria MANNI / Carlo ROETHLISBERGER | ITA | 63.64 | 25 | |
26 | Mariia HOLUBTSOVA / Kyryl BIELOBROV | UKR | 63.30 | 26 | |
27 | Anna SIMOVA / Kirill AKSENOV | SVK | 62.76 | 27 | |
28 | Milla Ruud REITAN / Nikolaj MAJOROV | SWE | 61.13 | 28 | |
29 | Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY | ISR | 59.16 | 29 | |
30 | Xizi CHEN / Jianing XING | CHN | 58.80 | 30 | |
31 | Paulina RAMANAUSKAITE / Deividas KIZALA | LTU | 58.52 | 31 | |
32 | Gina ZEHNDER / Beda Leon SIEBER | SUI | 58.19 | 32 | |
33 | Solene MAZINGUE / Marko Jevgeni GAIDAJENKO | EST | 57.09 | 33 | |
34 | Olivia OLIVER / Filip BOJANOWSKI | POL | 54.19 | 34 | |
35 | Hanna JAKUCS / Alessio GALLI | NED | 51.99 | 35 | |
36 | Adrienne CARHART / Oleksandr KOLOSOVSKYI | AZE | 49.56 | 36 |
Rhythm Dance
Pl. | Qual. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Madison CHOCK / Evan BATES | USA | 90.08 | 51.47 | 38.61 | 9.71 | 9.75 | 9.57 | 0.00 | #35 | |
2 | Q | Charlene GUIGNARD / Marco FABBRI | ITA | 87.52 | 49.56 | 37.96 | 9.54 | 9.54 | 9.46 | 0.00 | #34 | |
3 | Q | Piper GILLES / Paul POIRIER | CAN | 86.51 | 48.97 | 37.54 | 9.36 | 9.50 | 9.36 | 0.00 | #33 | |
4 | Q | Lilah FEAR / Lewis GIBSON | GBR | 84.60 | 47.88 | 36.72 | 9.18 | 9.39 | 9.04 | 0.00 | #36 | |
5 | Q | Marjorie LAJOIE / Zachary LAGHA | CAN | 82.30 | 46.88 | 35.42 | 8.86 | 9.07 | 8.71 | 0.00 | #29 | |
6 | Q | Allison REED / Saulius AMBRULEVICIUS | LTU | 80.99 | 45.92 | 35.07 | 8.79 | 8.79 | 8.79 | 0.00 | #31 | |
7 | Q | Evgeniia LOPAREVA / Geoffrey BRISSAUD | FRA | 80.01 | 45.44 | 34.57 | 8.71 | 8.68 | 8.61 | 0.00 | #30 | |
8 | Q | Christina CARREIRA / Anthony PONOMARENKO | USA | 79.26 | 44.83 | 34.43 | 8.64 | 8.68 | 8.57 | 0.00 | #27 | |
9 | Q | Juulia TURKKILA / Matthias VERSLUIS | FIN | 75.89 | 42.49 | 33.40 | 8.43 | 8.29 | 8.39 | 0.00 | #28 | |
10 | Q | Laurence FOURNIER BEAUDRY / Nikolaj SOERENSEN | CAN | 75.79 | 40.83 | 34.96 | 8.93 | 8.68 | 8.68 | 0.00 | #32 | |
11 | Q | Loicia DEMOUGEOT / Theo le MERCIER | FRA | 75.74 | 42.45 | 33.29 | 8.39 | 8.43 | 8.21 | 0.00 | #24 | |
12 | Q | Diana DAVIS / Gleb SMOLKIN | GEO | 74.46 | 41.67 | 32.79 | 8.18 | 8.36 | 8.11 | 0.00 | #17 | |
13 | Q | Katerina MRAZKOVA / Daniel MRAZEK | CZE | 73.05 | 40.70 | 32.35 | 8.04 | 8.14 | 8.14 | 0.00 | #22 | |
14 | Q | Hannah LIM / Ye QUAN | KOR | 71.89 | 40.83 | 31.06 | 7.79 | 7.86 | 7.71 | 0.00 | #26 | |
15 | Q | Olivia SMART / Tim DIECK | ESP | 71.81 | 40.89 | 30.92 | 7.75 | 7.86 | 7.64 | 0.00 | #11 | |
16 | Q | Holly HARRIS / Jason CHAN | AUS | 71.44 | 40.62 | 30.82 | 7.71 | 7.86 | 7.61 | 0.00 | #23 | |
17 | Q | Yuka ORIHARA / Juho PIRINEN | FIN | 68.66 | 38.37 | 30.29 | 7.68 | 7.64 | 7.46 | 0.00 | #18 | |
18 | Q | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 68.25 | 36.62 | 31.63 | 8.04 | 7.71 | 8.04 | 0.00 | #25 | |
19 | Q | Carolane SOUCISSE / Shane FIRUS | IRL | 68.04 | 37.55 | 30.49 | 7.71 | 7.68 | 7.54 | 0.00 | #21 | |
20 | Q | Misato KOMATSUBARA / Tim KOLETO | JPN | 66.92 | 36.56 | 30.36 | 7.75 | 7.57 | 7.50 | 0.00 | #15 | |
21 | Phebe BEKKER / James HERNANDEZ | GBR | 66.39 | 36.78 | 29.61 | 7.43 | 7.54 | 7.29 | 0.00 | #16 | ||
22 | Jennifer JANSE van RENSBURG / Benjamin STEFFAN | GER | 65.86 | 35.70 | 30.16 | 7.64 | 7.61 | 7.43 | 0.00 | #20 | ||
23 | Emily BRATTI / Ian SOMERVILLE | USA | 65.21 | 35.62 | 30.59 | 7.86 | 7.50 | 7.64 | 1.00 | #19 | ||
24 | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO | HUN | 64.59 | 35.99 | 28.60 | 7.18 | 7.21 | 7.11 | 0.00 | #13 | ||
25 | Victoria MANNI / Carlo ROETHLISBERGER | ITA | 63.64 | 34.90 | 28.74 | 7.25 | 7.25 | 7.11 | 0.00 | #14 | ||
26 | Mariia HOLUBTSOVA / Kyryl BIELOBROV | UKR | 63.30 | 35.90 | 27.40 | 6.86 | 6.86 | 6.89 | 0.00 | #8 | ||
27 | Anna SIMOVA / Kirill AKSENOV | SVK | 62.76 | 34.92 | 27.84 | 6.96 | 7.11 | 6.86 | 0.00 | #12 | ||
28 | Milla Ruud REITAN / Nikolaj MAJOROV | SWE | 61.13 | 34.63 | 26.50 | 6.61 | 6.71 | 6.61 | 0.00 | #4 | ||
29 | Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY | ISR | 59.16 | 32.66 | 26.50 | 6.61 | 6.64 | 6.68 | 0.00 | #10 | ||
30 | Xizi CHEN / Jianing XING | CHN | 58.80 | 32.81 | 25.99 | 6.46 | 6.54 | 6.54 | 0.00 | #6 | ||
31 | Paulina RAMANAUSKAITE / Deividas KIZALA | LTU | 58.52 | 32.29 | 26.23 | 6.61 | 6.54 | 6.57 | 0.00 | #7 | ||
32 | Gina ZEHNDER / Beda Leon SIEBER | SUI | 58.19 | 31.83 | 26.36 | 6.79 | 6.71 | 6.32 | 0.00 | #9 | ||
33 | Solene MAZINGUE / Marko Jevgeni GAIDAJENKO | EST | 57.09 | 31.28 | 25.81 | 6.54 | 6.54 | 6.32 | 0.00 | #5 | ||
34 | Olivia OLIVER / Filip BOJANOWSKI | POL | 54.19 | 29.35 | 24.84 | 6.21 | 6.32 | 6.14 | 0.00 | #2 | ||
35 | Hanna JAKUCS / Alessio GALLI | NED | 51.99 | 28.56 | 23.43 | 5.93 | 5.93 | 5.75 | 0.00 | #1 | ||
36 | Adrienne CARHART / Oleksandr KOLOSOVSKYI | AZE | 49.56 | 26.01 | 23.55 | 5.89 | 5.93 | 5.89 | 0.00 | #3 |
Free Dance
1 | Piper GILLES / Paul POIRIER | CAN | 133.17 | 75.25 | 57.92 | 9.68 | 9.71 | 9.57 | 0.00 | #20 | |
2 | Madison CHOCK / Evan BATES | USA | 132.12 | 73.76 | 58.36 | 9.79 | 9.75 | 9.64 | 0.00 | #18 | |
3 | Charlene GUIGNARD / Marco FABBRI | ITA | 129.00 | 71.58 | 57.42 | 9.57 | 9.57 | 9.57 | 0.00 | #19 | |
4 | Lilah FEAR / Lewis GIBSON | GBR | 126.32 | 70.68 | 55.64 | 9.39 | 9.39 | 9.04 | 0.00 | #17 | |
5 | Marjorie LAJOIE / Zachary LAGHA | CAN | 125.71 | 71.15 | 54.56 | 9.14 | 9.14 | 9.00 | 0.00 | #16 | |
6 | Laurence FOURNIER BEAUDRY / Nikolaj SOERENSEN | CAN | 124.12 | 69.90 | 54.22 | 9.07 | 9.11 | 8.93 | 0.00 | #11 | |
7 | Christina CARREIRA / Anthony PONOMARENKO | USA | 121.06 | 68.76 | 52.30 | 8.75 | 8.79 | 8.61 | 0.00 | #14 | |
8 | Evgeniia LOPAREVA / Geoffrey BRISSAUD | FRA | 120.27 | 67.77 | 52.50 | 8.75 | 8.75 | 8.75 | 0.00 | #15 | |
9 | Allison REED / Saulius AMBRULEVICIUS | LTU | 119.97 | 67.45 | 52.52 | 8.79 | 8.79 | 8.68 | 0.00 | #13 | |
10 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 116.45 | 65.59 | 50.86 | 8.64 | 8.43 | 8.36 | 0.00 | #12 | |
11 | Katerina MRAZKOVA / Daniel MRAZEK | CZE | 115.23 | 65.39 | 49.84 | 8.32 | 8.39 | 8.21 | 0.00 | #8 | |
12 | Hannah LIM / Ye QUAN | KOR | 114.62 | 64.90 | 49.72 | 8.32 | 8.36 | 8.18 | 0.00 | #10 | |
13 | Loicia DEMOUGEOT / Theo le MERCIER | FRA | 114.26 | 64.06 | 50.20 | 8.46 | 8.43 | 8.21 | 0.00 | #6 | |
14 | Diana DAVIS / Gleb SMOLKIN | GEO | 113.88 | 63.24 | 50.64 | 8.46 | 8.43 | 8.43 | 0.00 | #7 | |
15 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 111.92 | 63.00 | 48.92 | 8.18 | 8.14 | 8.14 | 0.00 | #5 | |
16 | Yuka ORIHARA / Juho PIRINEN | FIN | 107.33 | 59.99 | 47.34 | 7.96 | 8.14 | 7.57 | 0.00 | #4 | |
17 | Misato KOMATSUBARA / Tim KOLETO | JPN | 106.98 | 60.20 | 46.78 | 7.82 | 7.89 | 7.68 | 0.00 | #2 | |
18 | Carolane SOUCISSE / Shane FIRUS | IRL | 103.63 | 57.93 | 45.70 | 7.71 | 7.68 | 7.46 | 0.00 | #3 | |
19 | Holly HARRIS / Jason CHAN | AUS | 103.34 | 58.12 | 45.22 | 7.64 | 7.54 | 7.43 | 0.00 | #1 | |
20 | Olivia SMART / Tim DIECK | ESP | 101.72 | 54.78 | 46.94 | 8.00 | 7.68 | 7.79 | 0.00 | #9 |