Results – 2021 JGP Linz
Linz, Austria
October 6th-9th, 2021
Protocols: http://www.isuresults.com/results/season2122/jgpaut2021/
Results
FPl. | Name | Nation | Points | RD | FD |
1 | Sofya TYUTYUNINA / Alexander SHUSTITSKIY | RUS | 162.28 | 1 | 1 |
2 | Oona BROWN / Gage BROWN | USA | 152.74 | 2 | 5 |
3 | Nadiia BASHYNSKA / Peter BEAUMONT | CAN | 152.06 | 4 | 3 |
4 | Ekaterina RYBAKOVA / Ivan MAKHNONOSOV | RUS | 151.71 | 5 | 2 |
5 | Angela LING / Caleb WEIN | USA | 151.44 | 3 | 4 |
6 | Darya GRIMM / Michail SAVITSKIY | GER | 138.27 | 6 | 9 |
7 | Nicole CALDERARI / Marco CILLI | ITA | 135.81 | 8 | 6 |
8 | Sofiya LUKINSKAYA / Danil PAK | KAZ | 134.28 | 9 | 8 |
9 | Solene MAZINGUE / Marko Jevgeni GAIDAJENKO | EST | 131.23 | 11 | 7 |
10 | Denisa CIMLOVA / Vilem HLAVSA | CZE | 130.94 | 7 | 10 |
11 | Sofia VAL / Nikita VITRYANYUK | ESP | 126.72 | 10 | 11 |
12 | Yulia LEBEDEVA-BITADZE / Dmitri PARKHOMENKO | GEO | 121.93 | 12 | 12 |
13 | Emma GOODSTADT / Michael BARSOUM | CAN | 118.12 | 13 | 13 |
14 | Gina ZEHNDER / Beda Leon SIEBER | SUI | 113.05 | 14 | 14 |
15 | Myroslava TKACHENKO / Andrii KAPRAN | UKR | 100.43 | 15 | 15 |
16 | Corinna HUBER / Patrik HUBER | AUT | 88.58 | 17 | 16 |
17 | Anita STRAUB / Andreas STRAUB | AUT | 86.23 | 16 | 17 |
Rhythm Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Ded. | StN. |
= | + | + | – | |||||||||
1 | Sofya TYUTYUNINA / Alexander SHUSTITSKIY | RUS | 67 | 37.2 | 29.8 | 7.43 | 7.25 | 7.5 | 7.5 | 7.57 | 0 | #16 |
2 | Oona BROWN / Gage BROWN | USA | 63.7 | 34.08 | 29.62 | 7.21 | 7.21 | 7.39 | 7.57 | 7.64 | 0 | #1 |
3 | Angela LING / Caleb WEIN | USA | 61.75 | 33.55 | 28.2 | 6.89 | 6.86 | 7.21 | 7.07 | 7.21 | 0 | #11 |
4 | Nadiia BASHYNSKA / Peter BEAUMONT | CAN | 60.34 | 32.39 | 27.95 | 6.93 | 6.79 | 7.11 | 7.04 | 7.07 | 0 | #4 |
5 | Ekaterina RYBAKOVA / Ivan MAKHNONOSOV | RUS | 59.52 | 33.1 | 27.42 | 6.75 | 6.75 | 6.96 | 6.89 | 6.93 | 1 | #7 |
6 | Darya GRIMM / Michail SAVITSKIY | GER | 57.69 | 32.59 | 25.1 | 6.29 | 6.11 | 6.36 | 6.32 | 6.29 | 0 | #9 |
7 | Denisa CIMLOVA / Vilem HLAVSA | CZE | 53.34 | 27.83 | 25.51 | 6.36 | 6.14 | 6.39 | 6.46 | 6.54 | 0 | #6 |
8 | Nicole CALDERARI / Marco CILLI | ITA | 53.22 | 28.79 | 24.43 | 6.04 | 5.86 | 6.18 | 6.18 | 6.29 | 0 | #3 |
9 | Sofiya LUKINSKAYA / Danil PAK | KAZ | 52.84 | 29.59 | 23.25 | 5.75 | 5.68 | 5.71 | 5.96 | 5.96 | 0 | #14 |
10 | Sofia VAL / Nikita VITRYANYUK | ESP | 52.02 | 27.5 | 24.52 | 6.04 | 5.96 | 6.11 | 6.25 | 6.29 | 0 | #15 |
11 | Solene MAZINGUE / Marko Jevgeni GAIDAJENKO | EST | 48.81 | 24.72 | 24.09 | 5.89 | 5.82 | 6 | 6.11 | 6.29 | 0 | #10 |
12 | Yulia LEBEDEVA-BITADZE / Dmitri PARKHOMENKO | GEO | 47.73 | 25.54 | 22.19 | 5.61 | 5.36 | 5.61 | 5.57 | 5.57 | 0 | #8 |
13 | Emma GOODSTADT / Michael BARSOUM | CAN | 46.05 | 22.97 | 23.08 | 5.96 | 5.71 | 5.79 | 5.75 | 5.64 | 0 | #12 |
14 | Gina ZEHNDER / Beda Leon SIEBER | SUI | 44.17 | 22.83 | 21.34 | 5.32 | 5.21 | 5.39 | 5.43 | 5.32 | 0 | #17 |
15 | Myroslava TKACHENKO / Andrii KAPRAN | UKR | 38.15 | 20.95 | 18.2 | 4.57 | 4.46 | 4.39 | 4.71 | 4.61 | 1 | #5 |
16 | Anita STRAUB / Andreas STRAUB | AUT | 32.38 | 16.29 | 17.09 | 4.29 | 4.21 | 4.25 | 4.36 | 4.25 | 1 | #13 |
17 | Corinna HUBER / Patrik HUBER | AUT | 30.75 | 17.64 | 15.11 | 3.86 | 3.68 | 3.71 | 3.93 | 3.71 | 2 | #2 |
Free Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Ded. | StN. |
= | + | + | – | |||||||||
1 | Sofya TYUTYUNINA / Alexander SHUSTITSKIY | RUS | 95.28 | 51.65 | 45.63 | 7.57 | 7.39 | 7.82 | 7.61 | 7.64 | 2 | #17 |
2 | Ekaterina RYBAKOVA / Ivan MAKHNONOSOV | RUS | 92.19 | 49.5 | 42.69 | 7.07 | 6.93 | 7.14 | 7.25 | 7.18 | 0 | #13 |
3 | Nadiia BASHYNSKA / Peter BEAUMONT | CAN | 91.72 | 48.32 | 43.4 | 7.07 | 7.11 | 7.14 | 7.46 | 7.39 | 0 | #14 |
4 | Angela LING / Caleb WEIN | USA | 89.69 | 46.83 | 42.86 | 7.11 | 7 | 7.32 | 7.11 | 7.18 | 0 | #15 |
5 | Oona BROWN / Gage BROWN | USA | 89.04 | 45.91 | 45.13 | 7.36 | 7.5 | 7.5 | 7.61 | 7.64 | 2 | #16 |
6 | Nicole CALDERARI / Marco CILLI | ITA | 82.59 | 44.49 | 38.1 | 6.39 | 6.04 | 6.5 | 6.32 | 6.5 | 0 | #10 |
7 | Solene MAZINGUE / Marko Jevgeni GAIDAJENKO | EST | 82.42 | 44.82 | 37.6 | 6.29 | 6.04 | 6.32 | 6.29 | 6.39 | 0 | #7 |
8 | Sofiya LUKINSKAYA / Danil PAK | KAZ | 81.44 | 43.63 | 37.81 | 6.14 | 6.04 | 6.43 | 6.46 | 6.43 | 0 | #9 |
9 | Darya GRIMM / Michail SAVITSKIY | GER | 80.58 | 42.1 | 38.48 | 6.43 | 6.29 | 6.46 | 6.57 | 6.32 | 0 | #12 |
10 | Denisa CIMLOVA / Vilem HLAVSA | CZE | 77.6 | 40.14 | 38.46 | 6.32 | 6.32 | 6.32 | 6.64 | 6.46 | 1 | #11 |
11 | Sofia VAL / Nikita VITRYANYUK | ESP | 74.7 | 37.79 | 36.91 | 6.18 | 6 | 6.18 | 6.25 | 6.14 | 0 | #8 |
12 | Yulia LEBEDEVA-BITADZE / Dmitri PARKHOMENKO | GEO | 74.2 | 38.88 | 35.32 | 5.79 | 5.64 | 5.96 | 6.11 | 5.93 | 0 | #6 |
13 | Emma GOODSTADT / Michael BARSOUM | CAN | 72.07 | 37.67 | 34.4 | 5.71 | 5.46 | 5.75 | 5.96 | 5.79 | 0 | #5 |
14 | Gina ZEHNDER / Beda Leon SIEBER | SUI | 68.88 | 36.95 | 31.93 | 5.29 | 5.11 | 5.21 | 5.57 | 5.43 | 0 | #4 |
15 | Myroslava TKACHENKO / Andrii KAPRAN | UKR | 62.28 | 34.54 | 27.74 | 4.68 | 4.39 | 4.61 | 4.79 | 4.64 | 0 | #3 |
16 | Corinna HUBER / Patrik HUBER | AUT | 57.83 | 34.88 | 23.95 | 4.07 | 3.75 | 4.18 | 4.07 | 3.89 | 1 | #1 |
17 | Anita STRAUB / Andreas STRAUB | AUT | 53.85 | 28.26 | 25.59 | 4.29 | 4.07 | 4.36 | 4.36 | 4.25 | 0 | #2 |