2025 Road to 26 Trophy

Milano, Italy
February 18-28, 2025
Final Result
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | TURKKILA Juulia / VERSLUIS Matthias | FIN | 201.71 | 1 | 1 |
2 | GREEN Caroline / PARSONS Michael | USA | 196.11 | 2 | 2 |
3 | JANSE van RENSBURG Jennifer / STEFFAN Benjamin | GER | 182.96 | 3 | 3 |
4 | IGNATEVA Mariia / SZEMKO Danijil Leonyidovics | HUN | 172.53 | 4 | 4 |
5 | PAOLINO Giulia Isabella / TUBA Andrea | ITA | 164.06 | 5 | 5 |
6 | PUCHEROVA Maria Sofia / LYSAK Nikita | SVK | 150.50 | 6 | 7 |
7 | DOZZI Leia / PAPETTI Pietro | ITA | 144.92 | 7 | 6 |
8 | BORYSOVA Olexandra / FREEMAN Aaron | POL | 117.59 | 8 | 8 |
Rhythm Dance
Pl. | Qual. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | TURKKILA Juulia / VERSLUIS Matthias | FIN | 79.24 | 44.40 | 34.84 | 8.80 | 8.70 | 8.70 | 0.00 | #8 | |
2 | Q | GREEN Caroline / PARSONS Michael | USA | 77.18 | 43.92 | 33.26 | 8.35 | 8.35 | 8.30 | 0.00 | #7 | |
3 | Q | JANSE van RENSBURG Jennifer / STEFFAN Benjamin | GER | 73.54 | 41.69 | 31.85 | 8.15 | 8.00 | 7.80 | 0.00 | #6 | |
4 | Q | IGNATEVA Mariia / SZEMKO Danijil Leonyidovics | HUN | 68.89 | 38.96 | 29.93 | 7.50 | 7.70 | 7.30 | 0.00 | #5 | |
5 | Q | PAOLINO Giulia Isabella / TUBA Andrea | ITA | 66.25 | 38.05 | 28.20 | 7.05 | 7.10 | 7.05 | 0.00 | #4 | |
6 | Q | PUCHEROVA Maria Sofia / LYSAK Nikita | SVK | 62.75 | 35.22 | 27.53 | 6.90 | 7.00 | 6.80 | 0.00 | #1 | |
7 | Q | DOZZI Leia / PAPETTI Pietro | ITA | 52.35 | 25.49 | 26.86 | 6.95 | 6.80 | 6.45 | 0.00 | #3 | |
8 | Q | BORYSOVA Olexandra / FREEMAN Aaron | POL | 44.16 | 23.14 | 21.02 | 5.45 | 5.20 | 5.15 | 0.00 | #2 |
Free Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TURKKILA Juulia / VERSLUIS Matthias | FIN | 122.47 | 68.87 | 53.60 | 9.15 | 8.85 | 8.80 | 0.00 | #8 | |
2 | GREEN Caroline / PARSONS Michael | USA | 118.93 | 66.53 | 52.40 | 8.85 | 8.70 | 8.65 | 0.00 | #7 | |
3 | JANSE van RENSBURG Jennifer / STEFFAN Benjamin | GER | 109.42 | 61.22 | 48.20 | 8.10 | 8.15 | 7.85 | 0.00 | #6 | |
4 | IGNATEVA Mariia / SZEMKO Danijil Leonyidovics | HUN | 103.64 | 58.54 | 45.10 | 7.65 | 7.50 | 7.40 | 0.00 | #5 | |
5 | PAOLINO Giulia Isabella / TUBA Andrea | ITA | 97.81 | 55.91 | 41.90 | 7.05 | 6.90 | 7.00 | 0.00 | #4 | |
6 | DOZZI Leia / PAPETTI Pietro | ITA | 92.57 | 53.27 | 40.30 | 6.75 | 6.75 | 6.65 | 1.00 | #2 | |
7 | PUCHEROVA Maria Sofia / LYSAK Nikita | SVK | 87.75 | 49.35 | 39.40 | 6.70 | 6.55 | 6.45 | 1.00 | #3 | |
8 | BORYSOVA Olexandra / FREEMAN Aaron | POL | 73.43 | 43.23 | 30.20 | 5.10 | 5.05 | 4.95 | 0.00 | #1 |