2025 Maria Oszewska Memorial

Lodz, Poland
March 4-9 2025
Senior
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Milla Ruud REITAN / Nikolaj MAJOROV | SWE | 173.15 | 2 | 1 |
2 | Sofiia DOVHAL / Wiktor KULESZA | POL | 164.53 | 1 | 2 |
3 | Gaukhar NAURYZOVA / Boyisangur DATIEV | KAZ | 152.13 | 3 | 3 |
4 | Corinna HUBER / Patrik HUBER | AUT | 108.25 | 4 | 4 |
Junior
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Diane SZNAJDER / Jachym NOVAK | CZE | 139.47 | 1 | 1 |
2 | Eniko KOBOR / Zoard KOBOR | GER | 135.80 | 2 | 2 |
3 | Tetiana BIELODONOVA / Ivan KACHUR | UKR | 126.76 | 4 | 3 |
4 | Kristyna STANCLOVA / Karel KOSTRON | CZE | 124.44 | 3 | 4 |
5 | Maite van MULDERS / Robbe de VOS | BEL | 118.21 | 5 | 6 |
6 | Yelyzaveta LISOVA / Jakub JANICKI | POL | 115.57 | 8 | 5 |
7 | Villo Mira SZILAGYI / Istvan JARACS | HUN | 114.27 | 6 | 7 |
8 | Marina BELOVODJANINOVA / Aleksandr TOKAREV | CZE | 107.85 | 7 | 8 |
9 | Klara VLCKOVA / Tomas VLCEK | CZE | 100.17 | 9 | 9 |
10 | Polina KAPUSTINA / Mykhailo KLIUIEV | UKR | 88.30 | 10 | 10 |
Advanced Novice
FPl. | Name | Nation | Points | PD | PD | FD |
---|---|---|---|---|---|---|
1 | Yeva ALEKHNOVICH / Stanislaw BORYSEWICZ | POL | 120.71 | 1 | 1 | 1 |
2 | Aletta LANYI / Huba GALLAI | HUN | 108.40 | 2 | 2 | 2 |
3 | Liliana SOOS / Ervin BIRO | HUN | 94.05 | 4 | 3 | 4 |
4 | Mariia TESLIA / Dmytro TESLIA | CZE | 93.39 | 3 | 5 | 3 |
5 | Marharyta LEONOVA / Ivan CHERNUKHA | UKR | 84.09 | 5 | 4 | 5 |
6 | Anna BARANENKO / Nikita MYRONENKO | UKR | 71.61 | 6 | 6 | 6 |
7 | Anastasiia KALAMURZA / Matvii SNISAR | UKR | 65.53 | 7 | 7 | 7 |
Intermediate Novice
FPl. | Name | Nation | Points | PD | PD | FD |
---|---|---|---|---|---|---|
1 | Julia KADLUBEK / Gabriel BUZAR | POL | 68.48 | 1 | 1 | 1 |
2 | Eve DEXTER / Maxime FOUQUET | GBR | 61.69 | 2 | 2 | 2 |
3 | Kinga KESZEI / Fabian Sebestyen EDES | HUN | 47.50 | 3 | 3 | 3 |
WD | Viktoria RAJKI / Gergely Rudolf RAJKI | HUN | ||||
WD | Emma FAVERIO / Marco BUTTI | ITA |
Juvenile
FPl. | Name | Nation | Points | PD | PD | FD |
---|---|---|---|---|---|---|
1 | Lena LEZON / Mykyta LISOVYI | POL | 41.97 | 1 | 1 | 1 |
2 | Julia KAMINSKA / Szymon GROMADZKI | POL | 30.11 | 2 | 2 | 2 |
3 | Maja KOBIEROWSKA / Piotr CEJNOG | POL | 28.13 | 3 | 3 | 3 |