2025 German National Championships
Obertsdorf, Germany
December 16-21, 2024
Senior Final Result
FPl. | Name | Club | Points | RD | FD |
---|---|---|---|---|---|
1 | Jennifer JANSE van RENSBURG / Benjamin STEFFAN | ECO/ECO | 191.68 | 1 | 1 |
2 | Charise MATTHAEI / Max LIEBERS | CEC/CEC | 177.68 | 2 | 2 |
3 | Karla Maria KARL / Kai HOFERICHTER | SCB/SCB | 161.08 | 3 | 3 |
Senior Rhythm Dance
Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jennifer JANSE van RENSBURG / Benjamin STEFFAN | ECO/ECO | BAY | 76.06 | 43.12 | 32.94 | 8.42 | 8.17 | 8.17 | 0.00 | #3 | |
2 | Charise MATTHAEI / Max LIEBERS | CEC/CEC | SAS | 70.79 | 40.88 | 29.91 | 7.58 | 7.58 | 7.33 | 0.00 | #2 | |
3 | Karla Maria KARL / Kai HOFERICHTER | SCB/SCB | BER | 61.89 | 35.08 | 26.81 | 6.83 | 6.75 | 6.58 | 0.00 | #1 |
Senior Free Dance
Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jennifer JANSE van RENSBURG / Benjamin STEFFAN | ECO/ECO | BAY | 115.62 | 65.12 | 50.50 | 8.50 | 8.42 | 8.33 | 0.00 | #3 | |
2 | Charise MATTHAEI / Max LIEBERS | CEC/CEC | SAS | 106.89 | 60.23 | 46.66 | 8.00 | 7.75 | 7.58 | 0.00 | #2 | |
3 | Karla Maria KARL / Kai HOFERICHTER | SCB/SCB | BER | 99.19 | 56.69 | 42.50 | 7.33 | 7.17 | 6.75 | 0.00 | #1 |
Junior Final Result
FPl. | Name | Club | Points | RD | FD |
---|---|---|---|---|---|
1 | Darya GRIMM / Michail SAVITSKIY | ECO/ECO | 160.53 | 1 | 1 |
2 | Alexia KRUK / Jan EISENHABER | SCB/SCB | 144.50 | 2 | 3 |
3 | Lilia SCHUBERT / Nikita REMESHEVSKIY | CEC/ECO | 140.36 | 4 | 2 |
4 | Enikö KOBOR / Zoard KOBOR | DEG/DEG | 132.95 | 3 | 5 |
5 | Nelly Elisa HEMCKE / Artyom SLADKOV | ERCW/ERCW | 126.76 | 5 | 4 |
6 | Mia Lee MAYER / Tudor-Dominic ANDREI | ECO/ECO | 109.22 | 6 | 6 |
Junior Rhythm Dance
Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darya GRIMM / Michail SAVITSKIY | ECO/ECO | BAY | 69.85 | 37.93 | 31.92 | 8.00 | 8.08 | 7.92 | 0.00 | #2 | |
2 | Alexia KRUK / Jan EISENHABER | SCB/SCB | BER | 59.02 | 32.97 | 26.05 | 6.50 | 6.58 | 6.50 | 0.00 | #5 | |
3 | Enikö KOBOR / Zoard KOBOR | DEG/DEG | NRW | 56.33 | 32.73 | 23.60 | 6.00 | 5.92 | 5.83 | 0.00 | #3 | |
4 | Lilia SCHUBERT / Nikita REMESHEVSKIY | CEC/ECO | SAS/BAY | 51.54 | 26.39 | 25.15 | 6.33 | 6.25 | 6.33 | 0.00 | #4 | |
5 | Nelly Elisa HEMCKE / Artyom SLADKOV | ERCW/ERCW | NRW | 48.71 | 27.32 | 21.39 | 5.33 | 5.42 | 5.33 | 0.00 | #6 | |
6 | Mia Lee MAYER / Tudor-Dominic ANDREI | ECO/ECO | BAY | 41.97 | 22.59 | 19.38 | 4.83 | 4.83 | 4.92 | 0.00 | #1 |
Junior Free Dance
Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darya GRIMM / Michail SAVITSKIY | ECO/ECO | BAY | 90.68 | 50.36 | 43.32 | 7.33 | 7.00 | 7.33 | 3.00 | #6 | |
2 | Lilia SCHUBERT / Nikita REMESHEVSKIY | CEC/ECO | SAS/BAY | 88.82 | 49.16 | 39.66 | 6.58 | 6.67 | 6.58 | 0.00 | #3 | |
3 | Alexia KRUK / Jan EISENHABER | SCB/SCB | BER | 85.48 | 45.98 | 39.50 | 6.67 | 6.50 | 6.58 | 0.00 | #5 | |
4 | Nelly Elisa HEMCKE / Artyom SLADKOV | ERCW/ERCW | NRW | 78.05 | 44.53 | 33.52 | 5.67 | 5.67 | 5.42 | 0.00 | #2 | |
5 | Enikö KOBOR / Zoard KOBOR | DEG/DEG | NRW | 76.62 | 41.12 | 35.50 | 5.92 | 6.00 | 5.83 | 0.00 | #4 | |
6 | Mia Lee MAYER / Tudor-Dominic ANDREI | ECO/ECO | BAY | 67.25 | 37.75 | 29.50 | 5.00 | 4.83 | 4.92 | 0.00 | #1 |
Advanced Novice Final Result
FPl. | Name | Club | Points | PD | PD | FD |
---|---|---|---|---|---|---|
1 | Warunya Katharina SALENBAUCH / Paiboon Hermann SALENBAUCH | MEV/MEV | 104.97 | 1 | 1 | 3 |
2 | Mia GIBBESCH / Lias LUFT | ECO/ECO | 102.02 | 2 | 3 | 1 |
3 | Sophia EDLER / Jonathan HÖRMANN | ERCM/ERCM | 94.39 | 3 | 2 | 4 |
4 | Daryna ZIMINA / Jan EGOROV | DEG/EJE | 88.97 | 4 | 4 | 2 |
Intermediate Novice Final Result
FPl. | Name | Club | Points | PD | PD | FD |
---|---|---|---|---|---|---|
1 | Victoria ABT / Alexander MÜLLER | ERCW/ERCW | 63.85 | 1 | 2 | 1 |
2 | Daria GORJATSCHEW / Lorenz KLAHOLZ | CEC/CEC | 61.88 | 2 | 1 | 2 |
3 | Romi Marie MEIBERT / Oleksandr RASSULOV | ERCW/ERCW | 52.67 | 3 | 3 | 3 |