2025 Challenge Cup

Tilburg, The Netherlands
February 13-16 2025

 

Senior Final Result

FPl. Name Nation Points RD FD
1 Loicia DEMOUGEOT / Theo le MERCIER FRA 193.15 1 1
2 Yuka ORIHARA / Juho PIRINEN FIN 183.49 2 2
3 Natacha LAGOUGE / Arnaud CAFFA FRA 165.66 3 3
4 Giulia Isabella PAOLINO / Andrea TUBA ITA 160.77 4 4
5 Charise MATTHAEI / Max LIEBERS GER 153.56 6 5
6 Hanna JAKUCS / Alessio GALLI NED 145.35 5 7
7 Chelsea VERHAEGH / Sherim van GEFFEN NED 143.25 7 6
8 Olivia Josephine SHILLING / Leo BAETEN BEL 134.63 8 8
9 Emese CSISZER / Mark SHAPIRO HUN 129.27 9 9
10 Olexandra BORYSOVA / Aaron FREEMAN POL 117.98 10 10

 

Senior Rhythm Dance

 Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Loicia DEMOUGEOT / Theo le MERCIER FRA 78.07 44.82   33.25 8.25 8.50 8.25 0.00 #9
2 Yuka ORIHARA / Juho PIRINEN FIN 70.81 39.22   31.59 8.00 8.17 7.58 0.00 #7
3 Natacha LAGOUGE / Arnaud CAFFA FRA 64.81 35.88   28.93 7.33 7.42 7.00 0.00 #4
4 Giulia Isabella PAOLINO / Andrea TUBA ITA 60.92 34.42   26.50 6.50 6.67 6.75 0.00 #2
5 Hanna JAKUCS / Alessio GALLI NED 59.65 34.38   25.27 6.25 6.58 6.17 0.00 #8
6 Charise MATTHAEI / Max LIEBERS GER 57.81 32.76   25.05 6.50 6.33 6.00 0.00 #1
7 Chelsea VERHAEGH / Sherim van GEFFEN NED 53.80 28.41   25.39 6.50 6.50 6.08 0.00 #5
8 Olivia Josephine SHILLING / Leo BAETEN BEL 52.73 30.68   22.05 5.50 5.83 5.25 0.00 #10
9 Emese CSISZER / Mark SHAPIRO HUN 48.57 26.40   22.17 5.67 5.83 5.17 0.00 #3
10 Olexandra BORYSOVA / Aaron FREEMAN POL 47.09 26.26   20.83 5.25 5.33 5.08 0.00 #6

 

Senior Free Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Loicia DEMOUGEOT / Theo le MERCIER FRA 115.08 64.74   50.34 8.50 8.50 8.17 0.00 #10
2 Yuka ORIHARA / Juho PIRINEN FIN 112.68 63.34   49.34 8.25 8.50 7.92 0.00 #9
3 Natacha LAGOUGE / Arnaud CAFFA FRA 100.85 56.51   44.34 7.42 7.67 7.08 0.00 #8
4 Giulia Isabella PAOLINO / Andrea TUBA ITA 99.85 56.85   43.00 7.08 7.25 7.17 0.00 #7
5 Charise MATTHAEI / Max LIEBERS GER 95.75 54.75   41.00 6.92 6.83 6.75 0.00 #5
6 Chelsea VERHAEGH / Sherim van GEFFEN NED 89.45 50.29   39.16 6.75 6.50 6.33 0.00 #4
7 Hanna JAKUCS / Alessio GALLI NED 85.70 48.86   36.84 6.33 5.92 6.17 0.00 #6
8 Olivia Josephine SHILLING / Leo BAETEN BEL 81.90 48.42   34.48 5.83 5.83 5.58 1.00 #3
9 Emese CSISZER / Mark SHAPIRO HUN 80.70 46.70   34.00 5.75 6.00 5.25 0.00 #2
10 Olexandra BORYSOVA / Aaron FREEMAN POL 70.89 40.21   30.68 5.17 5.00 5.17 0.00 #1

 

Junior Final Result

FPl. Name Nation Points RD FD
1 Dania MOUADEN / Theo BIGOT FRA 151.34 1 1
2 Gina ZEHNDER / Beda Leon SIEBER SUI 146.81 2 2
3 Anita STRAUB / Andreas STRAUB AUT 130.02 4 3
4 Louise COHAS-BOGEY / Daniil GRISHIN FRA 125.85 3 5
5 Seraina TSCHARNER / Laurin WIEDERKEHR GER 120.68 6 4
6 Eniko KOBOR / Zoard KOBOR SUI 117.14 5 7
7 Martina LAVAZZA / Raphael Raymond MEUNIER ITA 112.15 7 6
WD Diane SZNAJDER / Jachym NOVAK CZE      
WD Irmak YUCEL / Danil PAK TUR      
WD Iryna PIDGAINA / Artem KOVAL UKR      

 

Junior Rhythm Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Dania MOUADEN / Theo BIGOT FRA 60.09 33.26   27.83 7.00 7.17 6.75 1.00 #4
2 Gina ZEHNDER / Beda Leon SIEBER SUI 55.79 28.53   28.26 7.00 7.25 7.00 1.00 #7
3 Louise COHAS-BOGEY / Daniil GRISHIN FRA 53.48 30.86   22.62 5.75 5.75 5.50 0.00 #8
4 Anita STRAUB / Andreas STRAUB AUT 50.81 26.09   24.72 6.33 6.17 6.08 0.00 #1
5 Eniko KOBOR / Zoard KOBOR GER 50.28 28.21   22.07 5.42 5.75 5.42 0.00 #6
6 Seraina TSCHARNER / Laurin WIEDERKEHR SUI 47.56 25.50   22.06 5.75 5.75 5.08 0.00 #10
7 Martina LAVAZZA / Raphael Raymond MEUNIER ITA 44.98 24.04   20.94 5.25 5.25 5.25 0.00 #9
WD Diane SZNAJDER / Jachym NOVAK CZE                 #3
WD Irmak YUCEL / Danil PAK TUR                 #5
WD Iryna PIDGAINA / Artem KOVAL UKR                 #2

 

Junior Free Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Dania MOUADEN / Theo BIGOT FRA 91.25 49.07   42.18 6.92 7.25 6.92 0.00 #7
2 Gina ZEHNDER / Beda Leon SIEBER SUI 91.02 47.20   43.82 7.58 7.33 7.00 0.00 #6
3 Anita STRAUB / Andreas STRAUB AUT 79.21 41.19   38.02 6.42 6.42 6.17 0.00 #4
4 Seraina TSCHARNER / Laurin WIEDERKEHR SUI 73.12 38.28   34.84 5.83 6.17 5.42 0.00 #2
5 Louise COHAS-BOGEY / Daniil GRISHIN FRA 72.37 37.53   35.84 6.17 5.92 5.83 1.00 #5
6 Martina LAVAZZA / Raphael Raymond MEUNIER ITA 67.17 36.35   30.82 5.08 5.25 5.08 0.00 #1
7 Eniko KOBOR / Zoard KOBOR GER 66.86 35.52   31.34 5.17 5.25 5.25 0.00 #3

 

Share With Friends