2024 World Junior Championships

February 26-March 3, 2024
Taipei City, Chinese Taipei

 

Final Result

FPl. Name Nation Points RD FD
1 Leah NESET / Artem MARKELOV USA 169.76 1 1
2 Elizabeth TKACHENKO / Alexei KILIAKOV GER 162.68 3 2
3 Darya GRIMM / Michail SAVITSKIY ISR 162.13 2 3
4 Celina FRADJI / Jean-Hans FOURNEAUX FRA 156.66 6 4
5 Elliana PEAL / Ethan PEAL USA 154.09 5 5
6 Chloe NGUYEN / Brendan GIANG CAN 151.09 7 6
7 Noemi Maria TALI / Noah LAFORNARA ITA 148.57 4 9
8 Layla VEILLON / Alexander BRANDYS CAN 147.40 11 7
9 Yahli PEDERSEN / Jeffrey CHEN USA 144.55 13 8
10 Dania MOUADEN / Theo BIGOT FRA 144.52 10 10
11 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 141.08 8 14
12 Sara KISHIMOTO / Atsuhiko TAMURA JPN 140.87 14 11
13 Ashlie SLATTER / Atl ONGAY-PEREZ GBR 140.41 12 13
14 Gina ZEHNDER / Beda Leon SIEBER JPN 136.05 9 16
15 Iryna PIDGAINA / Artem KOVAL UKR 134.79 19 12
16 Jinny KIM / Namu LEE KOR 134.43 15 15
17 Alisa KORNEVA / Kieran MACDONALD CAN 130.18 18 17
18 Sofiia BEZNOSIKOVA / Max LELEU BEL 129.30 17 18
19 Sofiia DOVHAL / Wiktor KULESZA POL 128.30 16 19
20 Natalie BLAASOVA / Filip BLAAS CZE 119.98 20 20
  Final Not Reached        
21 Kristina DOBROSERDOVA / Alessandro PELLEGRINI ARM 49.14 21  
22 Mariia ALIEVA / Yehor BARSHAK GEO 48.93 22  
23 Hilda TAYLOR / Nolen HICKEY FIN 47.26 23  
24 Irmak YUCEL / Danil PAK TUR 46.89 24  
25 Lauren Audrey BATKOVA / Jacob YANG CZE 45.53 25  
26 Molly HAIRSINE / Alessio SURENKOV-GULTCHEV GBR 44.19 26  
27 Eliska ZAKOVA / Filip MENCL CZE 44.06 27  
28 Anita STRAUB / Andreas STRAUB AUT 43.31 28  
29 Sarah MARCILLY VAZQUEZ / Jolan ENGEL ESP 42.81 29  
30 Catharina GUEDES TIBAU / Cayden Oliver DAWSON BRA 39.62 30  
31 Ksenia SIPUNOVA / Miron KORJAGIN EST 34.58 31  

 

Rhythm Dance

Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Q Leah NESET / Artem MARKELOV USA 70.16 38.20   31.96 7.96 8.07 8.00 0.00 #30
2 Q Darya GRIMM / Michail SAVITSKIY GER 66.11 36.66   29.45 7.39 7.36 7.39 0.00 #29
3 Q Elizabeth TKACHENKO / Alexei KILIAKOV ISR 65.88 35.35   30.53 7.68 7.71 7.57 0.00 #27
4 Q Noemi Maria TALI / Noah LAFORNARA ITA 62.58 35.17   27.41 6.86 6.96 6.79 0.00 #21
5 Q Elliana PEAL / Ethan PEAL USA 61.65 34.21   27.44 6.89 6.89 6.86 0.00 #24
6 Q Celina FRADJI / Jean-Hans FOURNEAUX FRA 61.52 32.78   28.74 7.25 7.25 7.11 0.00 #31
7 Q Chloe NGUYEN / Brendan GIANG CAN 61.22 35.81   25.41 6.39 6.39 6.32 0.00 #15
8 Q Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 59.68 32.79   26.89 6.75 6.79 6.68 0.00 #25
9 Q Gina ZEHNDER / Beda Leon SIEBER SUI 58.90 31.64   27.26 7.04 6.75 6.71 0.00 #22
10 Q Dania MOUADEN / Theo BIGOT FRA 58.66 32.91   25.75 6.46 6.54 6.36 0.00 #23
11 Q Layla VEILLON / Alexander BRANDYS CAN 58.08 32.48   25.60 6.43 6.43 6.39 0.00 #19
12 Q Ashlie SLATTER / Atl ONGAY-PEREZ GBR 56.84 31.29   25.55 6.46 6.50 6.25 0.00 #26
13 Q Yahli PEDERSEN / Jeffrey CHEN USA 56.81 30.35   26.46 6.64 6.75 6.50 0.00 #20
14 Q Sara KISHIMOTO / Atsuhiko TAMURA JPN 56.75 31.04   25.71 6.61 6.43 6.29 0.00 #17
15 Q Jinny KIM / Namu LEE KOR 54.73 30.98   23.75 6.00 6.00 5.86 0.00 #16
16 Q Sofiia DOVHAL / Wiktor KULESZA POL 54.19 30.12   24.07 6.07 6.14 5.89 0.00 #18
17 Q Sofiia BEZNOSIKOVA / Max LELEU BEL 53.62 30.21   23.41 5.82 5.96 5.82 0.00 #13
18 Q Alisa KORNEVA / Kieran MACDONALD CAN 53.08 30.24   22.84 5.68 5.71 5.79 0.00 #10
19 Q Iryna PIDGAINA / Artem KOVAL UKR 51.16 26.65   25.51 6.54 6.18 6.46 1.00 #28
20 Q Natalie BLAASOVA / Filip BLAAS CZE 49.69 27.54   22.15 5.54 5.57 5.54 0.00 #12
21   Kristina DOBROSERDOVA / Alessandro PELLEGRINI ARM 49.14 27.98   21.16 5.32 5.29 5.29 0.00 #7
22   Mariia ALIEVA / Yehor BARSHAK GEO 48.93 25.90   23.03 5.86 5.75 5.71 0.00 #11
23   Hilda TAYLOR / Nolen HICKEY FIN 47.26 27.84   19.42 4.86 5.04 4.71 0.00 #6
24   Irmak YUCEL / Danil PAK TUR 46.89 25.40   21.49 5.50 5.36 5.29 0.00 #9
25   Lauren Audrey BATKOVA / Jacob YANG CZE 45.53 27.21   18.32 4.64 4.68 4.46 0.00 #3
26   Molly HAIRSINE / Alessio SURENKOV-GULTCHEV GBR 44.19 22.80   22.39 5.79 5.50 5.54 1.00 #14
27   Eliska ZAKOVA / Filip MENCL CZE 44.06 24.16   20.90 5.29 5.21 5.21 1.00 #8
28   Anita STRAUB / Andreas STRAUB AUT 43.31 22.84   20.47 5.14 5.18 5.07 0.00 #5
29   Sarah MARCILLY VAZQUEZ / Jolan ENGEL ESP 42.81 25.57   17.24 4.39 4.32 4.25 0.00 #2
30   Catharina GUEDES TIBAU / Cayden Oliver DAWSON BRA 39.62 22.84   16.78 4.11 4.36 4.14 0.00 #4
31   Ksenia SIPUNOVA / Miron KORJAGIN EST 34.58 19.86   15.72 4.11 3.82 3.89 1.00 #1

 

Free Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Leah NESET / Artem MARKELOV USA 99.60 52.32   48.28 8.07 8.00 8.07 1.00 #20
2 Elizabeth TKACHENKO / Alexei KILIAKOV ISR 96.80 50.00   46.80 7.79 7.93 7.68 0.00 #18
3 Darya GRIMM / Michail SAVITSKIY GER 96.02 50.16   45.86 7.75 7.64 7.54 0.00 #19
4 Celina FRADJI / Jean-Hans FOURNEAUX FRA 95.14 51.02   44.12 7.46 7.39 7.21 0.00 #13
5 Elliana PEAL / Ethan PEAL USA 92.44 49.24   43.20 7.18 7.21 7.21 0.00 #17
6 Chloe NGUYEN / Brendan GIANG CAN 89.87 48.67   41.20 6.89 6.96 6.75 0.00 #14
7 Layla VEILLON / Alexander BRANDYS CAN 89.32 49.32   40.00 6.71 6.68 6.61 0.00 #7
8 Yahli PEDERSEN / Jeffrey CHEN USA 87.74 46.96   40.78 6.79 6.89 6.71 0.00 #10
9 Noemi Maria TALI / Noah LAFORNARA ITA 85.99 46.27   42.72 7.04 7.18 7.14 3.00 #16
10 Dania MOUADEN / Theo BIGOT FRA 85.86 45.50   40.36 6.71 6.86 6.61 0.00 #12
11 Sara KISHIMOTO / Atsuhiko TAMURA JPN 84.12 44.84   39.28 6.64 6.57 6.43 0.00 #9
12 Iryna PIDGAINA / Artem KOVAL UKR 83.63 43.97   39.66 6.61 6.61 6.61 0.00 #3
13 Ashlie SLATTER / Atl ONGAY-PEREZ GBR 83.57 45.55   38.02 6.36 6.36 6.29 0.00 #8
14 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 81.40 40.90   40.50 6.82 6.79 6.64 0.00 #15
15 Jinny KIM / Namu LEE KOR 79.70 43.48   36.22 6.18 6.07 5.86 0.00 #6
16 Gina ZEHNDER / Beda Leon SIEBER SUI 77.15 36.79   40.36 6.86 6.68 6.64 0.00 #11
17 Alisa KORNEVA / Kieran MACDONALD CAN 77.10 42.88   34.22 5.86 5.64 5.61 0.00 #1
18 Sofiia BEZNOSIKOVA / Max LELEU BEL 75.68 40.42   35.26 5.96 5.96 5.71 0.00 #4
19 Sofiia DOVHAL / Wiktor KULESZA POL 74.11 38.61   36.50 6.18 6.07 6.00 1.00 #5
20 Natalie BLAASOVA / Filip BLAAS CZE 70.29 38.43   32.86 5.54 5.39 5.50 1.00 #2