2024 Winter Youth Olympics

Gangwon, Korea
January 19 – February 01, 2024 

 

Final Result

FPl. Name Nation Points RD FD
1 PERRIER GIANESINI Ambre / BLANC KLAPERMAN Samuel FRA 155.35 1 1
2 ILIN Olivia / CAIN Dylan USA 142.38 2 3
3 SLATTER Ashlie / ONGAY-PEREZ Atl GBR 140.16 7 2
4 KIM Jinny / LEE Namu KOR 139.40 3 5
5 GANS Audra / BOUTSAN Michael CAN 136.82 4 4
6 PSURNA Andrea / NOVAK Jachym CZE 126.63 5 7
7 LIU Tong / GE Quanshuo CHN 126.50 6 6
8 MAYER Mia Lee / CALDERARI Davide GER 125.44 8 8
9 KRAVETS Caroline / STARK Jacob CAN 115.70 9 9
10 BIANCHI Zoe / ROTA Pietro ITA 105.83 10 10
11 REKUNOVA Sofiia / FEDIANKIN Denys UKR 93.21 11 11
12 VLCKOVA Klara / VLCEK Tomas CZE 82.33 12 12

 

Rhythm Dance

 Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 PERRIER GIANESINI Ambre / BLANC KLAPERMAN Samuel FRA 62.39 34.42   27.97 7.07 7.00 6.96 0.00 #11
2 ILIN Olivia / CAIN Dylan USA 57.46 32.31   25.15 6.32 6.29 6.29 0.00 #9
3 KIM Jinny / LEE Namu KOR 56.58 31.16   25.42 6.36 6.43 6.32 0.00 #10
4 GANS Audra / BOUTSAN Michael CAN 52.99 30.39   22.60 5.61 5.71 5.68 0.00 #2
5 PSURNA Andrea / NOVAK Jachym CZE 51.22 28.19   23.03 5.82 5.82 5.68 0.00 #8
6 LIU Tong / GE Quanshuo CHN 50.92 29.27   21.65 5.39 5.43 5.46 0.00 #3
7 SLATTER Ashlie / ONGAY-PEREZ Atl GBR 50.91 25.94   25.97 6.64 6.43 6.46 1.00 #12
8 MAYER Mia Lee / CALDERARI Davide GER 50.57 28.19   22.38 5.61 5.68 5.54 0.00 #7
9 KRAVETS Caroline / STARK Jacob CAN 47.98 25.08   22.90 5.75 5.68 5.79 0.00 #5
10 BIANCHI Zoe / ROTA Pietro ITA 41.50 23.25   18.25 4.54 4.64 4.54 0.00 #4
11 REKUNOVA Sofiia / FEDIANKIN Denys UKR 35.76 20.75   15.01 3.86 3.82 3.61 0.00 #6
12 VLCKOVA Klara / VLCEK Tomas CZE 33.09 17.79   15.30 3.96 3.79 3.75 0.00 #1

 

Free Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 PERRIER GIANESINI Ambre / BLANC KLAPERMAN Samuel FRA 92.96 51.24   42.72 7.25 7.04 7.07 1.00 #11
2 SLATTER Ashlie / ONGAY-PEREZ Atl GBR 89.25 47.89   41.36 6.96 6.93 6.79 0.00 #6
3 ILIN Olivia / CAIN Dylan USA 84.92 46.28   38.64 6.50 6.43 6.39 0.00 #12
4 GANS Audra / BOUTSAN Michael CAN 83.83 46.85   36.98 6.21 6.21 6.07 0.00 #9
5 KIM Jinny / LEE Namu KOR 82.82 44.40   38.42 6.50 6.46 6.25 0.00 #10
6 LIU Tong / GE Quanshuo CHN 75.58 41.80   34.78 5.89 5.79 5.71 1.00 #8
7 PSURNA Andrea / NOVAK Jachym CZE 75.41 40.05   35.36 5.96 6.04 5.68 0.00 #7
8 MAYER Mia Lee / CALDERARI Davide GER 74.87 40.37   34.50 5.89 5.79 5.57 0.00 #5
9 KRAVETS Caroline / STARK Jacob CAN 67.72 36.22   31.50 5.36 5.21 5.18 0.00 #3
10 BIANCHI Zoe / ROTA Pietro ITA 64.33 36.39   28.94 4.93 4.79 4.75 1.00 #4
11 REKUNOVA Sofiia / FEDIANKIN Denys UKR 57.45 32.81   24.64 4.25 4.14 3.93 0.00 #2
12 VLCKOVA Klara / VLCEK Tomas CZE 49.24 27.24   22.00 3.82 3.61 3.57 0.00 #1