2024 Trophy Metropole Nice Cote d’Azur

Nice, France
October 16-20, 2024

 

Senior Final Result

FPl. Name Nation Points RD FD
1 Allison REED / Saulius AMBRULEVICIUS LTU 189.93 1 2
2 Caroline GREEN / Michael PARSONS USA 186.47 2 1
3 Eva PATE / Logan BYE USA 180.83 3 4
4 Yuka ORIHARA / Juho PIRINEN FIN 180.48 4 3
5 Natacha LAGOUGE / Arnaud CAFFA FRA 172.20 5 5
6 Phebe BEKKER / James HERNANDEZ GBR 169.62 6 6
7 Nadiia BASHYNSKA / Peter BEAUMONT CAN 150.78 7 8
8 Karla Maria KARL / Kai HOFERICHTER GER 149.57 8 9
9 Junfei REN / Jianing XING CHN 146.61 11 7
10 Zixi XIAO / Linghao HE CHN 142.93 10 10
11 Samantha RITTER / Daniel BRYKALOV AZE 134.37 15 11
12 Natalia PALLU-NEVES / Jayin PANESAR BRA 133.97 13 12
13 Emese CSISZER / Mark SHAPIRO HUN 133.75 12 13
14 Ava Valentina AVERSANO MARTINEZ / Christian BENNETT MEX 130.46 14 14
15 Yufei LIN / Zijian GAO CHN 125.02 16 17
16 Chelsea VERHAEGH / Sherim van GEFFEN NED 123.87 18 15
17 Viktoriia AZROIAN / Artur GRUZDEV ARM 123.16 17 16
18 Maxine WEATHERBY / Oleksandr KOLOSOVSKYI AZE 112.68 19 18
WD Carolane SOUCISSE / Shane FIRUS   55.41 9  

 

Senior Rhythm Dance

  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Allison REED / Saulius AMBRULEVICIUS LTU 77.96 43.92   34.04 8.63 8.50 8.46 0.00 #1
2 Caroline GREEN / Michael PARSONS USA 73.70 41.73   31.97 8.04 8.04 7.96 0.00 #15
3 Eva PATE / Logan BYE USA 72.82 41.34   31.48 7.88 8.08 7.71 0.00 #11
4 Yuka ORIHARA / Juho PIRINEN FIN 71.24 40.88   30.36 7.58 7.79 7.46 0.00 #7
5 Natacha LAGOUGE / Arnaud CAFFA FRA 69.30 39.80   29.50 7.38 7.50 7.29 0.00 #2
6 Phebe BEKKER / James HERNANDEZ GBR 67.77 37.73   30.04 7.50 7.58 7.50 0.00 #19
7 Nadiia BASHYNSKA / Peter BEAUMONT CAN 60.02 32.58   27.44 6.96 6.79 6.88 0.00 #12
8 Karla Maria KARL / Kai HOFERICHTER GER 59.86 34.25   25.61 6.33 6.42 6.50 0.00 #17
9 Carolane SOUCISSE / Shane FIRUS IRL 55.41 28.97   27.44 6.96 6.96 6.71 1.00 #5
10 Zixi XIAO / Linghao HE CHN 55.32 31.16   24.16 6.00 6.04 6.13 0.00 #13
11 Junfei REN / Jianing XING CHN 55.04 30.72   24.32 6.00 6.04 6.25 0.00 #9
12 Emese CSISZER / Mark SHAPIRO HUN 54.62 31.89   22.73 5.63 5.71 5.75 0.00 #16
13 Natalia PALLU-NEVES / Jayin PANESAR BRA 51.97 29.47   23.50 5.88 6.04 5.75 1.00 #18
14 Ava Valentina AVERSANO MARTINEZ / Christian BENNETT MEX 51.65 30.26   21.39 5.29 5.54 5.25 0.00 #6
15 Samantha RITTER / Daniel BRYKALOV AZE 50.04 28.25   21.79 5.46 5.50 5.42 0.00 #14
16 Yufei LIN / Zijian GAO CHN 49.56 26.95   22.61 5.63 5.58 5.79 0.00 #10
17 Viktoriia AZROIAN / Artur GRUZDEV ARM 47.21 26.02   21.19 5.17 5.13 5.63 0.00 #3
18 Chelsea VERHAEGH / Sherim van GEFFEN NED 45.48 24.80   20.68 5.29 5.17 5.08 0.00 #4
19 Maxine WEATHERBY / Oleksandr KOLOSOVSKYI AZE 44.72 24.28   20.44 5.25 5.04 5.08 0.00 #8

 

Senior Free Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Caroline GREEN / Michael PARSONS USA 112.77 62.35   50.42 8.42 8.54 8.25 0.00 #18
2 Allison REED / Saulius AMBRULEVICIUS LTU 111.97 60.95   51.02 8.63 8.50 8.38 0.00 #19
3 Yuka ORIHARA / Juho PIRINEN FIN 109.24 62.14   47.10 7.88 8.00 7.67 0.00 #16
4 Eva PATE / Logan BYE USA 108.01 61.17   46.84 7.79 7.88 7.75 0.00 #17
5 Natacha LAGOUGE / Arnaud CAFFA FRA 102.90 58.40   44.50 7.42 7.50 7.33 0.00 #15
6 Phebe BEKKER / James HERNANDEZ GBR 101.85 56.93   44.92 7.63 7.50 7.33 0.00 #14
7 Junfei REN / Jianing XING CHN 91.57 53.41   38.16 6.29 6.25 6.54 0.00 #9
8 Nadiia BASHYNSKA / Peter BEAUMONT CAN 90.76 53.10   39.66 6.79 6.46 6.58 2.00 #13
9 Karla Maria KARL / Kai HOFERICHTER GER 89.71 51.13   38.58 6.58 6.33 6.38 0.00 #12
10 Zixi XIAO / Linghao HE CHN 87.61 50.45   37.16 6.08 6.21 6.29 0.00 #10
11 Samantha RITTER / Daniel BRYKALOV AZE 84.33 50.09   34.24 5.58 5.83 5.71 0.00 #5
12 Natalia PALLU-NEVES / Jayin PANESAR BRA 82.00 47.06   34.94 5.88 5.92 5.67 0.00 #7
13 Emese CSISZER / Mark SHAPIRO HUN 79.13 44.55   34.58 5.79 5.67 5.83 0.00 #8
14 Ava Valentina AVERSANO MARTINEZ / Christian BENNETT MEX 78.81 45.13   33.68 5.50 5.67 5.67 0.00 #6
15 Chelsea VERHAEGH / Sherim van GEFFEN NED 78.39 45.45   32.94 5.71 5.38 5.38 0.00 #2
16 Viktoriia AZROIAN / Artur GRUZDEV ARM 75.95 43.19   33.76 5.58 5.63 5.67 1.00 #3
17 Yufei LIN / Zijian GAO CHN 75.46 42.38   33.08 5.54 5.46 5.54 0.00 #4
18 Maxine WEATHERBY / Oleksandr KOLOSOVSKYI AZE 67.96 41.96   27.00 4.54 4.38 4.58 1.00 #1
WD Carolane SOUCISSE / Shane FIRUS IRL                 #11

 

Junior Final Result

Due to weather, the free dance was canceled and the rhythm dance results served as the final results for the junior competition.

FPl. Name Nation Points RD FD
1 Celina FRADJI / Jean-Hans FOURNEAUX FRA 65.46 1  
2 Louise BORDET / Martin CHARDAIN FRA 62.01 2  
3 Emily RENZI / William LISSAUER USA 56.71 3  
4 Alexia KRUK / Jan EISENHABER GER 55.50 4  
5 Annelise STAPERT / Maxim KOROTCOV USA 54.66 5  
6 Eniko KOBOR / Zoard KOBOR GER 48.84 6  
7 Zoe BIANCHI / Pietro ROTA ITA 47.83 7  
8 Martina LAVAZZA / Raphael Raymond MEUNIER ITA 39.50 8  
9 Alexandra LEVY / Alan LLORENTE SUI 38.95 9  
10 Sarah MARCILLY VAZQUEZ / Jolan ENGEL ESP 38.39 10  
11 Lauren Audrey BATKOVA / Jacob YANG CZE 37.93 11  
12 Alessia ROCCI / Davide PETTIGIANI ITA 32.95 12  

 

 

Junior Rhythm Dance

  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Celina FRADJI / Jean-Hans FOURNEAUX FRA 65.46 36.57   28.89 7.11 7.36 7.25 0.00 #2
2 Louise BORDET / Martin CHARDAIN FRA 62.01 34.32   27.69 6.96 7.07 6.79 0.00 #5
3 Emily RENZI / William LISSAUER USA 56.71 29.73   26.98 6.82 6.79 6.68 0.00 #6
4 Alexia KRUK / Jan EISENHABER GER 55.50 30.95   24.55 6.18 6.21 6.07 0.00 #11
5 Annelise STAPERT / Maxim KOROTCOV USA 54.66 30.58   24.08 6.04 6.18 5.89 0.00 #10
6 Eniko KOBOR / Zoard KOBOR GER 48.84 27.76   21.08 5.25 5.21 5.39 0.00 #3
7 Zoe BIANCHI / Pietro ROTA ITA 47.83 27.21   20.62 5.11 5.25 5.14 0.00 #7
8 Martina LAVAZZA / Raphael Raymond MEUNIER ITA 39.50 21.38   18.12 4.54 4.54 4.54 0.00 #9
9 Alexandra LEVY / Alan LLORENTE SUI 38.95 21.05   17.90 4.46 4.54 4.46 0.00 #1
10 Sarah MARCILLY VAZQUEZ / Jolan ENGEL ESP 38.39 21.28   18.11 4.57 4.54 4.50 1.00 #8
11 Lauren Audrey BATKOVA / Jacob YANG CZE 37.93 21.12   17.81 4.64 4.39 4.36 1.00 #12
12 Alessia ROCCI / Davide PETTIGIANI ITA 32.95 16.70   16.25 4.14 3.96 4.11 0.00 #4