2024 Tallinn Trophy
Tallinn, Estonia
November 11-17, 2024
Senior Final Result
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Evgeniia LOPAREVA / Geoffrey BRISSAUD | FRA | 198.91 | 1 | 1 |
2 | Emily BRATTI / Ian SOMERVILLE | USA | 190.86 | 2 | 2 |
3 | Katerina MRAZKOVA / Daniel MRAZEK | CZE | 188.84 | 3 | 3 |
4 | Alicia FABBRI / Paul AYER | CAN | 185.05 | 4 | 4 |
5 | Holly HARRIS / Jason CHAN | AUS | 179.53 | 5 | 5 |
6 | Sofia VAL / Asaf KAZIMOV | ESP | 170.50 | 8 | 6 |
7 | Carolane SOUCISSE / Shane FIRUS | IRL | 168.53 | 9 | 7 |
8 | Victoria MANNI / Carlo ROETHLISBERGER | ITA | 168.48 | 7 | 8 |
9 | Lily HENSEN / Nathan LICKERS | CAN | 165.40 | 10 | 9 |
10 | Lou TERREAUX / Noe PERRON | FRA | 159.28 | 11 | 10 |
11 | Paulina RAMANAUSKAITE / Deividas KIZALA | LTU | 151.66 | 12 | 11 |
12 | Karla Maria KARL / Kai HOFERICHTER | GER | 144.78 | 13 | 13 |
13 | Sofiia DOVHAL / Wiktor KULESZA | POL | 142.38 | 14 | 12 |
WD | Katarina WOLFKOSTIN / Dimitry TSAREVSKI | USA | 69.28 | 6 |
Senior Rhythm Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evgeniia LOPAREVA / Geoffrey BRISSAUD | FRA | 78.93 | 45.14 | 33.79 | 8.50 | 8.50 | 8.40 | 0.00 | #8 | |
2 | Emily BRATTI / Ian SOMERVILLE | USA | 75.37 | 43.31 | 32.06 | 8.05 | 8.05 | 8.00 | 0.00 | #1 | |
3 | Katerina MRAZKOVA / Daniel MRAZEK | CZE | 75.15 | 42.83 | 32.32 | 8.05 | 8.15 | 8.10 | 0.00 | #3 | |
4 | Alicia FABBRI / Paul AYER | CAN | 75.05 | 42.73 | 32.32 | 8.10 | 8.15 | 8.05 | 0.00 | #11 | |
5 | Holly HARRIS / Jason CHAN | AUS | 70.84 | 41.04 | 29.80 | 7.45 | 7.60 | 7.35 | 0.00 | #9 | |
6 | Katarina WOLFKOSTIN / Dimitry TSAREVSKI | USA | 69.28 | 39.42 | 29.86 | 7.55 | 7.50 | 7.40 | 0.00 | #7 | |
7 | Victoria MANNI / Carlo ROETHLISBERGER | ITA | 67.45 | 38.78 | 28.67 | 7.15 | 7.20 | 7.20 | 0.00 | #13 | |
8 | Sofia VAL / Asaf KAZIMOV | ESP | 66.67 | 37.80 | 28.87 | 7.20 | 7.35 | 7.15 | 0.00 | #10 | |
9 | Carolane SOUCISSE / Shane FIRUS | IRL | 66.26 | 37.26 | 29.00 | 7.20 | 7.45 | 7.15 | 0.00 | #2 | |
10 | Lily HENSEN / Nathan LICKERS | CAN | 65.85 | 37.12 | 28.73 | 7.30 | 7.15 | 7.15 | 0.00 | #4 | |
11 | Lou TERREAUX / Noe PERRON | FRA | 62.04 | 34.18 | 27.86 | 7.00 | 7.00 | 6.95 | 0.00 | #5 | |
12 | Paulina RAMANAUSKAITE / Deividas KIZALA | LTU | 60.02 | 32.29 | 27.73 | 6.95 | 7.00 | 6.90 | 0.00 | #12 | |
13 | Karla Maria KARL / Kai HOFERICHTER | GER | 59.13 | 33.59 | 25.54 | 6.45 | 6.40 | 6.35 | 0.00 | #14 | |
14 | Sofiia DOVHAL / Wiktor KULESZA | FRA | 53.67 | 28.46 | 25.21 | 6.30 | 6.45 | 6.20 | 0.00 | #6 |
Senior Free Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evgeniia LOPAREVA / Geoffrey BRISSAUD | FRA | 119.98 | 68.18 | 51.80 | 8.75 | 8.60 | 8.55 | 0.00 | #14 | |
2 | Emily BRATTI / Ian SOMERVILLE | USA | 115.49 | 65.89 | 49.60 | 8.30 | 8.35 | 8.15 | 0.00 | #13 | |
3 | Katerina MRAZKOVA / Daniel MRAZEK | CZE | 113.69 | 64.49 | 49.20 | 8.15 | 8.20 | 8.25 | 0.00 | #12 | |
4 | Alicia FABBRI / Paul AYER | CAN | 110.00 | 62.10 | 47.90 | 7.90 | 7.95 | 8.10 | 0.00 | #11 | |
5 | Holly HARRIS / Jason CHAN | AUS | 108.69 | 62.39 | 46.30 | 7.75 | 7.70 | 7.70 | 0.00 | #10 | |
6 | Sofia VAL / Asaf KAZIMOV | ESP | 103.83 | 59.73 | 45.10 | 7.40 | 7.60 | 7.55 | 1.00 | #7 | |
7 | Carolane SOUCISSE / Shane FIRUS | IRL | 102.27 | 58.27 | 44.00 | 7.35 | 7.35 | 7.30 | 0.00 | #6 | |
8 | Victoria MANNI / Carlo ROETHLISBERGER | ITA | 101.03 | 56.73 | 44.30 | 7.35 | 7.40 | 7.40 | 0.00 | #8 | |
9 | Lily HENSEN / Nathan LICKERS | CAN | 99.55 | 56.05 | 43.50 | 7.30 | 7.35 | 7.10 | 0.00 | #5 | |
10 | Lou TERREAUX / Noe PERRON | FRA | 97.24 | 55.34 | 42.90 | 7.15 | 7.30 | 7.00 | 1.00 | #4 | |
11 | Paulina RAMANAUSKAITE / Deividas KIZALA | LTU | 91.64 | 52.24 | 40.40 | 6.75 | 6.65 | 6.80 | 1.00 | #3 | |
12 | Sofiia DOVHAL / Wiktor KULESZA | POL | 88.71 | 51.21 | 37.50 | 6.40 | 6.15 | 6.20 | 0.00 | #1 | |
13 | Karla Maria KARL / Kai HOFERICHTER | GER | 85.65 | 48.05 | 37.60 | 6.40 | 6.10 | 6.30 | 0.00 | #2 | |
WD | Katarina WOLFKOSTIN / Dimitry TSAREVSKI | USA | #9 |
Junior Final Result
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Alexia KRUK / Jan EISENHABER | GER | 133.77 | 1 | 1 |
2 | Mimi MARLER DAVIES / Joseph BLACK | GBR | 123.12 | 2 | 2 |
3 | Zofia GRZEGORZEWSKA / Oleg MURATOV | POL | 116.98 | 5 | 3 |
4 | Enna KESTI / Oskari LIEDENPOHJA | FIN | 110.12 | 4 | 4 |
5 | Ksenia SIPUNOVA / Miron KORJAGIN | EST | 110.03 | 3 | 5 |
6 | Arina BELJAJEVA / Frederick MERILO | EST | 83.33 | 6 | 6 |
7 | Sonja LUKYANOVA WERNER / Isak Bengt-Eric GRANS | SWE | 58.51 | 7 | 7 |
Junior Rhythm Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexia KRUK / Jan EISENHABER | GER | 53.56 | 29.51 | 24.05 | 5.92 | 6.25 | 5.92 | 0.00 | #3 | |
2 | Mimi MARLER DAVIES / Joseph BLACK | GBR | 48.67 | 26.50 | 22.17 | 5.58 | 5.67 | 5.42 | 0.00 | #2 | |
3 | Ksenia SIPUNOVA / Miron KORJAGIN | EST | 47.60 | 26.88 | 20.72 | 5.25 | 5.08 | 5.25 | 0.00 | #7 | |
4 | Enna KESTI / Oskari LIEDENPOHJA | FIN | 45.88 | 26.15 | 19.73 | 4.92 | 5.00 | 4.92 | 0.00 | #5 | |
5 | Zofia GRZEGORZEWSKA / Oleg MURATOV | POL | 44.99 | 25.25 | 19.74 | 4.92 | 5.17 | 4.75 | 0.00 | #4 | |
6 | Arina BELJAJEVA / Frederick MERILO | EST | 33.38 | 18.97 | 14.41 | 3.75 | 3.50 | 3.58 | 0.00 | #1 | |
7 | Sonja LUKYANOVA WERNER / Isak Bengt-Eric GRANS | SWE | 22.51 | 10.43 | 12.08 | 3.17 | 3.08 | 2.83 | 0.00 | #6 |
Junior Free Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexia KRUK / Jan EISENHABER | GER | 80.21 | 43.39 | 36.82 | 6.08 | 6.25 | 6.08 | 0.00 | #7 | |
2 | Mimi MARLER DAVIES / Joseph BLACK | GBR | 74.45 | 40.45 | 34.00 | 5.75 | 5.58 | 5.67 | 0.00 | #6 | |
3 | Zofia GRZEGORZEWSKA / Oleg MURATOV | POL | 71.99 | 41.15 | 30.84 | 5.33 | 5.17 | 4.92 | 0.00 | #3 | |
4 | Enna KESTI / Oskari LIEDENPOHJA | FIN | 64.24 | 34.92 | 29.32 | 5.08 | 4.83 | 4.75 | 0.00 | #4 | |
5 | Ksenia SIPUNOVA / Miron KORJAGIN | EST | 62.43 | 35.09 | 30.34 | 5.25 | 4.92 | 5.00 | 3.00 | #5 | |
6 | Arina BELJAJEVA / Frederick MERILO | EST | 49.95 | 28.61 | 21.34 | 3.67 | 3.58 | 3.42 | 0.00 | #2 | |
7 | Sonja LUKYANOVA WERNER / Isak Bengt-Eric GRANS | SWE | 36.00 | 21.34 | 16.66 | 3.08 | 2.67 | 2.58 | 2.00 | #1 |