2024 Skate Canada
Halifax, Nova Scotia
October 25-27, 2024
Final Result
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Piper GILLES / Paul POIRIER | CAN | 214.84 | 1 | 1 |
2 | Marjorie LAJOIE / Zachary LAGHA | CAN | 199.90 | 2 | 2 |
3 | Evgeniia LOPAREVA / Geoffrey BRISSAUD | FRA | 194.25 | 3 | 3 |
4 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 189.60 | 5 | 4 |
5 | Emilea ZINGAS / Vadym KOLESNIK | USA | 189.41 | 4 | 5 |
6 | Oona BROWN / Gage BROWN | USA | 179.14 | 6 | 6 |
7 | Hannah LIM / Ye QUAN | KOR | 177.09 | 8 | 7 |
8 | Alicia FABBRI / Paul AYER | CAN | 174.45 | 9 | 8 |
9 | Emily BRATTI / Ian SOMERVILLE | USA | 173.08 | 7 | 9 |
10 | Holly HARRIS / Jason CHAN | AUS | 163.51 | 10 | 10 |
Rhythm Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Piper GILLES / Paul POIRIER | CAN | 86.44 | 49.13 | 37.31 | 9.42 | 9.42 | 9.21 | 0.00 | #10 | |
2 | Marjorie LAJOIE / Zachary LAGHA | CAN | 77.34 | 45.21 | 33.13 | 8.33 | 8.33 | 8.25 | 1.00 | #9 | |
3 | Evgeniia LOPAREVA / Geoffrey BRISSAUD | FRA | 76.76 | 43.28 | 33.48 | 8.38 | 8.46 | 8.33 | 0.00 | #8 | |
4 | Emilea ZINGAS / Vadym KOLESNIK | USA | 75.63 | 42.55 | 33.08 | 8.29 | 8.33 | 8.25 | 0.00 | #5 | |
5 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 74.97 | 41.83 | 33.14 | 8.29 | 8.33 | 8.29 | 0.00 | #7 | |
6 | Oona BROWN / Gage BROWN | USA | 72.18 | 39.64 | 32.54 | 8.21 | 8.29 | 7.96 | 0.00 | #4 | |
7 | Emily BRATTI / Ian SOMERVILLE | USA | 71.48 | 40.30 | 31.18 | 7.79 | 7.83 | 7.83 | 0.00 | #3 | |
8 | Hannah LIM / Ye QUAN | KOR | 70.64 | 39.83 | 30.81 | 7.79 | 7.71 | 7.67 | 0.00 | #6 | |
9 | Alicia FABBRI / Paul AYER | CAN | 70.10 | 39.52 | 30.58 | 7.71 | 7.71 | 7.58 | 0.00 | #1 | |
10 | Holly HARRIS / Jason CHAN | AUS | 64.11 | 35.00 | 29.11 | 7.42 | 7.29 | 7.17 | 0.00 | #2 |
Free Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Piper GILLES / Paul POIRIER | CAN | 128.40 | 72.06 | 56.34 | 9.42 | 9.42 | 9.33 | 0.00 | #10 | |
2 | Marjorie LAJOIE / Zachary LAGHA | CAN | 122.56 | 69.14 | 53.42 | 9.04 | 8.96 | 8.71 | 0.00 | #9 | |
3 | Evgeniia LOPAREVA / Geoffrey BRISSAUD | FRA | 117.49 | 66.15 | 51.34 | 8.58 | 8.63 | 8.46 | 0.00 | #8 | |
4 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 114.63 | 64.05 | 50.58 | 8.33 | 8.42 | 8.54 | 0.00 | #6 | |
5 | Emilea ZINGAS / Vadym KOLESNIK | USA | 113.78 | 62.78 | 51.00 | 8.58 | 8.54 | 8.38 | 0.00 | #7 | |
6 | Oona BROWN / Gage BROWN | USA | 106.96 | 59.04 | 47.92 | 8.04 | 8.04 | 7.88 | 0.00 | #5 | |
7 | Hannah LIM / Ye QUAN | KOR | 106.45 | 59.69 | 46.76 | 7.96 | 7.75 | 7.67 | 0.00 | #3 | |
8 | Alicia FABBRI / Paul AYER | CAN | 104.35 | 59.19 | 45.16 | 7.58 | 7.50 | 7.50 | 0.00 | #2 | |
9 | Emily BRATTI / Ian SOMERVILLE | USA | 101.60 | 55.92 | 46.68 | 7.88 | 7.79 | 7.67 | 1.00 | #4 | |
10 | Holly HARRIS / Jason CHAN | AUS | 99.40 | 55.06 | 44.34 | 7.50 | 7.50 | 7.17 | 0.00 | #1 |