2024 Skate America
Allen, TX
October 18-20, 2024
Final Result
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Lilah FEAR / Lewis GIBSON | GBR | 206.38 | 1 | 2 |
2 | Madison CHOCK / Evan BATES | USA | 205.63 | 2 | 1 |
3 | Olivia SMART / Tim DIECK | ESP | 189.44 | 5 | 3 |
4 | Diana DAVIS / Gleb SMOLKIN | GEO | 187.05 | 3 | 4 |
5 | Leah NESET / Artem MARKELOV | USA | 179.38 | 8 | 5 |
6 | Katerina MRAZKOVA / Daniel MRAZEK | CZE | 179.34 | 7 | 6 |
7 | Marie-Jade LAURIAULT / Romain le GAC | CAN | 174.91 | 6 | 7 |
8 | Elizabeth TKACHENKO / Alexei KILIAKOV | ISR | 166.94 | 10 | 8 |
9 | Annabelle MOROZOV / Jeffrey CHEN | USA | 166.73 | 9 | 9 |
10 | Alicia FABBRI / Paul AYER | CAN | 165.96 | 4 | 10 |
Rhythm Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lilah FEAR / Lewis GIBSON | GBR | 83.56 | 47.23 | 36.33 | 9.14 | 9.21 | 8.96 | 0.00 | #10 | |
2 | Madison CHOCK / Evan BATES | USA | 77.88 | 42.49 | 36.39 | 9.18 | 9.11 | 9.07 | 1.00 | #9 | |
3 | Diana DAVIS / Gleb SMOLKIN | GEO | 73.16 | 40.76 | 32.40 | 8.21 | 8.11 | 8.04 | 0.00 | #3 | |
4 | Alicia FABBRI / Paul AYER | CAN | 71.75 | 40.40 | 31.35 | 7.96 | 7.79 | 7.82 | 0.00 | #2 | |
5 | Olivia SMART / Tim DIECK | ESP | 70.99 | 38.25 | 32.74 | 8.18 | 8.29 | 8.14 | 0.00 | #4 | |
6 | Marie-Jade LAURIAULT / Romain le GAC | CAN | 70.38 | 36.74 | 33.64 | 8.43 | 8.50 | 8.36 | 0.00 | #8 | |
7 | Katerina MRAZKOVA / Daniel MRAZEK | CZE | 70.09 | 37.45 | 32.64 | 8.11 | 8.18 | 8.25 | 0.00 | #7 | |
8 | Leah NESET / Artem MARKELOV | USA | 69.68 | 39.35 | 31.33 | 7.89 | 7.96 | 7.71 | 1.00 | #6 | |
9 | Annabelle MOROZOV / Jeffrey CHEN | USA | 66.57 | 36.73 | 29.84 | 7.50 | 7.54 | 7.39 | 0.00 | #1 | |
10 | Elizabeth TKACHENKO / Alexei KILIAKOV | ISR | 65.13 | 35.58 | 29.55 | 7.43 | 7.36 | 7.43 | 0.00 | #5 |
Free Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madison CHOCK / Evan BATES | USA | 127.75 | 71.39 | 56.36 | 9.43 | 9.39 | 9.36 | 0.00 | #9 | |
2 | Lilah FEAR / Lewis GIBSON | GBR | 122.82 | 67.90 | 54.92 | 9.21 | 9.25 | 9.00 | 0.00 | #10 | |
3 | Olivia SMART / Tim DIECK | ESP | 118.45 | 66.15 | 52.30 | 8.86 | 8.79 | 8.50 | 0.00 | #6 | |
4 | Diana DAVIS / Gleb SMOLKIN | GEO | 113.89 | 63.39 | 50.50 | 8.46 | 8.36 | 8.43 | 0.00 | #8 | |
5 | Leah NESET / Artem MARKELOV | USA | 109.70 | 62.42 | 47.28 | 7.89 | 7.93 | 7.82 | 0.00 | #3 | |
6 | Katerina MRAZKOVA / Daniel MRAZEK | CZE | 109.25 | 61.45 | 48.80 | 8.04 | 8.11 | 8.25 | 1.00 | #4 | |
7 | Marie-Jade LAURIAULT / Romain le GAC | CAN | 104.53 | 57.11 | 47.42 | 8.21 | 7.75 | 7.75 | 0.00 | #5 | |
8 | Elizabeth TKACHENKO / Alexei KILIAKOV | ISR | 101.81 | 57.03 | 44.78 | 7.54 | 7.46 | 7.39 | 0.00 | #1 | |
9 | Annabelle MOROZOV / Jeffrey CHEN | USA | 100.16 | 55.80 | 45.36 | 7.68 | 7.50 | 7.50 | 1.00 | #2 | |
10 | Alicia FABBRI / Paul AYER | CAN | 94.21 | 49.21 | 46.00 | 7.82 | 7.50 | 7.68 | 1.00 | #7 |