2024 Santa Claus Cup
Budapest, Hungary
November 27-December 2, 2024
Senior
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Oona BROWN / Gage BROWN | USA | 190.08 | 1 | 1 |
2 | Natacha LAGOUGE / Arnaud CAFFA | FRA | 177.12 | 2 | 3 |
3 | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO | HUN | 173.07 | 4 | 2 |
4 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 164.99 | 3 | 5 |
5 | Leia DOZZI / Pietro PAPETTI | ITA | 164.47 | 5 | 4 |
6 | Giulia Isabella PAOLINO / Andrea TUBA | ITA | 156.96 | 7 | 6 |
7 | Angelina KUDRYAVTSEVA / Ilia KARANKEVICH | CYP | 151.82 | 6 | 7 |
8 | Lucy HANCOCK / Ilias FOURATI | HUN | 144.10 | 9 | 9 |
9 | Samantha RITTER / Daniel BRYKALOV | AZE | 143.54 | 10 | 8 |
10 | Olivia Josephine SHILLING / Leo BAETEN | BEL | 139.91 | 8 | 10 |
11 | Maxine WEATHERBY / Oleksandr KOLOSOVSKYI | AZE | 133.87 | 11 | 11 |
Junior
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN | FRA | 160.54 | 1 | 1 |
2 | Hana Maria ABOIAN / Daniil VESELUKHIN | USA | 158.54 | 2 | 2 |
3 | Dania MOUADEN / Theo BIGOT | FRA | 151.50 | 3 | 3 |
4 | Louise COHAS-BOGEY / Daniil GRISHIN | FRA | 138.50 | 4 | 4 |
5 | Xinyi YU / Tianyi LIU | CHN | 128.55 | 7 | 5 |
6 | Shanjie YIN / Shirui YANG | CHN | 125.18 | 10 | 6 |
7 | Tetiana BIELODONOVA / Ivan KACHUR | UKR | 124.67 | 5 | 8 |
8 | Ran KANG / Han Wan CHAU | HKG | 122.44 | 9 | 7 |
9 | Lingxuan MENG / Lang CHEN | CHN | 117.96 | 6 | 11 |
10 | Hilda TAYLOR / Alexander BUCHHOLDT | FIN | 117.35 | 11 | 9 |
11 | Nelly Elisa HEMCKE / Artyom SLADKOV | GER | 113.44 | 13 | 10 |
12 | Martina LAVAZZA / Raphael Raymond MEUNIER | ITA | 111.18 | 12 | 14 |
13 | Lucia STEFANOVOVA / Jacopo BOERIS | SVK | 110.11 | 8 | 15 |
14 | Barbora KLESALOVA / Matej KLESAL | CZE | 107.07 | 14 | 12 |
15 | Villo Mira SZILAGYI / Istvan JARACS | HUN | 106.89 | 15 | 13 |
16 | Marina BELOVODJANINOVA / Aleksandr TOKAREV | CZE | 78.74 | 17 | 16 |
WD | Mia Lee MAYER / Tudor Dominic ANDREI | GER | 35.74 | 16 | |
WD | Zoe BIANCHI / Pietro ROTA | ITA |
Advanced Novice
FPl. | Name | Nation | Points | PD | PD | FD |
---|---|---|---|---|---|---|
1 | Romy REVERCHON / Victor di MUZIO | FRA | 111.36 | 2 | 1 | 1 |
2 | Angelina CUCHERAT / Leopold HERNANDEZ-DACQUIN | FRA | 111.22 | 1 | 2 | 2 |
3 | Emi DUFOUR / Raphael DUCLUSAUD | FRA | 106.83 | 3 | 5 | 3 |
4 | Warunya Katharina SALENBAUCH / Paiboon Hermann SALENBAUCH | GER | 103.17 | 4 | 3 | 6 |
5 | Alexandra ROUSKOVA / Lukas TOMAN | CZE | 102.48 | 6 | 6 | 4 |
6 | Aletta LANYI / Huba GALLAI | HUN | 101.47 | 5 | 4 | 7 |
7 | Johana CECHOVA / Vlastimil MRAZEK | CZE | 95.55 | 8 | 8 | 5 |
8 | Lucie FREDON / Luc WALKER | FRA | 92.80 | 7 | 7 | 11 |
9 | Mia-Luisa GIBBESCH / Lias LUFT | GER | 88.77 | 12 | 10 | 8 |
10 | Daryna ZIMINA / Jan EGOROV | GER | 87.81 | 11 | 12 | 9 |
11 | Mariia TESLIA / Dmytro TESLIA | CZE | 87.13 | 9 | 11 | 10 |
12 | Liliana SOOS / Ervin BIRO | HUN | 81.17 | 13 | 9 | 12 |
13 | Yeva ALEKHNOVICH / Stanislaw BORYSEWICZ | POL | 79.70 | 10 | 13 | 13 |
14 | Marta BEKOVA / Ivan MARKOV | UKR | 61.53 | 14 | 14 | 14 |
Intermediate Novice
FPl. | Name | Nation | Points | PD | PD | FD |
---|---|---|---|---|---|---|
1 | Nikola MIKLANKOVA / Lubos ZERVAN | SVK | 70.63 | 1 | 1 | 2 |
2 | Victoria ABT / Alexander MUELLER | GER | 68.32 | 2 | 3 | 1 |
3 | Carolina CANTU / Xiaole Samuele PODOFILLINI | ITA | 66.88 | 3 | 2 | 3 |
4 | Marharyta LEONOVA / Ivan CHERNUKHA | UKR | 62.63 | 4 | 5 | 4 |
5 | Daria GORJATSCHEW / Lorenz Peter KLAHOLZ | GER | 62.20 | 5 | 4 | 6 |
6 | Nora KOHEGYI / Janos Denes SELENYI | HUN | 60.41 | 8 | 8 | 5 |
7 | Emily VRASPIROVA / David PILOUS | CZE | 58.58 | 7 | 6 | 7 |
8 | Aliz BARCZI / Daniel Domonkos EDES | HUN | 54.86 | 9 | 7 | 9 |
9 | Romi Marie MEIBERT / Oleksandr RASSULOV | GER | 54.65 | 6 | 9 | 11 |
10 | Kinga KESZEI / Fabian Sebestyen EDES | HUN | 51.53 | 10 | 10 | 10 |
11 | Anna BARANENKO / Nikita MYRONENKO | UKR | 51.32 | 11 | 11 | 8 |
Basic Novice
FPl. | Name | Nation | Points | PD | PD | FD |
---|---|---|---|---|---|---|
1 | Alice MESSEIN / Pierrick BOGUENET | FRA | 42.54 | 2 | 1 | 1 |
2 | Emma Milane QUECK / Henry PASCH | GER | 39.50 | 1 | 2 | 2 |
3 | Caroline Renee SIMMER / Michael PICKMANN | GER | 37.05 | 4 | 4 | 3 |
4 | Lili MOLNAR-NAGY / Tamas FENYVESI | HUN | 35.96 | 5 | 5 | 5 |
5 | Gerda SZABO / Daniel TERSANSZKY | HUN | 35.81 | 7 | 7 | 4 |
6 | Maya KISS / Igor Ervin SZABO | HUN | 35.49 | 3 | 3 | 7 |
7 | Izabella Marianna SELENYI / Zebulon BAJKAI | HUN | 33.10 | 8 | 8 | 6 |
8 | Anastasiia KALAMURZA / Matvii SNISAR | UKR | 33.01 | 6 | 6 | 8 |
9 | Vivienne MARZLUF / Nandor GAEBLER | AUT | 25.79 | 9 | 8 | 9 |