2024 Ondrej Nepela Memorial
Bratislava, Slovakia
October 24-26, 2024
Final Result
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Lilah FEAR / Lewis GIBSON | GBR | 210.65 | 1 | 1 |
2 | Diana DAVIS / Gleb SMOLKIN | GEO | 201.87 | 2 | 2 |
3 | Olivia SMART / Tim DIECK | ESP | 191.46 | 4 | 3 |
4 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 186.04 | 3 | 5 |
5 | Loicia DEMOUGEOT / Theo le MERCIER | FRA | 178.45 | 5 | 4 |
6 | Milla Ruud REITAN / Nikolaj MAJOROV | SWE | 172.56 | 6 | 6 |
7 | Maria Sofia PUCHEROVA / Nikita LYSAK | SVK | 170.89 | 7 | 7 |
8 | Victoria MANNI / Carlo ROETHLISBERGER | ITA | 166.22 | 8 | 9 |
9 | Darya GRIMM / Michail SAVITSKIY | GER | 162.49 | 11 | 8 |
10 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 162.28 | 9 | 10 |
11 | Anna SIMOVA / Kirill AKSENOV | SVK | 156.87 | 10 | 12 |
12 | Zixi XIAO / Linghao HE | CHN | 150.11 | 14 | 11 |
13 | Arianna SASSI / Luca MORINI | SUI | 142.63 | 12 | 14 |
14 | Philomene SABOURIN / Raul BERMEJO | ESP | 135.73 | 13 | 15 |
15 | Yufei LIN / Zijian GAO | CHN | 133.80 | 15 | 13 |
Rhythm Dance
Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lilah FEAR / Lewis GIBSON | GBR | 85.10 | 47.99 | 37.11 | 9.30 | 9.45 | 9.15 | 0.00 | #11 | ||
2 | Diana DAVIS / Gleb SMOLKIN | GEO | 80.32 | 45.88 | 34.44 | 8.65 | 8.70 | 8.55 | 0.00 | #12 | ||
3 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 76.31 | 43.33 | 32.98 | 8.25 | 8.30 | 8.25 | 0.00 | #1 | ||
4 | Olivia SMART / Tim DIECK | ESP | 74.77 | 42.39 | 32.38 | 8.00 | 8.10 | 8.25 | 0.00 | #10 | ||
5 | Loicia DEMOUGEOT / Theo le MERCIER | FRA | 68.57 | 37.52 | 31.05 | 7.80 | 7.80 | 7.75 | 0.00 | #15 | ||
6 | Milla Ruud REITAN / Nikolaj MAJOROV | SWE | 66.87 | 38.87 | 28.00 | 7.00 | 7.15 | 6.90 | 0.00 | #7 | ||
7 | Maria Sofia PUCHEROVA / Nikita LYSAK | SVK | 66.69 | 37.95 | 28.74 | 7.20 | 7.35 | 7.05 | 0.00 | #5 | ||
8 | Victoria MANNI / Carlo ROETHLISBERGER | ITA | 66.46 | 37.86 | 28.60 | 7.05 | 7.25 | 7.20 | 0.00 | #14 | ||
9 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 65.93 | 37.33 | 28.60 | 7.20 | 7.15 | 7.15 | 0.00 | #4 | ||
10 | Anna SIMOVA / Kirill AKSENOV | SVK | 63.84 | 36.31 | 27.53 | 6.85 | 7.10 | 6.75 | 0.00 | #9 | ||
11 | Darya GRIMM / Michail SAVITSKIY | GER | 61.37 | 33.30 | 28.07 | 7.05 | 7.00 | 7.05 | 0.00 | #3 | ||
12 | Arianna SASSI / Luca MORINI | SUI | 59.65 | 35.04 | 24.61 | 6.25 | 6.20 | 6.05 | 0.00 | #8 | ||
13 | Philomene SABOURIN / Raul BERMEJO | ESP | 57.96 | 32.82 | 25.14 | 6.40 | 6.35 | 6.15 | 0.00 | #13 | ||
14 | Zixi XIAO / Linghao HE | CHN | 55.05 | 30.91 | 25.14 | 6.60 | 6.05 | 6.25 | 1.00 | #2 | ||
15 | Yufei LIN / Zijian GAO | CHN | 50.79 | 28.91 | 21.88 | 5.70 | 5.30 | 5.45 | 0.00 | #6 |
Free Dance
Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lilah FEAR / Lewis GIBSON | GBR | 125.55 | 69.95 | 55.60 | 9.30 | 9.40 | 9.10 | 0.00 | #15 | ||
2 | Diana DAVIS / Gleb SMOLKIN | GEO | 121.55 | 68.25 | 53.30 | 8.80 | 9.05 | 8.80 | 0.00 | #14 | ||
3 | Olivia SMART / Tim DIECK | ESP | 116.69 | 65.59 | 51.10 | 8.60 | 8.65 | 8.30 | 0.00 | #12 | ||
4 | Loicia DEMOUGEOT / Theo le MERCIER | FRA | 109.88 | 61.18 | 48.70 | 8.05 | 8.30 | 8.00 | 0.00 | #11 | ||
5 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 109.73 | 60.93 | 49.80 | 8.55 | 8.35 | 8.00 | 1.00 | #13 | ||
6 | Milla Ruud REITAN / Nikolaj MAJOROV | SWE | 105.69 | 59.79 | 45.90 | 7.70 | 7.80 | 7.45 | 0.00 | #10 | ||
7 | Maria Sofia PUCHEROVA / Nikita LYSAK | SVK | 104.20 | 59.60 | 45.60 | 7.75 | 7.70 | 7.35 | 1.00 | #9 | ||
8 | Darya GRIMM / Michail SAVITSKIY | GER | 101.12 | 57.72 | 43.40 | 7.20 | 7.40 | 7.10 | 0.00 | #5 | ||
9 | Victoria MANNI / Carlo ROETHLISBERGER | ITA | 99.76 | 55.26 | 44.50 | 7.40 | 7.50 | 7.35 | 0.00 | #8 | ||
10 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 96.35 | 52.45 | 43.90 | 7.45 | 7.35 | 7.15 | 0.00 | #7 | ||
11 | Zixi XIAO / Linghao HE | CHN | 95.06 | 55.66 | 39.40 | 6.65 | 6.70 | 6.35 | 0.00 | #2 | ||
12 | Anna SIMOVA / Kirill AKSENOV | SVK | 93.03 | 51.43 | 41.60 | 7.00 | 7.15 | 6.65 | 0.00 | #6 | ||
13 | Yufei LIN / Zijian GAO | CHN | 83.01 | 49.81 | 34.20 | 5.70 | 5.75 | 5.65 | 1.00 | #1 | ||
14 | Arianna SASSI / Luca MORINI | SUI | 82.98 | 46.08 | 36.90 | 6.20 | 6.20 | 6.05 | 0.00 | #4 | ||
15 | Philomene SABOURIN / Raul BERMEJO | ESP | 77.77 | 41.57 | 36.20 | 6.30 | 6.05 | 5.75 | 0.00 | #3 |