2024 NHK Trophy
Tokyo, Japan
November 8-10, 2024
Final Result
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Madison CHOCK / Evan BATES | USA | 215.95 | 1 | 1 |
2 | Christina CARREIRA / Anthony PONOMARENKO | USA | 198.97 | 2 | 2 |
3 | Allison REED / Saulius AMBRULEVICIUS | LTU | 195.52 | 3 | 3 |
4 | Caroline GREEN / Michael PARSONS | USA | 188.76 | 4 | 4 |
5 | Loicia DEMOUGEOT / Theo le MERCIER | FRA | 178.30 | 5 | 5 |
6 | Yuka ORIHARA / Juho PIRINEN | FIN | 175.28 | 7 | 6 |
7 | Jennifer JANSE van RENSBURG / Benjamin STEFFAN | GER | 173.36 | 6 | 7 |
8 | Marie DUPAYAGE / Thomas NABAIS | FRA | 165.80 | 8 | 8 |
9 | Utana YOSHIDA / Masaya MORITA | JPN | 161.36 | 9 | 9 |
10 | Azusa TANAKA / Shingo NISHIYAMA | JPN | 151.27 | 10 | 10 |
Rhythm Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madison CHOCK / Evan BATES | USA | 86.32 | 49.04 | 37.28 | 9.39 | 9.39 | 9.25 | 0.00 | #10 | |
2 | Christina CARREIRA / Anthony PONOMARENKO | USA | 79.64 | 45.34 | 34.30 | 8.61 | 8.61 | 8.57 | 0.00 | #8 | |
3 | Allison REED / Saulius AMBRULEVICIUS | LTU | 77.91 | 44.08 | 33.83 | 8.54 | 8.50 | 8.39 | 0.00 | #9 | |
4 | Caroline GREEN / Michael PARSONS | USA | 74.38 | 42.03 | 32.35 | 8.14 | 8.07 | 8.11 | 0.00 | #6 | |
5 | Loicia DEMOUGEOT / Theo le MERCIER | FRA | 69.24 | 37.46 | 31.78 | 7.86 | 8.04 | 8.00 | 0.00 | #7 | |
6 | Jennifer JANSE van RENSBURG / Benjamin STEFFAN | GER | 68.82 | 38.19 | 30.63 | 7.71 | 7.75 | 7.57 | 0.00 | #4 | |
7 | Yuka ORIHARA / Juho PIRINEN | FIN | 67.34 | 36.05 | 31.29 | 7.89 | 7.93 | 7.71 | 0.00 | #5 | |
8 | Marie DUPAYAGE / Thomas NABAIS | FRA | 64.52 | 35.38 | 29.14 | 7.29 | 7.32 | 7.29 | 0.00 | #3 | |
9 | Utana YOSHIDA / Masaya MORITA | JPN | 64.30 | 35.94 | 29.36 | 7.36 | 7.39 | 7.32 | 1.00 | #2 | |
10 | Azusa TANAKA / Shingo NISHIYAMA | JPN | 59.15 | 32.95 | 27.20 | 6.89 | 6.89 | 6.68 | 1.00 | #1 |
Free Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madison CHOCK / Evan BATES | USA | 129.63 | 72.93 | 56.70 | 9.43 | 9.46 | 9.46 | 0.00 | #10 | |
2 | Christina CARREIRA / Anthony PONOMARENKO | USA | 119.33 | 66.99 | 52.34 | 8.75 | 8.71 | 8.71 | 0.00 | #9 | |
3 | Allison REED / Saulius AMBRULEVICIUS | LTU | 117.61 | 65.91 | 51.70 | 8.71 | 8.64 | 8.50 | 0.00 | #8 | |
4 | Caroline GREEN / Michael PARSONS | USA | 114.38 | 63.54 | 50.84 | 8.50 | 8.46 | 8.46 | 0.00 | #7 | |
5 | Loicia DEMOUGEOT / Theo le MERCIER | FRA | 109.06 | 60.34 | 48.72 | 8.11 | 8.14 | 8.11 | 0.00 | #6 | |
6 | Yuka ORIHARA / Juho PIRINEN | FIN | 107.94 | 60.20 | 47.74 | 8.04 | 8.04 | 7.79 | 0.00 | #4 | |
7 | Jennifer JANSE van RENSBURG / Benjamin STEFFAN | GER | 104.54 | 56.76 | 47.78 | 8.00 | 7.93 | 7.96 | 0.00 | #5 | |
8 | Marie DUPAYAGE / Thomas NABAIS | FRA | 101.28 | 56.34 | 44.94 | 7.61 | 7.43 | 7.43 | 0.00 | #3 | |
9 | Utana YOSHIDA / Masaya MORITA | JPN | 97.06 | 54.64 | 43.42 | 7.43 | 7.14 | 7.14 | 1.00 | #2 | |
10 | Azusa TANAKA / Shingo NISHIYAMA | USA | 92.12 | 51.18 | 40.94 | 6.93 | 6.86 | 6.68 | 0.00 | #1 |