2024 Nebelhorn Trophy

Obertsdorf, Germany
September 18-21, 2024

 

Final Result

FPl. Name Nation Points RD FD
1 Lilah FEAR / Lewis GIBSON GBR 207.01 1 1
2 Christina CARREIRA / Anthony PONOMARENKO USA 197.51 2 2
3 Emilea ZINGAS / Vadym KOLESNIK USA 194.34 3 3
4 Natalie TASCHLEROVA / Filip TASCHLER CZE 182.15 4 4
5 Utana YOSHIDA / Masaya MORITA JPN 171.59 6 5
6 Olivia SMART / Tim DIECK ESP 170.05 5 9
7 Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY ISR 161.23 9 8
8 Anna SIMOVA / Kirill AKSENOV SVK 160.66 10 6
9 Mariia PINCHUK / Mykyta POGORIELOV UKR 159.53 8 10
10 Leia DOZZI / Pietro PAPETTI ITA 156.38 11 11
11 Sofia VAL / Asaf KAZIMOV ESP 155.06 7 12
12 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 153.42 12 7
13 Shira ICHILOV / Dmytriy KRAVCHENKO ISR 134.87 13 13
14 Olexandra BORYSOVA / Aaron FREEMAN POL 127.63 15 14
15 Romy MALCOLM / Kobi CHANT AUS 121.09 14 16
16 Samantha RITTER / Daniel BRYKALOV AZE 120.05 17 15
17 Athena Faith ROBERTS / Eric ALIS ESP 117.89 16 17

 

Rhythm Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Lilah FEAR / Lewis GIBSON GBR 82.22 46.04   36.18 9.00 9.20 9.00 0.00 #7
2 Christina CARREIRA / Anthony PONOMARENKO USA 77.66 43.68   33.98 8.60 8.55 8.40 0.00 #3
3 Emilea ZINGAS / Vadym KOLESNIK USA 77.47 43.63   33.84 8.55 8.65 8.25 0.00 #15
4 Natalie TASCHLEROVA / Filip TASCHLER CZE 75.10 42.38   32.72 8.20 8.25 8.15 0.00 #9
5 Olivia SMART / Tim DIECK ESP 72.43 40.58   31.85 8.05 8.10 7.80 0.00 #6
6 Utana YOSHIDA / Masaya MORITA JPN 68.94 39.01   29.93 7.60 7.50 7.40 0.00 #11
7 Sofia VAL / Asaf KAZIMOV ESP 64.04 35.77   28.27 7.15 7.05 7.05 0.00 #5
8 Mariia PINCHUK / Mykyta POGORIELOV UKR 63.04 34.78   28.26 7.10 7.00 7.15 0.00 #4
9 Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY ISR 61.87 35.14   26.73 6.80 6.75 6.55 0.00 #14
10 Anna SIMOVA / Kirill AKSENOV SVK 61.03 33.57   27.46 6.90 6.95 6.80 0.00 #2
11 Leia DOZZI / Pietro PAPETTI ITA 60.07 32.54   27.53 7.10 6.90 6.70 0.00 #13
12 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 53.98 27.45   26.53 6.70 6.60 6.65 0.00 #1
13 Shira ICHILOV / Dmytriy KRAVCHENKO ISR 53.46 28.91   24.55 6.20 6.20 6.05 0.00 #16
14 Romy MALCOLM / Kobi CHANT AUS 47.81 26.53   21.28 5.45 5.45 5.10 0.00 #12
15 Olexandra BORYSOVA / Aaron FREEMAN POL 46.98 25.69   21.29 5.35 5.35 5.30 0.00 #17
16 Athena Faith ROBERTS / Eric ALIS ESP 46.32 25.10   21.22 5.50 5.25 5.20 0.00 #10
17 Samantha RITTER / Daniel BRYKALOV AZE 45.29 22.88   22.41 5.70 5.75 5.40 0.00 #8

 

Free Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Lilah FEAR / Lewis GIBSON GBR 124.79 69.79   55.00 9.25 9.25 9.00 0.00 #17
2 Christina CARREIRA / Anthony PONOMARENKO USA 119.85 68.35   51.50 8.65 8.70 8.40 0.00 #16
3 Emilea ZINGAS / Vadym KOLESNIK USA 116.87 65.87   51.00 8.55 8.65 8.30 0.00 #15
4 Natalie TASCHLEROVA / Filip TASCHLER CZE 107.05 59.35   48.70 8.15 7.90 8.30 1.00 #14
5 Utana YOSHIDA / Masaya MORITA JPN 102.65 57.55   45.10 7.55 7.55 7.45 0.00 #12
6 Anna SIMOVA / Kirill AKSENOV SVK 99.63 55.83   43.80 7.25 7.40 7.25 0.00 #8
7 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 99.44 56.64   42.80 7.15 7.25 7.00 0.00 #6
8 Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY ISR 99.36 56.46   42.90 7.15 7.25 7.05 0.00 #9
9 Olivia SMART / Tim DIECK ESP 97.62 54.42   45.20 7.65 7.50 7.45 2.00 #13
10 Mariia PINCHUK / Mykyta POGORIELOV UKR 96.49 52.99   43.50 7.35 7.25 7.15 0.00 #10
11 Leia DOZZI / Pietro PAPETTI ITA 96.31 53.91   42.40 7.05 7.15 7.00 0.00 #7
12 Sofia VAL / Asaf KAZIMOV ESP 91.02 48.42   42.60 7.20 7.15 6.95 0.00 #11
13 Shira ICHILOV / Dmytriy KRAVCHENKO ISR 81.41 45.21   36.20 6.20 5.95 5.95 0.00 #5
14 Olexandra BORYSOVA / Aaron FREEMAN POL 80.65 46.85   33.80 5.65 5.65 5.60 0.00 #3
15 Samantha RITTER / Daniel BRYKALOV AZE 74.76 43.66   32.10 5.50 5.20 5.35 1.00 #1
16 Romy MALCOLM / Kobi CHANT AUS 73.28 43.38   30.90 5.15 5.10 5.20 1.00 #4
17 Athena Faith ROBERTS / Eric ALIS ESP 71.57 39.97   31.60 5.25 5.25 5.30 0.00 #2

 

Share With Friends