2024 Mezzaluna Cup
Mentana, Italy
October 25-27, 2024
Senior
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO | HUN | 182.88 | 2 | 1 |
2 | Giulia Isabella PAOLINO / Andrea TUBA | ITA | 177.46 | 1 | 2 |
3 | Charise MATTHAEI / Max LIEBERS | GER | 160.45 | 9 | 3 |
4 | Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY | ISR | 158.63 | 7 | 4 |
5 | Hanna JAKUCS / Alessio GALLI | NED | 157.61 | 3 | 5 |
6 | Shira ICHILOV / Dmytriy KRAVCHENKO | ISR | 153.05 | 4 | 7 |
7 | Anna BODRONE / Stefano FRASCA | ITA | 149.37 | 8 | 6 |
8 | Lucy HANCOCK / Ilias FOURATI | HUN | 146.55 | 5 | 9 |
9 | Emma KIVIOJA / Erik PELLNOR | SWE | 146.33 | 6 | 8 |
10 | Katarina DELCAMP / Berk AKALIN | TUR | 139.09 | 10 | 10 |
11 | Olexandra BORYSOVA / Aaron FREEMAN | POL | 130.38 | 11 | 11 |
12 | Elisabetta INCARDONA / Rafael Marc Drozd MUSIL | DEN | 117.13 | 12 | 12 |
13 | Corinna HUBER / Patrik HUBER | AUT | 98.46 | 14 | 13 |
14 | Gabriela PALOMEQUE / Tanner WHITE | ECU | 97.88 | 13 | 14 |
WD | Kristina DOBROSERDOVA / Alessandro PELLEGRINI | ARM | |||
WD | Lou TERREAUX / Noe PERRON | FRA | |||
WD | Gaukhar NAURYZOVA / Boyisangur DATIEV | KAZ | |||
WD | Sofiia DOVHAL / Wiktor KULESZA | POL |
Junior
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Noemi Maria TALI / Noah LAFORNARA | ITA | 173.73 | 1 | 1 |
2 | Laura FINELLI / Massimiliano BUCCIARELLI | ITA | 157.35 | 2 | 2 |
3 | Aneta VACLAVIKOVA / Ivan MOROZOV | SVK | 148.04 | 3 | 3 |
4 | Arianna SOLDATI / Nicholas TAGLIABUE | ITA | 134.23 | 5 | 4 |
5 | Vittoria PETRACCHI / Daniel BASILE | ITA | 132.24 | 4 | 8 |
6 | Zoe BIANCHI / Pietro ROTA | ITA | 130.06 | 7 | 5 |
7 | Molly HAIRSINE / Alessio SURENKOV-GULTCHEV | GBR | 128.25 | 9 | 6 |
8 | Mimi MARLER DAVIES / Joseph BLACK | GBR | 124.83 | 8 | 9 |
9 | Hilda TAYLOR / Alexander BUCHHOLDT | FIN | 124.51 | 6 | 10 |
10 | Zofia GRZEGORZEWSKA / Oleg MURATOV | POL | 121.52 | 11 | 7 |
11 | Martina LAVAZZA / Raphael Raymond MEUNIER | ITA | 114.53 | 10 | 11 |
12 | Villo Mira SZILAGYI / Istvan JARACS | HUN | 106.26 | 12 | 12 |
13 | Alessia ROCCI / Davide PETTIGIANI | ITA | 100.56 | 14 | 13 |
14 | Sofia PASCUAL MATEOS / Sergio PARRA ALMONACID | ESP | 94.39 | 13 | 15 |
15 | Irene BARRERI / Alessandro di GIORGIO | ITA | 93.19 | 15 | 14 |
WD | Alisa OVSIANKINA / Maximilien RAHIER | FRA | |||
WD | Mia Lee MAYER / Tudor Dominic ANDREI | GER |
Advanced Novice
FPl. | Name | Nation | Points | PD | PD | FD |
---|---|---|---|---|---|---|
1 | Aletta LANYI / Huba GALLAI | HUN | 109.03 | 1 | 2 | 1 |
2 | Annabel MANN / Jack HAMMOND | GBR | 107.20 | 2 | 3 | 2 |
3 | Alexandra ROUSKOVA / Lukas TOMAN | CZE | 100.27 | 3 | 1 | 5 |
4 | Mia-Luisa GIBBESCH / Lias LUFT | GER | 94.57 | 4 | 6 | 3 |
5 | Liliana SOOS / Ervin BIRO | HUN | 86.25 | 6 | 4 | 4 |
6 | Mariia TESLIA / Dmytro TESLIA | CZE | 79.35 | 5 | 5 | 7 |
7 | Lena ZERINVARY-SIMON / Weize KONG | HUN | 72.72 | 7 | 7 | 6 |
Intermediate Novice
FPl. | Name | Nation | Points | PD | PD | FD |
---|---|---|---|---|---|---|
1 | Carolina CANTU / Xiaole Samuele PODOFILLINI | ITA | 67.87 | 1 | 2 | 1 |
2 | Viktoria RAJKI / Gergely Rudolf RAJKI | HUN | 62.72 | 2 | 1 | 2 |
3 | Emily VRASPIROVA / David PILOUS | CZE | 58.55 | 3 | 3 | 3 |
4 | Aliz BARCZI / Daniel Domonkos EDES | HUN | 46.69 | 4 | 4 | 4 |
5 | Claudia GUTIERREZ ALVAREZ / Bruno PEREIRA AMEZCUA | ESP | 37.46 | 5 | 5 | 5 |
6 | Sara NUNEZ IGLESIAS / Erik del RIO ARRANZ | ESP | 33.03 | 6 | 6 | 6 |
Basic Novice
FPl. | Name | Nation | Points | PD | PD | FD |
---|---|---|---|---|---|---|
1 | Lili MOLNAR-NAGY / Tamas FENYVESI | HUN | 38.46 | 1 | 1 | 1 |
2 | Viola RANDAZZO / Leonardo PIETROCOLA | ITA | 26.06 | 3 | 3 | 2 |
3 | Benedetta Chiara BRACCO / Marco RONDANO | ITA | 25.38 | 2 | 2 | 3 |