2024 Lombardia Trophy

Bergamo, Italy
September 12-15, 2024

 

Final Result

FPl. Name Nation Points RD FD
1 Charlene GUIGNARD / Marco FABBRI ITA 215.63 1 1
2 Annabelle MOROZOV / Jeffrey CHEN USA 177.05 3 2
3 Leah NESET / Artem MARKELOV USA 175.33 2 4
4 Natacha LAGOUGE / Arnaud CAFFA FRA 173.52 5 3
5 Carolane SOUCISSE / Shane FIRUS HIRL 171.34 4 6
6 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 171.08 7 5
7 Charise MATTHAEI / Max LIEBERS GER 166.89 6 7
8 Lou TERREAUX / Noe PERRON FRA 155.93 8 8
9 Leia DOZZI / Pietro PAPETTI ITA 154.15 9 9
10 Giulia Isabella PAOLINO / Andrea TUBA ITA 149.19 10 10
11 Carlotta ARGENTIERI / Francesco RIVA ITA 135.17 11 12
12 Samantha RITTER / Daniel BRYKALOV AZE 135.11 12 11
13 Athena Faith ROBERTS / Eric ALIS ESP 115.30 14 13
WD Karla Maria KARL / Kai HOFERICHTER GER 51.64 13  
WD Anastasia POLIBINA / Pavel GOLOVISHNIKOV        

 

Rhythm Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Charlene GUIGNARD / Marco FABBRI ITA 87.45 49.74   37.71 9.50 9.55 9.30 0.00 #4
2 Leah NESET / Artem MARKELOV USA 70.77 39.85   30.92 7.80 7.85 7.60 0.00 #7
3 Annabelle MOROZOV / Jeffrey CHEN USA 70.18 40.06   30.12 7.55 7.65 7.45 0.00 #8
4 Carolane SOUCISSE / Shane FIRUS IRL 69.52 39.93   29.59 7.30 7.55 7.40 0.00 #14
5 Natacha LAGOUGE / Arnaud CAFFA FRA 68.58 40.05   28.53 7.15 7.30 7.00 0.00 #9
6 Charise MATTHAEI / Max LIEBERS GER 68.52 39.85   28.67 7.20 7.20 7.15 0.00 #15
7 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 67.33 37.14   30.19 7.55 7.55 7.60 0.00 #10
8 Lou TERREAUX / Noe PERRON FRA 61.77 35.11   26.66 6.80 6.60 6.65 0.00 #1
9 Leia DOZZI / Pietro PAPETTI ITA 61.04 34.64   26.40 6.70 6.70 6.45 0.00 #5
10 Giulia Isabella PAOLINO / Andrea TUBA ITA 57.92 33.31   24.61 6.20 6.20 6.10 0.00 #6
11 Carlotta ARGENTIERI / Francesco RIVA ITA 52.93 29.59   23.34 5.95 5.90 5.70 0.00 #2
12 Samantha RITTER / Daniel BRYKALOV AZE 51.86 30.31   21.55 5.45 5.30 5.45 0.00 #12
13 Karla Maria KARL / Kai HOFERICHTER GER 51.64 30.29   22.35 5.50 5.50 5.80 1.00 #3
14 Athena Faith ROBERTS / Eric ALIS ESP 46.31 26.09   20.22 5.15 5.20 4.85 0.00 #11
WD Anastasia POLIBINA / Pavel GOLOVISHNIKOV POL                 #13

 

Free Dance

 Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Charlene GUIGNARD / Marco FABBRI ITA 128.18 71.88   56.30 9.45 9.50 9.20 0.00 #14
2 Annabelle MOROZOV / Jeffrey CHEN USA 106.87 60.67   47.20 8.00 7.95 7.65 1.00 #12
3 Natacha LAGOUGE / Arnaud CAFFA FRA 104.94 59.84   45.10 7.50 7.50 7.55 0.00 #10
4 Leah NESET / Artem MARKELOV USA 104.56 57.46   47.10 8.05 7.75 7.75 0.00 #13
5 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 103.75 59.25   45.50 7.70 7.65 7.40 1.00 #8
6 Carolane SOUCISSE / Shane FIRUS IRL 101.82 57.42   44.40 7.35 7.40 7.45 0.00 #11
7 Charise MATTHAEI / Max LIEBERS GER 98.37 54.87   43.50 7.20 7.30 7.25 0.00 #9
8 Lou TERREAUX / Noe PERRON FRA 94.16 53.36   41.80 7.05 7.05 6.80 1.00 #7
9 Leia DOZZI / Pietro PAPETTI ITA 93.11 53.21   39.90 6.65 6.60 6.70 0.00 #6
10 Giulia Isabella PAOLINO / Andrea TUBA ITA 91.27 52.27   39.00 6.50 6.50 6.50 0.00 #5
11 Samantha RITTER / Daniel BRYKALOV AZE 83.25 50.75   33.50 5.75 5.55 5.45 1.00 #3
12 Carlotta ARGENTIERI / Francesco RIVA ITA 82.24 49.34   33.90 5.85 5.45 5.65 1.00 #4
13 Athena Faith ROBERTS / Eric ALIS ESP 68.99 38.99   30.00 5.10 4.85 5.05 0.00 #1
WD Karla Maria KARL / Kai HOFERICHTER GER                 #2