2024 Junior Grand Prix Riga Cup

Riga, Latvia
August 28-31, 2024

 

Final Result

FPl. Name Nation Points RD FD
1 Noemi Maria TALI / Noah LAFORNARA ITA 161.26 1 1
2 Caroline MULLEN / Brendan MULLEN USA 156.42 3 2
3 Darya GRIMM / Michail SAVITSKIY GER 156.33 2 3
4 Louise BORDET / Martin CHARDAIN FRA 149.11 4 4
5 Sandrine GAUTHIER / Quentin THIEREN CAN 147.88 5 5
6 Aurea CINCON-DEBOUT / Earl Jesse CELESTINO CAN 133.70 7 6
7 Eva BERNARD / Amedeo BONETTO JPN 128.10 8 8
8 Sumire YOSHIDA / Ibuki OGAHARA FRA 125.51 10 7
9 Sofiia DOVHAL / Wiktor KULESZA POL 124.86 9 9
10 Michelle DEYCH / Ryan HU GBR 121.85 6 12
11 Mimi MARLER DAVIES / Joseph BLACK FIN 109.55 13 10
12 Hilda TAYLOR / Alexander BUCHHOLDT USA 108.88 12 11
13 Eleonore GABET / Maxime EVEQUOZ SUI 108.33 11 13
14 Arina BELJAJEVA / Frederick MERILO EST 83.41 14 14
15 Sofiia REKUNOVA / Denys FEDIANKIN UKR 71.24 15 15

 

Rhythm Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Noemi Maria TALI / Noah LAFORNARA ITA 62.95 34.73   28.22 7.14 7.14 6.93 0.00 #1
2 Darya GRIMM / Michail SAVITSKIY GER 61.97 33.22   28.75 7.29 7.21 7.11 0.00 #15
3 Caroline MULLEN / Brendan MULLEN USA 61.06 34.56   26.50 6.71 6.68 6.54 0.00 #4
4 Louise BORDET / Martin CHARDAIN FRA 57.67 32.30   25.37 6.43 6.32 6.32 0.00 #8
5 Sandrine GAUTHIER / Quentin THIEREN CAN 56.59 30.60   25.99 6.57 6.43 6.54 0.00 #14
6 Michelle DEYCH / Ryan HU USA 56.17 32.10   24.07 5.96 6.07 6.07 0.00 #12
7 Aurea CINCON-DEBOUT / Earl Jesse CELESTINO CAN 55.79 31.42   24.37 6.11 6.14 6.07 0.00 #13
8 Eva BERNARD / Amedeo BONETTO FRA 53.69 28.70   24.99 6.36 6.25 6.18 0.00 #9
9 Sofiia DOVHAL / Wiktor KULESZA POL 52.54 30.03   22.51 5.68 5.64 5.61 0.00 #10
10 Sumire YOSHIDA / Ibuki OGAHARA JPN 50.65 28.74   21.91 5.54 5.57 5.36 0.00 #7
11 Eleonore GABET / Maxime EVEQUOZ SUI 44.12 24.47   19.65 5.07 5.00 4.71 0.00 #3
12 Hilda TAYLOR / Alexander BUCHHOLDT FIN 43.07 24.30   18.77 4.75 4.75 4.61 0.00 #6
13 Mimi MARLER DAVIES / Joseph BLACK GBR 42.81 22.86   19.95 5.11 5.07 4.82 0.00 #2
14 Arina BELJAJEVA / Frederick MERILO EST 29.90 15.92   13.98 3.61 3.61 3.29 0.00 #5
15 Sofiia REKUNOVA / Denys FEDIANKIN UKR 25.51 14.11   11.40 3.00 2.75 2.82 0.00 #11

 

Free Dance

 Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Noemi Maria TALI / Noah LAFORNARA ITA 98.31 53.37   44.94 7.54 7.57 7.36 0.00 #15
2 Caroline MULLEN / Brendan MULLEN USA 95.36 52.78   42.58 7.18 7.07 7.04 0.00 #13
3 Darya GRIMM / Michail SAVITSKIY GER 94.36 51.08   43.28 7.29 7.21 7.14 0.00 #14
4 Louise BORDET / Martin CHARDAIN FRA 91.44 49.96   41.48 6.96 6.96 6.82 0.00 #12
5 Sandrine GAUTHIER / Quentin THIEREN CAN 91.29 49.87   41.42 7.00 7.00 6.71 0.00 #11
6 Aurea CINCON-DEBOUT / Earl Jesse CELESTINO CAN 77.91 40.19   37.72 6.36 6.39 6.11 0.00 #9
7 Sumire YOSHIDA / Ibuki OGAHARA JPN 74.86 42.00   33.86 5.61 5.75 5.57 1.00 #6
8 Eva BERNARD / Amedeo BONETTO FRA 74.41 38.27   37.14 6.50 5.96 6.11 1.00 #8
9 Sofiia DOVHAL / Wiktor KULESZA POL 72.32 38.10   34.22 5.93 5.57 5.61 0.00 #7
10 Mimi MARLER DAVIES / Joseph BLACK GBR 66.74 36.66   30.08 5.07 5.11 4.86 0.00 #3
11 Hilda TAYLOR / Alexander BUCHHOLDT FIN 65.81 36.37   29.44 5.04 4.86 4.82 0.00 #4
12 Michelle DEYCH / Ryan HU USA 65.68 31.76   35.92 6.07 5.82 6.07 2.00 #10
13 Eleonore GABET / Maxime EVEQUOZ SUI 64.21 35.07   30.14 5.07 4.96 5.04 1.00 #5
14 Arina BELJAJEVA / Frederick MERILO EST 53.51 31.29   22.22 3.86 3.71 3.54 0.00 #2
15 Sofiia REKUNOVA / Denys FEDIANKIN UKR 45.73 27.51   18.22 3.18 3.00 2.93 0.00 #1