2024 Junior Grand Prix Ljubljana Cup
Ljubljana, Slovenia
October 2-5, 2024
Final Result
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Iryna PIDGAINA / Artem KOVAL | UKR | 168.30 | 1 | 1 |
2 | Celina FRADJI / Jean-Hans FOURNEAUX | FRA | 162.86 | 2 | 3 |
3 | Caroline MULLEN / Brendan MULLEN | USA | 161.16 | 3 | 2 |
4 | Louise BORDET / Martin CHARDAIN | FRA | 154.79 | 4 | 4 |
5 | Gina ZEHNDER / Beda Leon SIEBER | SUI | 153.29 | 5 | 5 |
6 | Layla VEILLON / Alexander BRANDYS | CAN | 148.38 | 6 | 6 |
7 | Yahli PEDERSEN / Benjamin STARR | USA | 141.58 | 8 | 7 |
8 | Ashlie SLATTER / Atl ONGAY-PEREZ | GBR | 134.56 | 7 | 9 |
9 | Aurea CINCON-DEBOUT / Earl Jesse CELESTINO | CAN | 129.71 | 14 | 8 |
10 | Irmak YUCEL / Danil PAK | TUR | 127.54 | 11 | 10 |
11 | Alexia KRUK / Jan EISENHABER | GER | 125.69 | 9 | 12 |
12 | Kaho YAMASHITA / Yuto NAGATA | JPN | 121.73 | 13 | 14 |
13 | Anita STRAUB / Andreas STRAUB | AUT | 120.32 | 10 | 15 |
14 | Zoe BIANCHI / Pietro ROTA | ITA | 120.20 | 15 | 13 |
15 | Zofia GRZEGORZEWSKA / Oleg MURATOV | POL | 120.17 | 16 | 11 |
16 | Eniko KOBOR / Zoard KOBOR | GER | 109.55 | 12 | 18 |
17 | Kristyna STANCLOVA / Karel KOSTRON | CZE | 107.15 | 18 | 16 |
18 | Ksenia SIPUNOVA / Miron KORJAGIN | EST | 104.27 | 17 | 17 |
19 | Sarah MARCILLY VAZQUEZ / Jolan ENGEL | ESP | 98.24 | 20 | 19 |
20 | Enna KESTI / Oskari LIEDENPOHJA | FIN | 97.27 | 21 | 20 |
21 | Silvia LUTAY / Gleb RIASKIN | BUL | 96.77 | 19 | 21 |
Rhythm Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iryna PIDGAINA / Artem KOVAL | UKR | 67.83 | 38.28 | 29.55 | 7.43 | 7.36 | 7.43 | 0.00 | #15 | |
2 | Celina FRADJI / Jean-Hans FOURNEAUX | FRA | 66.94 | 37.25 | 29.69 | 7.57 | 7.54 | 7.21 | 0.00 | #13 | |
3 | Caroline MULLEN / Brendan MULLEN | USA | 63.73 | 35.79 | 27.94 | 7.11 | 6.86 | 7.04 | 0.00 | #9 | |
4 | Louise BORDET / Martin CHARDAIN | FRA | 63.28 | 36.50 | 26.78 | 6.71 | 6.82 | 6.61 | 0.00 | #8 | |
5 | Gina ZEHNDER / Beda Leon SIEBER | SUI | 62.71 | 34.63 | 28.08 | 7.11 | 7.00 | 7.00 | 0.00 | #2 | |
6 | Layla VEILLON / Alexander BRANDYS | CAN | 58.13 | 30.96 | 27.17 | 6.86 | 6.82 | 6.75 | 0.00 | #11 | |
7 | Ashlie SLATTER / Atl ONGAY-PEREZ | GBR | 56.40 | 30.64 | 25.76 | 6.50 | 6.50 | 6.36 | 0.00 | #4 | |
8 | Yahli PEDERSEN / Benjamin STARR | USA | 55.19 | 29.88 | 25.31 | 6.39 | 6.46 | 6.18 | 0.00 | #10 | |
9 | Alexia KRUK / Jan EISENHABER | GER | 52.11 | 29.11 | 23.00 | 5.82 | 5.93 | 5.54 | 0.00 | #5 | |
10 | Anita STRAUB / Andreas STRAUB | AUT | 51.64 | 27.12 | 24.52 | 6.14 | 6.11 | 6.18 | 0.00 | #3 | |
11 | Irmak YUCEL / Danil PAK | TUR | 51.06 | 28.82 | 22.24 | 5.61 | 5.50 | 5.61 | 0.00 | #17 | |
12 | Eniko KOBOR / Zoard KOBOR | GER | 49.16 | 27.88 | 21.28 | 5.43 | 5.36 | 5.21 | 0.00 | #16 | |
13 | Kaho YAMASHITA / Yuto NAGATA | JPN | 48.98 | 27.46 | 21.52 | 5.43 | 5.46 | 5.29 | 0.00 | #1 | |
14 | Aurea CINCON-DEBOUT / Earl Jesse CELESTINO | CAN | 48.79 | 24.70 | 24.09 | 6.29 | 6.00 | 5.82 | 0.00 | #6 | |
15 | Zoe BIANCHI / Pietro ROTA | ITA | 46.95 | 26.19 | 20.76 | 5.39 | 5.18 | 5.04 | 0.00 | #12 | |
16 | Zofia GRZEGORZEWSKA / Oleg MURATOV | POL | 45.81 | 27.21 | 18.60 | 4.89 | 4.64 | 4.46 | 0.00 | #18 | |
17 | Ksenia SIPUNOVA / Miron KORJAGIN | EST | 42.50 | 24.36 | 18.14 | 4.64 | 4.36 | 4.64 | 0.00 | #7 | |
18 | Kristyna STANCLOVA / Karel KOSTRON | CZE | 39.90 | 22.74 | 18.16 | 4.57 | 4.54 | 4.54 | 1.00 | #19 | |
19 | Silvia LUTAY / Gleb RIASKIN | BUL | 38.65 | 21.84 | 16.81 | 4.39 | 4.25 | 4.00 | 0.00 | #21 | |
20 | Sarah MARCILLY VAZQUEZ / Jolan ENGEL | ESP | 37.94 | 20.08 | 17.86 | 4.54 | 4.43 | 4.46 | 0.00 | #20 | |
21 | Enna KESTI / Oskari LIEDENPOHJA | FIN | 37.34 | 19.90 | 17.44 | 4.54 | 4.36 | 4.21 | 0.00 | #14 |
Free Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iryna PIDGAINA / Artem KOVAL | UKR | 100.47 | 54.83 | 45.64 | 7.57 | 7.64 | 7.61 | 0.00 | #21 | |
2 | Caroline MULLEN / Brendan MULLEN | USA | 97.43 | 53.13 | 44.30 | 7.32 | 7.54 | 7.29 | 0.00 | #19 | |
3 | Celina FRADJI / Jean-Hans FOURNEAUX | FRA | 95.92 | 53.22 | 43.70 | 7.46 | 7.25 | 7.14 | 1.00 | #20 | |
4 | Louise BORDET / Martin CHARDAIN | FRA | 91.51 | 49.45 | 42.06 | 6.93 | 7.14 | 6.96 | 0.00 | #18 | |
5 | Gina ZEHNDER / Beda Leon SIEBER | SUI | 90.58 | 47.94 | 42.64 | 7.29 | 7.14 | 6.89 | 0.00 | #17 | |
6 | Layla VEILLON / Alexander BRANDYS | CAN | 90.25 | 49.11 | 41.14 | 6.93 | 6.93 | 6.71 | 0.00 | #16 | |
7 | Yahli PEDERSEN / Benjamin STARR | USA | 86.39 | 47.67 | 38.72 | 6.43 | 6.61 | 6.32 | 0.00 | #14 | |
8 | Aurea CINCON-DEBOUT / Earl Jesse CELESTINO | CAN | 80.92 | 44.56 | 36.36 | 6.11 | 6.18 | 5.89 | 0.00 | #8 | |
9 | Ashlie SLATTER / Atl ONGAY-PEREZ | GBR | 78.16 | 42.38 | 37.78 | 6.50 | 6.21 | 6.18 | 2.00 | #15 | |
10 | Irmak YUCEL / Danil PAK | TUR | 76.48 | 42.64 | 33.84 | 5.64 | 5.64 | 5.64 | 0.00 | #11 | |
11 | Zofia GRZEGORZEWSKA / Oleg MURATOV | POL | 74.36 | 43.22 | 31.14 | 5.43 | 5.21 | 4.93 | 0.00 | #6 | |
12 | Alexia KRUK / Jan EISENHABER | GER | 73.58 | 37.94 | 35.64 | 6.07 | 5.96 | 5.79 | 0.00 | #13 | |
13 | Zoe BIANCHI / Pietro ROTA | ITA | 73.25 | 41.63 | 31.62 | 5.39 | 5.21 | 5.21 | 0.00 | #7 | |
14 | Kaho YAMASHITA / Yuto NAGATA | JPN | 72.75 | 39.31 | 33.44 | 5.57 | 5.61 | 5.54 | 0.00 | #9 | |
15 | Anita STRAUB / Andreas STRAUB | AUT | 68.68 | 34.68 | 34.00 | 6.04 | 5.50 | 5.46 | 0.00 | #12 | |
16 | Kristyna STANCLOVA / Karel KOSTRON | CZE | 67.25 | 39.27 | 27.98 | 4.71 | 4.57 | 4.71 | 0.00 | #4 | |
17 | Ksenia SIPUNOVA / Miron KORJAGIN | EST | 61.77 | 34.43 | 27.34 | 4.64 | 4.64 | 4.39 | 0.00 | #5 | |
18 | Eniko KOBOR / Zoard KOBOR | GER | 60.39 | 32.17 | 29.22 | 5.00 | 4.79 | 4.82 | 1.00 | #10 | |
19 | Sarah MARCILLY VAZQUEZ / Jolan ENGEL | ESP | 60.30 | 34.08 | 26.22 | 4.54 | 4.18 | 4.39 | 0.00 | #2 | |
20 | Enna KESTI / Oskari LIEDENPOHJA | FIN | 59.93 | 34.51 | 25.42 | 4.32 | 4.21 | 4.18 | 0.00 | #1 | |
21 | Silvia LUTAY / Gleb RIASKIN | BUL | 58.12 | 33.32 | 24.80 | 4.25 | 4.29 | 3.86 | 0.00 | #3 |