2024 Junior Grand Prix Ankara

Ankara, Turkey
September 18-21, 2024

Final Result

FPl. Name Nation Points RD FD
1 Darya GRIMM / Michail SAVITSKIY GER 158.20 3 1
2 Iryna PIDGAINA / Artem KOVAL UKR 157.01 1 3
3 Hana Maria ABOIAN / Daniil VESELUKHIN USA 155.96 2 2
4 Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN FRA 151.44 5 4
5 Gina ZEHNDER / Beda Leon SIEBER SUI 146.58 4 6
6 Alisa OVSIANKINA / Maximilien RAHIER FRA 141.34 7 5
7 Olivia ILIN / Dylan CAIN USA 137.15 6 7
8 Sofiia BEZNOSIKOVA / Max LELEU BEL 129.20 8 10
9 Irmak YUCEL / Danil PAK TUR 128.06 9 11
10 Vittoria PETRACCHI / Daniel BASILE ITA 127.15 10 8
11 Laurence BRIERE / Julien LEVESQUE CAN 126.64 12 9
12 Sophia GOVER / Billy WILSON FRENCH CAN 121.58 13 12
13 Natalie BLAASOVA / Filip BLAAS CZE 119.85 14 13
14 Alexia KRUK / Jan EISENHABER GER 116.91 11 14
15 Zofia GRZEGORZEWSKA / Oleg MURATOV POL 112.72 16 15
16 Anna MACKENZIE / Wesley LOCKWOOD SWE 110.47 15 16
17 Silvia LUTAY / Gleb RIASKIN BUL 101.51 18 17
18 Sofia PASCUAL MATEOS / Sergio PARRA ALMONACID ESP 99.69 17 18
19 Jihu YOO / Zachary Jon GRANT KOR 91.83 19 20
20 Villo Mira SZILAGYI / Istvan JARACS HUN 85.74 20 19

 

Rhythm Dance

 Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Iryna PIDGAINA / Artem KOVAL UKR 63.63 34.74   28.89 7.25 7.11 7.36 0.00 #5
2 Hana Maria ABOIAN / Daniil VESELUKHIN USA 61.80 34.50   27.30 6.86 6.71 6.96 0.00 #3
3 Darya GRIMM / Michail SAVITSKIY GER 60.89 31.62   29.27 7.32 7.32 7.36 0.00 #20
4 Gina ZEHNDER / Beda Leon SIEBER SUI 60.85 32.26   28.59 7.25 7.18 7.07 0.00 #13
5 Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN FRA 59.15 31.68   27.47 6.93 6.93 6.79 0.00 #17
6 Olivia ILIN / Dylan CAIN USA 54.03 29.51   24.52 6.18 6.11 6.14 0.00 #7
7 Alisa OVSIANKINA / Maximilien RAHIER FRA 53.21 28.10   25.11 6.29 6.29 6.29 0.00 #12
8 Sofiia BEZNOSIKOVA / Max LELEU BEL 50.72 28.39   22.33 5.64 5.61 5.54 0.00 #2
9 Irmak YUCEL / Danil PAK TUR 49.91 27.50   22.41 5.64 5.71 5.50 0.00 #8
10 Vittoria PETRACCHI / Daniel BASILE ITA 47.56 25.08   22.48 5.75 5.61 5.54 0.00 #10
11 Alexia KRUK / Jan EISENHABER GER 47.54 24.84   22.70 5.82 5.64 5.61 0.00 #11
12 Laurence BRIERE / Julien LEVESQUE CAN 47.51 25.89   21.62 5.54 5.32 5.39 0.00 #19
13 Sophia GOVER / Billy WILSON FRENCH CAN 46.77 24.43   22.34 5.75 5.50 5.54 0.00 #4
14 Natalie BLAASOVA / Filip BLAAS CZE 45.89 24.85   21.04 5.32 5.25 5.25 0.00 #1
15 Anna MACKENZIE / Wesley LOCKWOOD SWE 45.06 26.15   18.91 4.89 4.79 4.54 0.00 #9
16 Zofia GRZEGORZEWSKA / Oleg MURATOV POL 43.90 25.32   18.58 4.79 4.54 4.64 0.00 #15
17 Sofia PASCUAL MATEOS / Sergio PARRA ALMONACID ESP 40.46 23.02   17.44 4.39 4.29 4.43 0.00 #18
18 Silvia LUTAY / Gleb RIASKIN BUL 40.40 23.54   16.86 4.32 4.14 4.21 0.00 #14
19 Jihu YOO / Zachary Jon GRANT KOR 36.96 21.24   15.72 4.07 3.82 3.93 0.00 #16
20 Villo Mira SZILAGYI / Istvan JARACS HUN 30.11 14.77   16.34 4.39 3.86 4.04 1.00 #6

 

Free Dance

 Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Darya GRIMM / Michail SAVITSKIY GER 97.31 51.81   45.50 7.57 7.61 7.57 0.00 #18
2 Hana Maria ABOIAN / Daniil VESELUKHIN USA 94.16 50.16   44.00 7.32 7.39 7.29 0.00 #19
3 Iryna PIDGAINA / Artem KOVAL UKR 93.38 49.74   43.64 7.32 7.18 7.32 0.00 #20
4 Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN FRA 92.29 49.29   43.00 7.21 7.25 7.04 0.00 #16
5 Alisa OVSIANKINA / Maximilien RAHIER FRA 88.13 47.71   40.42 6.82 6.82 6.57 0.00 #14
6 Gina ZEHNDER / Beda Leon SIEBER SUI 85.73 43.31   42.42 7.21 7.00 7.00 0.00 #17
7 Olivia ILIN / Dylan CAIN USA 83.12 44.18   38.94 6.54 6.43 6.50 0.00 #15
8 Vittoria PETRACCHI / Daniel BASILE ITA 79.59 43.59   36.00 6.07 6.07 5.86 0.00 #11
9 Laurence BRIERE / Julien LEVESQUE CAN 79.13 43.65   35.48 5.96 5.96 5.82 0.00 #9
10 Sofiia BEZNOSIKOVA / Max LELEU BEL 78.48 43.20   36.28 6.21 6.04 5.89 1.00 #13
11 Irmak YUCEL / Danil PAK TUR 78.15 43.21   34.94 5.89 5.79 5.79 0.00 #12
12 Sophia GOVER / Billy WILSON FRENCH CAN 74.81 40.67   34.14 5.75 5.71 5.61 0.00 #8
13 Natalie BLAASOVA / Filip BLAAS CZE 73.96 40.32   33.64 5.79 5.57 5.46 0.00 #7
14 Alexia KRUK / Jan EISENHABER GER 69.37 36.79   33.58 5.79 5.46 5.54 1.00 #10
15 Zofia GRZEGORZEWSKA / Oleg MURATOV POL 68.82 38.16   30.66 5.29 5.11 4.93 0.00 #5
16 Anna MACKENZIE / Wesley LOCKWOOD SWE 65.41 37.05   28.36 4.86 4.82 4.50 0.00 #6
17 Silvia LUTAY / Gleb RIASKIN BUL 61.11 35.11   26.00 4.50 4.29 4.21 0.00 #3
18 Sofia PASCUAL MATEOS / Sergio PARRA ALMONACID ESP 59.23 31.87   27.36 4.68 4.57 4.43 0.00 #4
19 Villo Mira SZILAGYI / Istvan JARACS HUN 55.63 30.41   25.22 4.36 4.14 4.11 0.00 #1
20 Jihu YOO / Zachary Jon GRANT KOR 54.87 31.59   24.28 4.25 3.93 3.96 1.00 #2

 

Share With Friends