2024 Ice Challenge

Location
Dates

 

Senior Final Result

FPl. Name Nation Points RD FD
1 Holly HARRIS / Jason CHAN AUS 175.98 1 1
2 Amy CUI / Jonathan ROGERS USA 174.10 2 2
3 Leia DOZZI / Pietro PAPETTI ITA 165.58 3 5
4 Vanessa PHAM / Anton SPIRIDONOV USA 163.72 4 6
5 Lou TERREAUX / Noe PERRON FRA 162.17 5 4
6 Raffaella Adele KONCIUS / Alexey SHCHEPETOV USA 160.50 7 3
7 Lucy HANCOCK / Ilias FOURATI HUN 151.60 6 7
8 Olivia Josephine SHILLING / Leo BAETEN BEL 141.38 8 8
9 Ava Valentina AVERSANO MARTINEZ / Christian BENNETT MEX 134.51 9 9
WD Giulia Isabella PAOLINO / Andrea TUBA   ITA    

 

Senior Rhythm Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Holly HARRIS / Jason CHAN AUS 70.17 40.01   30.16 7.50 7.75 7.42 0.00 #4
2 Amy CUI / Jonathan ROGERS USA 68.40 39.80   28.60 7.17 7.33 7.00 0.00 #6
3 Leia DOZZI / Pietro PAPETTI ITA 66.27 38.11   28.16 7.17 7.25 6.75 0.00 #2
4 Vanessa PHAM / Anton SPIRIDONOV USA 65.87 37.60   28.27 7.17 7.00 7.08 0.00 #5
5 Lou TERREAUX / Noe PERRON FRA 62.38 33.78   28.60 7.00 7.17 7.33 0.00 #7
6 Lucy HANCOCK / Ilias FOURATI HUN 59.59 34.21   25.38 6.42 6.58 6.08 0.00 #9
7 Raffaella Adele KONCIUS / Alexey SHCHEPETOV USA 58.71 31.55   27.16 7.00 7.00 6.42 0.00 #10
8 Olivia Josephine SHILLING / Leo BAETEN BEL 58.49 33.77   24.72 6.08 6.50 6.00 0.00 #3
9 Ava Valentina AVERSANO MARTINEZ / Christian BENNETT MEX 52.14 29.64   22.50 5.92 5.67 5.33 0.00 #8
WD Giulia Isabella PAOLINO / Andrea TUBA ITA                 #1

 

Senior Free Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Holly HARRIS / Jason CHAN AUS 105.81 59.81   46.00 7.67 7.75 7.58 0.00 #9
2 Amy CUI / Jonathan ROGERS USA 105.70 61.38   44.32 7.50 7.33 7.33 0.00 #8
3 Raffaella Adele KONCIUS / Alexey SHCHEPETOV USA 101.79 58.29   43.50 7.42 7.33 7.00 0.00 #3
4 Lou TERREAUX / Noe PERRON FRA 99.79 54.95   44.84 7.83 7.67 6.92 0.00 #5
5 Leia DOZZI / Pietro PAPETTI ITA 99.31 56.83   43.48 7.33 7.33 7.08 1.00 #7
6 Vanessa PHAM / Anton SPIRIDONOV USA 97.85 55.01   42.84 7.25 6.92 7.25 0.00 #6
7 Lucy HANCOCK / Ilias FOURATI HUN 92.01 53.03   38.98 6.58 6.58 6.33 0.00 #4
8 Olivia Josephine SHILLING / Leo BAETEN BEL 82.89 47.23   35.66 6.00 6.00 5.83 0.00 #2
9 Ava Valentina AVERSANO MARTINEZ / Christian BENNETT MEX 82.37 49.39   32.98 5.58 5.58 5.33 0.00 #1

 

Junior Final Result

FPl. Name Nation Points RD FD
1 Noemi Maria TALI / Noah LAFORNARA ITA 171.20 1 1
2 Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN FRA 157.13 2 2
3 Laura FINELLI / Massimiliano BUCCIARELLI ITA 144.60 3 3
4 Lea HIENNE / Louis VARESCON FRA 124.40 4 4
5 Villo Mira SZILAGYI / Istvan JARACS HUN 110.38 5 5
6 Claudia AMARO LETESTU / Marco AMARO LETESTU POR 100.28 6 6

 

Junior Rhythm Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Noemi Maria TALI / Noah LAFORNARA ITA 66.91 37.42   29.49 7.42 7.33 7.42 0.00 #1
2 Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN FRA 60.50 32.47   28.03 7.00 7.25 6.83 0.00 #4
3 Laura FINELLI / Massimiliano BUCCIARELLI ITA 58.91 33.54   26.37 6.83 6.58 6.42 1.00 #3
4 Lea HIENNE / Louis VARESCON FRA 51.02 28.96   22.06 5.50 5.50 5.58 0.00 #6
5 Villo Mira SZILAGYI / Istvan JARACS HUN 41.54 21.26   20.28 5.25 5.17 4.83 0.00 #2
6 Claudia AMARO LETESTU / Marco AMARO LETESTU POR 41.33 22.71   18.62 4.83 4.67 4.50 0.00 #5

 

Junior Free Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Noemi Maria TALI / Noah LAFORNARA ITA 104.29 56.11   48.18 7.92 8.17 8.00 0.00 #6
2 Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN FRA 96.63 50.79   45.84 7.75 7.75 7.42 0.00 #5
3 Laura FINELLI / Massimiliano BUCCIARELLI ITA 85.69 45.35   40.34 6.67 6.75 6.75 0.00 #4
4 Lea HIENNE / Louis VARESCON FRA 73.38 40.20   33.18 5.67 5.50 5.42 0.00 #3
5 Villo Mira SZILAGYI / Istvan JARACS HUN 68.84 38.16   30.68 5.25 4.92 5.17 0.00 #2
6 Claudia AMARO LETESTU / Marco AMARO LETESTU POR 58.95 31.79   27.16 4.67 4.33 4.58 0.00 #1

 

Advanced Novice Final Result

FPl. Name Nation Points PD PD FD
1 Leonie WOODTLI / Timon SUHNER SUI 108.57 1 1 1
Share With Friends