2024 Golden Spin of Zagreb

Zagreb, Croatia
December 5-7, 2024

 

Final Result

FPl. Name Club Nation Points RD FD
1 Phebe BEKKER / James HERNANDEZ   GBR 181.80 1 1
2 Diana DAVIS / Gleb SMOLKIN   GEO 179.31 3 2
3 Jennifer JANSE van RENSBURG / Benjamin STEFFAN   GER 177.64 2 3
4 Leah NESET / Artem MARKELOV   USA 171.42 4 4
5 Charise MATTHAEI / Max LIEBERS   GER 165.50 5 5
6 Elizabeth TKACHENKO / Alexei KILIAKOV   ISR 161.57 7 6
7 Zoe LARSON / Andrii KAPRAN   UKR 161.17 6 7
8 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH   CYP 155.67 8 8
9 Natalia PALLU-NEVES / Jayin PANESAR   BRA 147.03 10 9
10 Shira ICHILOV / Dmytriy KRAVCHENKO   ISR 144.30 11 10
11 Harlow Lynella STANLEY / Seiji URANO   MEX 122.73 12 11
12 Gabriela PALOMEQUE / Tanner WHITE   ECU 94.26 13 12
WD  Lou TERREAUX / Noe PERRON   FRA 58.91 9  

 

Rhythm Dance

Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Phebe BEKKER / James HERNANDEZ   GBR 72.08 41.22   30.86 7.69 7.88 7.63 0.00 #11
2 Jennifer JANSE van RENSBURG / Benjamin STEFFAN   GER 71.86 40.68   31.18 7.81 7.94 7.69 0.00 #10
3 Diana DAVIS / Gleb SMOLKIN   GEO 70.78 40.17   30.61 7.63 7.69 7.69 0.00 #12
4 Leah NESET / Artem MARKELOV   USA 69.98 39.95   30.03 7.50 7.69 7.38 0.00 #2
5 Charise MATTHAEI / Max LIEBERS   GER 66.24 38.13   28.11 6.88 7.13 7.13 0.00 #9
6 Zoe LARSON / Andrii KAPRAN   UKR 65.21 37.12   28.09 7.06 7.25 6.81 0.00 #5
7 Elizabeth TKACHENKO / Alexei KILIAKOV   ISR 64.10 36.16   27.94 6.94 6.88 7.19 0.00 #8
8 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH   CYP 61.44 32.24   29.20 7.38 7.38 7.19 0.00 #7
9 Lou TERREAUX / Noe PERRON   FRA 58.91 32.56   26.35 6.25 6.75 6.81 0.00 #4
10 Natalia PALLU-NEVES / Jayin PANESAR   BRA 58.64 33.94   24.70 6.38 6.19 6.00 0.00 #6
11 Shira ICHILOV / Dmytriy KRAVCHENKO   ISR 57.85 32.76   25.09 6.25 6.31 6.31 0.00 #1
12 Harlow Lynella STANLEY / Seiji URANO   MEX 46.89 26.28   20.61 5.25 5.19 5.06 0.00 #3
13 Gabriela PALOMEQUE / Tanner WHITE   ECU 33.69 18.07   15.62 4.13 4.06 3.56 0.00 #13

 

Free Dance

Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Phebe BEKKER / James HERNANDEZ   GBR 109.72 61.32   48.40 8.13 8.19 7.88 0.00 #13
2 Diana DAVIS / Gleb SMOLKIN   GEO 108.53 62.53   46.00 7.69 7.56 7.75 0.00 #11
3 Jennifer JANSE van RENSBURG / Benjamin STEFFAN   GER 105.78 57.88   47.90 7.94 8.13 7.88 0.00 #12
4 Leah NESET / Artem MARKELOV   USA 101.44 56.94   44.50 7.31 7.38 7.56 0.00 #10
5 Charise MATTHAEI / Max LIEBERS   GER 99.26 56.36   42.90 7.19 7.13 7.13 0.00 #9
6 Elizabeth TKACHENKO / Alexei KILIAKOV   ISR 97.41 55.53   42.88 7.19 7.19 7.06 1.00 #7
7 Zoe LARSON / Andrii KAPRAN   UKR 95.96 53.70   42.26 6.88 7.25 7.00 0.00 #8
8 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH   CYP 94.23 52.71   41.52 6.88 7.00 6.88 0.00 #6
9 Natalia PALLU-NEVES / Jayin PANESAR   BRA 88.39 50.37   38.02 6.44 6.38 6.19 0.00 #5
10 Shira ICHILOV / Dmytriy KRAVCHENKO   ISR 86.45 49.57   36.88 6.31 6.00 6.13 0.00 #4
11 Harlow Lynella STANLEY / Seiji URANO   MEX 75.84 46.70   31.14 5.38 5.06 5.13 2.00 #2
12 Gabriela PALOMEQUE / Tanner WHITE   ECU 60.57 39.31   23.26 4.19 3.69 3.75 2.00 #1
WD Lou TERREAUX / Noe PERRON   FRA                 #3

 

Share With Friends