2024 Finlandia Trophy
Helsinki, Finland
November 15-17, 2024
Final Result
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Lilah FEAR / Lewis GIBSON | GBR | 203.22 | 2 | 1 |
2 | Piper GILLES / Paul POIRIER | CAN | 200.79 | 1 | 4 |
3 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 196.60 | 3 | 2 |
4 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 190.43 | 4 | 5 |
5 | Emilea ZINGAS / Vadym KOLESNIK | USA | 189.48 | 6 | 3 |
6 | Yuka ORIHARA / Juho PIRINEN | FIN | 183.64 | 8 | 6 |
7 | Eva PATE / Logan BYE | USA | 180.35 | 7 | 7 |
8 | Oona BROWN / Gage BROWN | USA | 176.57 | 5 | 9 |
9 | Hannah LIM / Ye QUAN | KOR | 175.36 | 9 | 8 |
10 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 134.34 | 10 | 10 |
Rhythm Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Piper GILLES / Paul POIRIER | CAN | 84.65 | 47.59 | 37.06 | 9.32 | 9.43 | 9.11 | 0.00 | #9 | |
2 | Lilah FEAR / Lewis GIBSON | GBR | 82.03 | 45.99 | 36.04 | 9.07 | 9.21 | 8.82 | 0.00 | #10 | |
3 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 78.31 | 44.30 | 34.01 | 8.50 | 8.68 | 8.39 | 0.00 | #8 | |
4 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 75.50 | 42.38 | 33.12 | 8.18 | 8.36 | 8.36 | 0.00 | #7 | |
5 | Oona BROWN / Gage BROWN | USA | 73.35 | 41.53 | 31.82 | 8.00 | 8.07 | 7.86 | 0.00 | #3 | |
6 | Emilea ZINGAS / Vadym KOLESNIK | USA | 72.72 | 39.99 | 32.73 | 8.25 | 8.36 | 8.00 | 0.00 | #5 | |
7 | Eva PATE / Logan BYE | USA | 72.58 | 41.38 | 31.20 | 7.79 | 7.96 | 7.71 | 0.00 | #2 | |
8 | Yuka ORIHARA / Juho PIRINEN | FIN | 72.56 | 41.21 | 31.35 | 7.86 | 8.14 | 7.57 | 0.00 | #4 | |
9 | Hannah LIM / Ye QUAN | KOR | 69.00 | 38.91 | 30.09 | 7.54 | 7.54 | 7.54 | 0.00 | #6 | |
10 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 54.39 | 29.18 | 27.21 | 6.82 | 6.93 | 6.71 | 2.00 | #1 |
Free Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lilah FEAR / Lewis GIBSON | GBR | 121.19 | 68.35 | 53.84 | 8.96 | 9.14 | 8.82 | 1.00 | #9 | |
2 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 118.29 | 65.85 | 52.44 | 8.82 | 8.86 | 8.54 | 0.00 | #8 | |
3 | Emilea ZINGAS / Vadym KOLESNIK | USA | 116.76 | 66.68 | 50.08 | 8.36 | 8.43 | 8.25 | 0.00 | #5 | |
4 | Piper GILLES / Paul POIRIER | CAN | 116.14 | 64.58 | 52.56 | 8.89 | 8.71 | 8.68 | 1.00 | #10 | |
5 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 114.93 | 64.37 | 50.56 | 8.39 | 8.39 | 8.50 | 0.00 | #7 | |
6 | Yuka ORIHARA / Juho PIRINEN | FIN | 111.08 | 63.16 | 47.92 | 8.07 | 8.14 | 7.75 | 0.00 | #3 | |
7 | Eva PATE / Logan BYE | USA | 107.77 | 60.63 | 47.14 | 8.00 | 7.82 | 7.75 | 0.00 | #4 | |
8 | Hannah LIM / Ye QUAN | KOR | 106.36 | 61.08 | 45.28 | 7.57 | 7.61 | 7.46 | 0.00 | #2 | |
9 | Oona BROWN / Gage BROWN | USA | 103.22 | 55.94 | 47.28 | 7.96 | 7.89 | 7.79 | 0.00 | #6 | |
10 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 79.95 | 46.51 | 36.44 | 6.36 | 5.86 | 6.00 | 3.00 | #1 |